Daily Upload Progress
State Name: Haryana (6)
District Name | Total Block |
Total GP |
Total Village |
GP Uninhabited |
Field Survey Status (No. of GPs) | No of GPs where Gram Sabha Video Uploaded |
No of GPs where Field Survey Completed |
Block Verification Status (No. of GPs) | No of GPs where Survey Finalized |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Survey | Gram Panchayat Validated Copy |
Geo Referencing | Gram Panchayat Validated Copy |
Data Verification |
Geo Referencing | |||||||||||||||
Downloaded | but not Started |
Downloadedvillages data Uploaded |
Some villages data Uploaded |
All Villages signed Uploaded |
All GPs having Assets |
No ofassets Geo- tagged |
Some assets Geo- tagged |
All Villages signed Accepted |
All Villages signed Rejected |
Some villages Survey Data Verified |
All tagged images Accepted |
All Geotagged images Rejected |
Some Geo||||||||
Total | 143 | 6231 | 7429 | 0 | 266 | 180 | 4 | 82 | 43 | 85 | 31 | 24 | 11 | 17 | 9 | 1 | 7 | 0 | 1 | 1 |
Ambala | 6 | 400 | 480 | 0 | 5 | 1 | 0 | 4 | 1 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bhiwani | 7 | 312 | 373 | 0 | 6 | 3 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charki Dadri | 4 | 165 | 179 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faridabad | 3 | 101 | 130 | 0 | 70 | 34 | 1 | 35 | 23 | 35 | 19 | 1 | 3 | 2 | 9 | 1 | 7 | 0 | 1 | 1 |
Fatehabad | 7 | 259 | 336 | 0 | 13 | 11 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gurugram | 4 | 166 | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hisar | 9 | 306 | 322 | 0 | 54 | 41 | 0 | 13 | 4 | 13 | 4 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Jhajjar | 7 | 247 | 274 | 0 | 41 | 35 | 1 | 5 | 2 | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jind | 8 | 300 | 312 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaithal | 7 | 277 | 313 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karnal | 9 | 395 | 525 | 0 | 9 | 8 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurukshetra | 7 | 403 | 477 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahendragarh | 8 | 343 | 372 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mewat | 7 | 325 | 453 | 0 | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palwal | 6 | 263 | 321 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panchkula | 4 | 135 | 192 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panipat | 6 | 178 | 202 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rewari | 7 | 365 | 423 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rohtak | 5 | 142 | 146 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sirsa | 7 | 341 | 374 | 0 | 43 | 25 | 1 | 17 | 12 | 18 | 3 | 10 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Sonipat | 8 | 318 | 357 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yamunanagar | 7 | 490 | 666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
'No Of GPs Where Gram Sabha Video Uploaded' - Number of gram panchayats where field survey data of all villages have been uploaded.
'No Of GPs Where Field Survey Completed' - Number of gram panchayats where field survey data of all villages have been uploaded with signed pdf and geo tagging assets.