Agriculture and Land Development, Fuel and Fodder
State Name: RAJASTHAN (8) District Name: JAIPUR (102)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in the village
receiving benefits
under Pradhan Mantri
Krishi Samman Nidhi
(PMKSN)
Availability of government seed centre
within the revenue boundary of the village
Whether this
village is part
of the
Watershed
Development
Project
Availability of
Community
Rain Water
Harvesting
System/Pond/Dam/
Check Dam etc.
Does the village has any Farmers
Collective under the Govt. scheme
Availability of warehouse
for food grain storage in village
Availability of
Primary
Processing
facilities in
village
Does the village
have access to
Custom Hiring
Centre
(Agri-equipments)
Availability of
soil testing centre in village
Availability of
fertilizer shop in village
Availability
of Common
pastures
in village
Total No. of
farmers registered
under Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
Total No. of
farmers received
benefit under
Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
No of HHDs
received benefits
under Pradhan
Mantri Fasal
Bima Yojana (PMFBY)
in the FY 2021-22
No of HHDs
in the village
practicing organic
farming currently.
No. of HHDs
in the village
received soil
health card during
the last financial
year (2021-22)
Main Source of irrigation
of the village
No. of HHDs
using drip
/sprinkler
irrigation
Total area
covered under
irrigation
(drip/sprinkler)
(In Hectare)
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Farmers Produce
Organization
(FPOs)
Primary Agriculture
Cooperative Society
(PACS)
Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Canal Surface water Ground water Other
District Total 2221 4605827 2053767 1811811 755196 172240 376 50 121 480 562 632 1120 786 71 379 166 1605 291 35 123 431 544 797 300 178 135 30 60 290 578 1128 474 45 111 522 548 521 1007 158282 129054 105128 41673 48817 57 45 1694 425 84092 206880
AMBER (684) 79 198352 103385 89265 32983 7852 11 0 7 16 18 27 27 34 3 8 5 63 7 0 5 12 22 33 14 8 5 0 2 10 20 42 18 0 6 21 17 17 38 3944 3028 2135 729 1411 0 3 48 28 1574 8497
ANDHI (7440) 108 703113 104024 89202 29108 10155 13 2 3 37 30 23 37 64 2 12 8 86 16 0 2 38 19 33 15 8 8 2 5 13 30 50 12 3 2 44 28 19 81 7502 6755 3033 2060 3587 6 3 89 10 1664 2323
BASSI (685) 114 219538 110970 94772 48977 7380 17 3 21 52 14 7 31 55 2 21 4 87 11 0 24 43 24 12 13 6 10 1 4 26 20 53 19 2 19 52 16 6 72 6314 5498 5454 2694 2628 0 11 88 15 1025 13344
CHAKSU (686) 142 116563 62209 54311 31445 7207 3 3 0 30 66 40 23 30 10 3 4 125 3 5 0 22 57 55 1 12 0 5 0 15 63 59 6 5 1 21 64 45 37 2666 2021 4260 422 2008 1 2 72 67 1659 12777
DUDU (687) 67 130285 68565 59318 24508 8911 21 1 7 9 13 16 41 54 3 12 4 48 20 2 5 14 10 16 23 5 4 1 4 12 16 30 18 1 5 15 10 18 60 8528 7208 7085 1822 1945 8 0 56 3 487 8172
GOVINDGARH (688) 130 415657 187654 171057 61062 14649 46 14 12 30 17 11 24 28 3 63 17 47 27 8 20 30 27 18 17 8 9 5 5 19 29 63 56 9 11 25 26 3 67 14431 9905 6146 2078 6371 1 0 113 16 7433 8290
Jalsu (6820) 115 297217 149537 140497 84636 8483 23 1 6 37 30 18 39 36 1 18 6 90 16 2 5 23 30 39 14 18 10 1 1 19 24 60 33 1 3 35 24 19 51 8110 7303 2244 2248 2375 0 2 111 2 13526 14892
JAMWA RAMGARH (689) 134 240907 123310 101544 46988 10852 8 4 3 23 42 54 14 47 5 1 16 112 16 2 3 19 28 66 17 7 7 1 0 15 33 78 22 4 2 37 39 30 77 7144 5056 6043 1590 1249 6 4 111 13 6909 14069
JHOTWARA (690) 65 124229 64572 58562 18743 205 4 0 0 0 4 57 3 3 0 0 3 62 3 0 0 0 10 52 0 0 0 0 0 0 6 59 7 0 0 1 5 52 16 786 706 714 639 5 0 0 0 65 1777 20496
JOBNER (7442) 78 73151 38358 34545 17183 3112 6 1 6 12 36 17 6 6 2 15 13 48 12 0 5 13 41 7 7 5 5 1 7 15 36 14 8 2 5 19 34 10 5 4502 4483 4522 313 8 2 4 45 27 5602 17800
KISHANGARH RENWAL (7448) 78 93742 48760 43881 21406 2176 22 5 8 18 14 11 14 20 10 14 13 41 27 1 13 21 11 5 11 5 7 3 10 26 22 10 16 1 8 32 16 5 22 4607 4540 5010 619 177 0 0 77 1 1423 3987
KOTKHAWDA (7445) 149 106674 55383 50094 17829 8926 11 0 4 28 31 75 32 35 0 58 1 90 3 0 0 21 37 88 3 3 2 0 0 21 40 86 8 0 2 24 46 69 57 2340 1892 5271 2179 2496 0 0 135 14 2482 3220
KOTPUTLI (691) 58 162177 82905 79007 26220 8722 25 0 0 3 13 17 24 18 1 35 2 20 19 0 0 2 15 22 26 7 8 0 0 0 14 36 40 0 1 3 4 10 32 9514 8846 8261 2648 3678 0 0 58 0 6375 8757
MADHORAJPURA (7447) 87 316193 125556 102147 36167 7195 27 0 4 18 14 24 43 50 4 11 23 49 32 0 3 16 10 26 27 22 20 0 5 17 12 33 32 1 3 19 12 20 49 10482 7510 4749 4703 3775 6 4 58 19 1828 3110
MAUZAMABAD (7443) 87 136316 68821 61837 30094 12585 15 0 1 23 19 29 31 60 2 23 1 61 14 0 1 22 19 31 14 4 1 1 0 10 20 55 17 0 1 17 19 33 64 11945 10430 7056 1068 3097 9 4 65 9 3128 19270
PAOTA (6821) 65 205211 111663 93218 24425 3973 17 2 3 9 9 25 16 22 3 12 9 41 8 4 2 11 8 32 12 9 9 2 4 4 9 37 17 3 3 9 9 24 17 2745 2017 1207 558 1290 1 0 58 6 2336 2607
PHAGI (692) 85 113297 54486 47314 27381 7897 7 1 2 7 38 30 11 32 3 6 7 69 6 0 3 1 39 36 7 4 3 1 1 2 28 50 16 1 3 5 37 23 21 7497 4065 5112 6253 1056 0 1 84 0 2559 4653
SAMBHAR (693) 92 112685 58489 53812 18275 659 1 1 0 0 30 60 2 2 2 1 6 83 1 0 0 1 28 62 1 1 0 0 0 1 30 61 16 0 0 1 28 47 15 1717 1344 1455 1884 50 1 0 9 82 3052 24165
SANGANER (694) 150 268621 137343 119259 46468 13809 29 4 6 36 43 32 37 57 9 9 12 120 24 2 4 28 42 50 26 8 15 5 4 16 43 67 31 3 11 38 44 23 48 12541 10828 6483 3977 4284 14 1 109 26 4652 3413
SHAHPURA (695) 97 216811 113139 102450 34750 8561 38 1 3 11 16 28 58 47 1 12 3 81 9 1 3 14 10 60 39 32 6 0 1 7 18 65 48 1 3 15 10 20 48 9571 7375 4393 350 3914 1 4 78 14 4856 3952
TUNGA (7446) 109 132833 68142 62406 33715 11054 10 2 11 46 35 5 28 52 1 30 2 76 7 4 12 50 28 8 5 4 5 1 5 27 37 34 12 2 12 50 27 6 65 11856 10597 9615 1102 957 1 0 107 1 4548 2836
VIRATNAGAR (696) 132 222255 116496 103313 42833 7877 22 5 14 35 30 26 19 34 4 15 7 106 10 4 13 30 29 46 8 2 1 0 2 15 28 86 22 6 10 39 33 22 65 9540 7647 4880 1737 2456 0 2 123 7 5197 6250
 .