Agriculture and Land Development, Fuel and Fodder
State Name: UTTAR PRADESH (9) District Name: PRAYAGRAJ (120)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in the village
receiving benefits
under Pradhan Mantri
Krishi Samman Nidhi
(PMKSN)
Availability of government seed centre
within the revenue boundary of the village
Whether this
village is part
of the
Watershed
Development
Project
Availability of
Community
Rain Water
Harvesting
System/Pond/Dam/
Check Dam etc.
Does the village has any Farmers
Collective under the Govt. scheme
Availability of warehouse
for food grain storage in village
Availability of
Primary
Processing
facilities in
village
Does the village
have access to
Custom Hiring
Centre
(Agri-equipments)
Availability of
soil testing centre in village
Availability of
fertilizer shop in village
Availability
of Common
pastures
in village
Total No. of
farmers registered
under Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
Total No. of
farmers received
benefit under
Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
No of HHDs
received benefits
under Pradhan
Mantri Fasal
Bima Yojana (PMFBY)
in the FY 2021-22
No of HHDs
in the village
practicing organic
farming currently.
No. of HHDs
in the village
received soil
health card during
the last financial
year (2021-22)
Main Source of irrigation
of the village
No. of HHDs
using drip
/sprinkler
irrigation
Total area
covered under
irrigation
(drip/sprinkler)
(In Hectare)
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Farmers Produce
Organization
(FPOs)
Primary Agriculture
Cooperative Society
(PACS)
Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Canal Surface water Ground water Other
District Total 2820 6176847 3135606 2657850 1044278 393313 208 64 196 928 772 652 1150 1754 88 170 106 2456 236 64 157 696 777 890 238 123 98 36 78 489 853 1266 522 90 354 950 561 343 650 254270 205523 52568 38871 19527 948 52 1566 254 17024 104277
BAHADURPUR (830) 132 261123 138613 116527 43468 13253 9 4 10 60 40 9 12 67 1 11 5 115 5 4 7 45 43 28 4 9 1 2 1 37 36 55 24 10 20 39 32 7 13 10670 9409 3375 512 326 0 9 93 30 67 4303
BAHRIA (831) 165 320405 172256 146018 56914 21058 19 8 10 53 50 25 32 103 8 8 17 132 24 1 12 38 54 36 10 8 6 3 8 27 66 55 41 4 27 55 28 10 65 8898 6083 1616 962 777 48 1 106 10 1030 4030
BHAGWATPUR (7359) 70 202164 114646 85972 33661 12520 11 1 2 19 20 17 17 51 9 2 3 56 4 2 2 13 24 25 6 5 4 1 1 4 28 32 19 3 4 16 16 12 22 10262 8563 2737 4169 2021 0 0 65 5 1093 2995
CHAKA (832) 32 74361 38791 34581 12571 3640 3 0 3 11 13 2 12 22 0 10 7 15 3 0 0 12 13 4 7 2 1 0 0 7 18 6 7 0 2 13 9 1 5 4797 4322 862 379 139 4 1 22 5 155 350
DHANUPUR (833) 203 378234 199685 174488 57752 23842 7 2 10 88 66 30 25 117 4 3 4 192 16 4 5 77 58 43 9 5 0 0 5 58 64 76 21 5 28 99 34 16 11 13141 11753 1539 212 445 45 0 156 2 543 4836
HANDIA (834) 132 321421 171358 147047 66038 28425 5 3 17 52 48 7 30 81 1 7 1 123 7 1 23 38 44 19 13 3 5 3 6 37 56 25 20 3 25 51 29 4 20 23079 19516 2540 978 416 41 0 88 3 1760 4724
HOLAGARH (835) 76 168790 88989 77937 31875 13270 6 2 4 39 13 12 26 66 3 8 1 64 7 2 7 23 14 23 7 2 2 1 2 16 15 40 13 1 11 32 11 8 47 4569 3904 1205 538 159 27 0 42 7 316 3051
JASRA (836) 114 241065 129215 109555 48577 21637 8 2 10 33 23 38 12 62 6 5 1 102 5 7 1 23 22 56 2 3 1 1 2 12 33 65 10 3 19 28 25 29 10 11826 9677 2952 1105 1594 51 1 45 17 2338 3848
KARCHHANA (837) 130 371403 197449 169961 59067 17302 22 3 8 28 43 26 60 83 7 7 5 111 21 2 8 21 36 42 21 12 12 2 4 16 55 41 33 5 12 41 30 9 23 14045 11588 3398 3402 1174 28 4 85 13 1013 5817
KAUDHIYARA (838) 82 226505 123305 101235 37675 14657 6 0 9 37 23 7 11 65 0 7 2 73 8 0 4 27 26 17 4 3 3 0 2 14 31 32 18 0 10 33 14 7 24 10579 8780 1727 662 230 51 0 28 3 371 2993
KAURIHAR (839) 72 119189 64316 52910 22871 6786 2 0 7 28 26 9 14 38 2 0 1 69 1 0 2 7 18 44 0 0 0 1 0 6 14 51 6 4 11 33 10 8 38 544 88 73 114 0 7 4 51 10 20 62
KORAON (840) 208 587404 252691 211410 86330 33454 6 1 3 50 42 106 35 139 12 1 3 192 15 4 4 39 38 108 15 4 1 0 3 16 32 156 32 2 14 74 49 37 58 29228 26512 4563 1463 1904 139 0 53 16 705 13832
MANDA (841) 176 269912 128293 112553 51303 17874 7 8 9 50 50 52 27 95 0 5 6 165 12 7 9 52 44 52 8 4 3 1 3 34 48 87 19 7 18 66 38 28 26 11835 10518 3362 3968 1602 79 0 73 24 310 13880
MAUAIMA (842) 90 308437 135886 122323 43544 15007 12 0 5 29 22 22 43 74 0 8 2 80 2 1 3 25 31 28 10 1 3 0 0 17 33 37 26 5 4 26 18 11 56 8553 3958 1245 175 266 51 6 30 3 44 520
MEJA (843) 159 372277 156825 125205 53399 19783 9 1 6 29 47 67 34 86 9 7 7 136 19 1 7 22 44 66 24 12 15 3 5 20 31 85 28 1 8 34 51 37 26 15578 11844 4941 4279 1108 85 3 47 24 597 13182
PHULPUR (844) 113 228295 119571 107907 38971 16665 1 4 9 38 36 25 13 85 2 10 2 99 1 2 6 27 32 45 5 0 1 0 1 30 33 48 14 9 18 50 18 4 53 6492 5481 651 696 219 59 2 46 6 72 5511
PRATAPPUR (845) 130 328004 170989 143606 56830 21136 22 2 5 51 30 20 37 88 3 12 11 104 20 3 8 32 31 36 23 7 9 1 5 27 36 52 40 0 16 45 21 8 30 11828 9328 2160 1755 1230 19 1 97 13 550 1438
SAHSON (7360) 86 137855 74839 60606 21046 8646 3 3 5 27 31 17 13 46 0 2 1 83 3 0 7 21 36 19 5 3 3 1 2 16 32 32 16 3 18 25 12 12 11 5478 3882 1025 829 690 21 0 62 3 520 1307
SAIDABAD (846) 156 362060 193316 164579 59980 26163 17 2 17 47 46 27 48 113 1 27 11 117 25 3 11 33 53 31 22 16 13 0 10 24 51 58 53 1 28 44 25 5 32 14921 10584 1829 1761 711 13 2 136 5 767 3730
SHANKARGARH (847) 210 247554 120314 101233 45182 15859 13 5 16 43 49 84 17 100 5 14 6 185 6 3 12 38 42 109 12 8 3 6 9 16 46 130 21 9 19 46 54 61 25 8482 5859 1570 415 159 108 6 75 21 83 1426
SORAON (848) 88 180971 96786 82359 33381 15279 8 2 18 48 7 5 18 59 7 7 4 70 11 4 9 42 16 6 9 5 3 0 4 31 28 22 20 4 17 38 5 4 23 11626 8858 3103 2299 1754 31 1 53 3 2346 3260
SRINGVERPUR DHAM (7361) 77 163266 83254 73387 25766 7504 5 1 3 38 19 11 21 44 4 0 0 73 7 3 4 17 27 19 6 6 4 1 1 10 32 29 16 3 5 32 16 5 19 4786 3915 1950 3395 402 24 5 40 8 737 6712
URUWAN (849) 119 306152 164219 136451 58077 19553 7 10 10 30 28 34 18 70 4 9 6 100 14 10 6 24 31 34 16 5 5 9 4 14 35 52 25 8 20 30 16 20 13 13053 11101 4145 4803 2201 17 6 73 23 1587 2470
 .