Agriculture and Land Development, Fuel and Fodder
State Name: UTTAR PRADESH (9) District Name: AMBEDKAR NAGAR (121)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in the village
receiving benefits
under Pradhan Mantri
Krishi Samman Nidhi
(PMKSN)
Availability of government seed centre
within the revenue boundary of the village
Whether this
village is part
of the
Watershed
Development
Project
Availability of
Community
Rain Water
Harvesting
System/Pond/Dam/
Check Dam etc.
Does the village has any Farmers
Collective under the Govt. scheme
Availability of warehouse
for food grain storage in village
Availability of
Primary
Processing
facilities in
village
Does the village
have access to
Custom Hiring
Centre
(Agri-equipments)
Availability of
soil testing centre in village
Availability of
fertilizer shop in village
Availability
of Common
pastures
in village
Total No. of
farmers registered
under Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
Total No. of
farmers received
benefit under
Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
No of HHDs
received benefits
under Pradhan
Mantri Fasal
Bima Yojana (PMFBY)
in the FY 2021-22
No of HHDs
in the village
practicing organic
farming currently.
No. of HHDs
in the village
received soil
health card during
the last financial
year (2021-22)
Main Source of irrigation
of the village
No. of HHDs
using drip
/sprinkler
irrigation
Total area
covered under
irrigation
(drip/sprinkler)
(In Hectare)
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Farmers Produce
Organization
(FPOs)
Primary Agriculture
Cooperative Society
(PACS)
Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Canal Surface water Ground water Other
District Total 1641 2794945 1373276 1242434 498407 275008 128 40 146 591 481 255 794 1065 27 84 55 1475 136 46 123 481 467 388 151 75 47 25 65 307 488 709 354 73 239 625 264 86 402 129078 108063 37499 29052 19029 187 33 1220 201 8170 41365
AKBARPUR (850) 192 420351 191222 171022 67640 39899 20 6 17 72 51 26 44 141 3 10 7 172 18 5 10 54 60 45 13 6 3 2 3 23 70 91 54 3 27 66 38 4 54 22311 18526 5213 2395 3236 43 3 134 12 679 9366
BASKHARI (851) 132 269388 134097 111923 45772 23139 9 6 12 44 36 25 32 86 4 7 5 116 11 6 14 34 37 30 15 11 8 3 4 22 27 68 27 6 15 53 24 7 35 11507 8412 2120 2471 1584 10 5 86 31 290 1414
BHITI (852) 178 246362 128298 111713 40736 25906 3 4 15 37 60 59 17 75 1 8 3 166 6 2 8 25 47 90 9 3 2 0 3 13 46 114 30 16 29 53 26 24 51 5366 4617 2035 469 1550 0 0 171 7 353 2356
BHIYAWAN (853) 141 259099 132802 123446 58921 31861 14 1 6 47 47 26 52 106 5 5 3 128 9 3 12 43 39 35 15 5 1 0 2 18 34 86 33 3 16 58 23 8 24 19285 16491 5281 9748 398 23 2 108 8 472 7159
JAHANGIR GANJ (854) 216 202294 97678 91320 42406 21569 20 14 32 84 47 19 58 124 5 4 5 202 24 15 28 57 47 45 31 15 6 9 26 59 57 59 39 19 34 82 35 7 43 16710 14298 5295 2635 1416 9 5 155 47 556 7342
JALAL PUR (855) 160 384780 199985 183326 71540 42210 16 1 13 61 42 27 55 118 2 13 2 143 15 1 13 61 48 22 11 3 2 1 5 23 59 70 40 3 22 72 20 3 31 16900 15351 4920 2486 4364 8 3 137 12 1534 2065
KATEHARI (856) 184 303802 158109 143591 51760 31996 9 0 13 79 67 16 28 126 0 10 4 170 14 2 9 54 49 56 8 4 1 2 3 41 51 86 33 3 26 87 27 8 66 10308 8622 1803 1422 392 18 3 152 11 329 2427
RAM NAGAR (857) 201 381567 162779 149232 65197 24821 21 5 19 59 69 28 46 109 2 10 12 177 31 8 14 63 53 32 28 13 12 7 11 44 55 72 44 8 27 67 38 17 40 15172 12482 7240 5732 3905 19 5 117 60 2356 3850
TANDA (858) 237 327302 168306 156861 54435 33607 16 3 19 108 62 29 65 180 5 17 14 201 8 4 15 90 87 33 21 15 12 1 8 64 89 63 54 12 43 87 33 8 58 11519 9264 3592 1694 2184 57 7 160 13 1601 5386
 .