Agriculture and Land Development, Fuel and Fodder
State Name: UTTAR PRADESH (9) District Name: CHITRAKOOT (136)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in the village
receiving benefits
under Pradhan Mantri
Krishi Samman Nidhi
(PMKSN)
Availability of government seed centre
within the revenue boundary of the village
Whether this
village is part
of the
Watershed
Development
Project
Availability of
Community
Rain Water
Harvesting
System/Pond/Dam/
Check Dam etc.
Does the village has any Farmers
Collective under the Govt. scheme
Availability of warehouse
for food grain storage in village
Availability of
Primary
Processing
facilities in
village
Does the village
have access to
Custom Hiring
Centre
(Agri-equipments)
Availability of
soil testing centre in village
Availability of
fertilizer shop in village
Availability
of Common
pastures
in village
Total No. of
farmers registered
under Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
Total No. of
farmers received
benefit under
Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
No of HHDs
received benefits
under Pradhan
Mantri Fasal
Bima Yojana (PMFBY)
in the FY 2021-22
No of HHDs
in the village
practicing organic
farming currently.
No. of HHDs
in the village
received soil
health card during
the last financial
year (2021-22)
Main Source of irrigation
of the village
No. of HHDs
using drip
/sprinkler
irrigation
Total area
covered under
irrigation
(drip/sprinkler)
(In Hectare)
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Farmers Produce
Organization
(FPOs)
Primary Agriculture
Cooperative Society
(PACS)
Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Canal Surface water Ground water Other
District Total 543 1309325 699553 582767 205546 109817 47 5 7 65 173 246 336 418 32 47 18 446 57 2 11 57 132 284 64 31 27 0 5 30 112 369 75 6 17 93 185 167 113 64876 53743 20034 10185 6449 62 33 417 31 3064 55031
KARWI (1042) 153 378112 207099 168528 59239 33700 10 2 2 14 43 82 39 103 10 13 4 126 13 0 3 11 42 84 13 7 6 0 1 8 31 107 17 0 3 25 50 58 30 18740 15258 8315 2741 1798 17 7 120 9 458 5098
MANIKPUR (1043) 101 263854 142133 117954 38286 21701 10 0 4 19 23 45 27 74 5 8 4 84 9 0 4 17 20 51 13 1 5 0 3 6 19 68 19 3 3 19 27 30 20 12899 9676 2742 1633 862 9 10 68 14 958 22115
MAU (1044) 98 194850 97272 85363 34054 17635 6 1 0 13 44 34 30 75 4 10 2 82 12 0 1 12 33 40 10 10 4 0 0 4 32 58 11 1 2 14 45 25 22 13653 11235 2872 1695 698 8 12 74 4 419 10536
PAHARI (1045) 120 348320 189954 154188 48590 25804 12 0 0 10 35 63 49 105 5 12 5 98 13 0 1 9 29 68 17 8 8 0 0 5 22 85 15 1 2 22 37 43 21 12244 10784 3505 2161 2281 16 4 96 4 798 13023
RAMNAGAR (1046) 71 124189 63095 56734 25377 10977 9 2 1 9 28 22 23 61 8 4 3 56 10 2 2 8 8 41 11 5 4 0 1 7 8 51 13 1 7 13 26 11 20 7340 6790 2600 1955 810 12 0 59 0 431 4259
 .