Agriculture and Land Development, Fuel and Fodder
State Name: JAMMU AND KASHMIR (1) District Name: UDHAMPUR (14)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in the village
receiving benefits
under Pradhan Mantri
Krishi Samman Nidhi
(PMKSN)
Availability of government seed centre
within the revenue boundary of the village
Whether this
village is part
of the
Watershed
Development
Project
Availability of
Community
Rain Water
Harvesting
System/Pond/Dam/
Check Dam etc.
Does the village has any Farmers
Collective under the Govt. scheme
Availability of warehouse
for food grain storage in village
Availability of
Primary
Processing
facilities in
village
Does the village
have access to
Custom Hiring
Centre
(Agri-equipments)
Availability of
soil testing centre in village
Availability of
fertilizer shop in village
Availability
of Common
pastures
in village
Total No. of
farmers registered
under Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
Total No. of
farmers received
benefit under
Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
No of HHDs
received benefits
under Pradhan
Mantri Fasal
Bima Yojana (PMFBY)
in the FY 2021-22
No of HHDs
in the village
practicing organic
farming currently.
No. of HHDs
in the village
received soil
health card during
the last financial
year (2021-22)
Main Source of irrigation
of the village
No. of HHDs
using drip
/sprinkler
irrigation
Total area
covered under
irrigation
(drip/sprinkler)
(In Hectare)
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Farmers Produce
Organization
(FPOs)
Primary Agriculture
Cooperative Society
(PACS)
Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Canal Surface water Ground water Other
District Total 413 593666 298020 269130 125227 49679 76 5 17 50 94 171 98 178 15 5 11 382 16 3 4 30 77 283 19 17 10 0 3 25 69 306 65 3 6 43 88 208 110 15243 11277 11411 9684 24321 32 55 41 285 875 1748
Chanunta Dalsar (6930) 8 18511 9426 9085 2638 2038 2 0 0 2 3 1 1 5 0 1 0 7 0 0 0 2 2 4 1 0 0 0 0 1 3 4 2 0 0 1 5 0 4 25 25 53 2 1023 0 1 0 7 5 44
CHENANI (124) 45 59508 30553 28731 9756 5866 4 0 1 2 14 24 2 24 2 0 2 41 0 0 0 0 7 38 0 1 0 0 0 1 4 40 4 0 1 2 10 28 6 684 324 967 728 2402 3 10 7 25 18 207
DUDU (125) 13 18533 9493 8836 3390 1240 3 0 1 0 4 5 0 3 0 1 0 12 0 0 0 0 1 12 0 0 0 0 0 0 0 13 0 0 0 0 2 11 1 670 375 55 502 631 0 2 0 11 0 0
GHORDI (126) 21 56292 29348 26852 8599 5125 3 0 1 3 3 11 7 14 1 1 2 17 0 0 1 1 1 18 1 2 0 0 0 0 0 21 2 0 1 0 0 18 4 1638 1009 1170 939 1635 3 5 0 13 8 387
Jaganoo (6924) 34 26413 14093 12299 5307 2266 5 0 2 3 9 15 5 13 0 0 0 34 0 0 0 0 9 25 0 1 0 0 1 1 7 25 4 0 2 0 14 14 13 559 480 693 277 1247 0 5 8 21 19 12
Khoon (6925) 17 52742 16384 14358 31205 2254 0 0 0 0 2 15 0 8 0 0 0 17 0 0 0 0 1 16 0 0 0 0 0 0 0 17 0 0 0 0 2 15 0 821 777 579 123 71 0 0 0 17 1 1
Kulwanta (6926) 9 20625 10871 9754 3468 2228 3 0 0 0 0 6 0 4 0 0 0 9 0 0 0 1 0 8 0 0 0 0 0 0 1 8 0 0 0 0 0 9 3 944 932 341 547 875 1 0 1 7 23 180
Latti (6927) 14 31218 14609 13547 5202 2258 4 1 1 1 2 5 8 8 3 0 0 11 2 1 1 2 0 8 2 0 0 0 0 3 0 11 4 0 0 3 0 7 1 1635 1360 647 58 616 1 3 0 10 14 70
MAJALTA (129) 28 27883 14784 13098 5917 2414 9 1 0 5 8 5 0 13 0 0 1 27 2 0 0 1 12 13 0 0 0 0 0 1 7 20 6 1 0 5 9 7 5 315 209 1452 118 1885 2 0 5 21 2 15
Moungri (6928) 19 20598 10739 9849 3725 2004 2 0 0 1 2 14 6 15 1 0 0 18 1 1 0 2 2 13 0 0 0 0 0 0 0 19 4 0 0 0 1 14 3 464 317 371 884 794 2 4 1 12 19 22
Narsoo (6929) 16 16376 8356 7942 2956 2074 2 0 1 2 7 4 4 9 0 0 1 15 0 0 0 1 5 10 0 0 0 0 0 1 3 12 3 0 0 1 4 8 4 43 28 317 184 564 0 0 4 12 7 9
PANCHARI (130) 25 31875 16575 15300 5805 1050 2 0 0 0 5 18 2 5 0 2 0 23 2 0 0 0 4 19 2 1 1 0 0 0 3 21 4 0 0 0 5 16 7 1701 1527 542 207 1008 6 3 0 16 447 429
Parli Dhar (6931) 13 16836 8738 8098 2602 1842 0 0 0 1 0 12 0 6 0 0 0 13 1 0 0 0 0 12 2 1 2 0 0 0 0 11 0 0 0 0 0 13 6 804 468 605 118 737 0 0 0 13 3 1
RAMNAGAR (132) 22 51432 26642 24790 7863 5578 6 1 2 4 4 5 0 3 0 0 0 22 1 0 0 4 3 14 2 0 0 0 1 1 2 18 6 1 0 2 4 9 11 730 332 563 976 1726 1 2 1 18 15 178
Sewna (6932) 8 13305 7054 6251 1919 1555 3 0 0 0 0 5 0 4 0 0 0 8 2 0 0 0 0 6 1 0 0 0 0 0 0 8 2 0 0 0 0 6 4 61 26 118 38 638 0 2 0 6 0 0
Tikri (6933) 14 23260 12742 10518 4434 1764 4 0 1 1 5 3 1 7 0 0 1 13 0 0 0 0 2 12 0 3 0 0 0 0 3 11 3 0 0 2 4 5 4 581 531 386 274 1099 0 1 0 13 12 3
UDHAMPUR (134) 107 108259 57613 49822 20441 8123 24 2 7 25 26 23 13 37 8 0 4 95 5 1 2 16 28 55 8 8 7 0 1 16 36 47 21 1 2 27 28 28 34 3568 2557 2552 3709 7370 13 17 14 63 282 190
 .