Agriculture and Land Development, Fuel and Fodder
State Name: UTTAR PRADESH (9) District Name: MEERUT (169)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in the village
receiving benefits
under Pradhan Mantri
Krishi Samman Nidhi
(PMKSN)
Availability of government seed centre
within the revenue boundary of the village
Whether this
village is part
of the
Watershed
Development
Project
Availability of
Community
Rain Water
Harvesting
System/Pond/Dam/
Check Dam etc.
Does the village has any Farmers
Collective under the Govt. scheme
Availability of warehouse
for food grain storage in village
Availability of
Primary
Processing
facilities in
village
Does the village
have access to
Custom Hiring
Centre
(Agri-equipments)
Availability of
soil testing centre in village
Availability of
fertilizer shop in village
Availability
of Common
pastures
in village
Total No. of
farmers registered
under Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
Total No. of
farmers received
benefit under
Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
No of HHDs
received benefits
under Pradhan
Mantri Fasal
Bima Yojana (PMFBY)
in the FY 2021-22
No of HHDs
in the village
practicing organic
farming currently.
No. of HHDs
in the village
received soil
health card during
the last financial
year (2021-22)
Main Source of irrigation
of the village
No. of HHDs
using drip
/sprinkler
irrigation
Total area
covered under
irrigation
(drip/sprinkler)
(In Hectare)
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Farmers Produce
Organization
(FPOs)
Primary Agriculture
Cooperative Society
(PACS)
Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Canal Surface water Ground water Other
District Total 639 1966949 1030086 885016 332673 151565 95 17 52 217 164 94 316 439 17 67 49 506 67 15 28 177 199 153 94 55 34 7 16 113 186 283 147 20 59 225 125 63 96 81703 62383 28494 6136 16994 57 17 488 77 2824 22227
DAURALA (1388) 51 166467 88253 75598 30705 14108 6 1 8 26 8 2 8 43 2 7 4 38 2 2 4 23 14 6 6 6 1 1 2 10 21 16 11 2 10 20 7 1 15 9448 6624 2168 730 1150 4 2 42 3 552 1011
HASTINAPUR (1389) 106 160630 86022 70768 30402 11243 12 4 6 23 24 37 34 34 0 6 5 95 9 3 4 22 21 47 11 5 5 2 2 15 16 66 15 1 13 25 22 30 5 12562 8619 7466 821 765 2 4 80 20 274 100
JANIKHURD (1390) 57 178908 95299 82412 27866 12447 8 2 4 19 23 1 10 41 1 2 13 41 3 2 3 14 27 8 10 2 1 0 3 10 23 20 10 2 3 19 21 2 7 4604 3329 2869 1422 1118 16 2 20 19 494 822
KHARKHODA (1391) 34 140932 77117 63805 21568 11250 4 0 4 14 10 2 8 32 1 1 6 26 4 0 2 15 11 2 7 7 10 0 1 10 7 6 10 0 0 10 11 3 13 4859 4073 2616 403 1326 0 0 33 1 54 7086
MACHRA (1392) 50 168935 90494 78140 29845 15271 8 2 3 21 12 4 2 38 1 8 4 37 7 0 1 15 20 7 3 3 1 0 1 11 9 28 12 4 5 23 5 1 6 9668 7536 1286 211 331 1 0 46 3 61 33
MAWANA KALAN (1393) 59 155074 82904 71556 24625 11501 13 2 3 16 15 10 21 46 2 7 3 47 4 2 1 12 21 19 9 4 3 2 1 9 18 26 13 1 2 25 13 5 4 3987 2707 860 131 3284 3 1 49 6 44 1739
MEERUT (1394) 27 76092 40270 35054 12867 4509 2 0 2 7 9 7 2 20 3 4 0 20 1 0 0 20 6 0 0 3 0 0 1 7 12 7 4 0 4 14 5 0 2 2043 1163 230 7 1941 2 0 25 0 5 7
PARIKSHITGARH (1395) 81 206279 109857 95974 33835 17148 13 2 5 28 15 18 28 48 3 20 1 57 15 1 4 20 18 23 16 12 9 2 1 7 23 39 19 6 6 23 13 14 12 11967 10671 4011 907 2594 4 0 62 15 240 5405
RAJPURA (1396) 50 211612 110496 98014 39657 12893 6 2 6 18 16 2 10 42 2 2 3 43 5 2 3 11 19 10 10 1 0 0 3 9 15 23 15 1 7 16 10 1 5 5285 2600 2023 47 1458 0 5 44 1 2 866
ROHTA (1397) 47 138763 75170 61115 25227 10026 7 2 4 13 15 6 15 29 2 6 3 36 9 1 3 8 16 10 8 3 1 0 0 10 14 22 14 2 3 20 5 3 5 4694 3603 1486 726 1053 8 2 34 3 915 3529
SARDHANA (1398) 46 178248 94185 83092 31079 18918 7 0 3 25 9 2 8 42 0 1 1 44 3 1 1 15 14 12 6 7 2 0 0 10 16 18 12 0 4 20 9 1 13 8049 7722 646 119 234 12 1 31 2 179 1253
SARURPUR KHURD (1399) 31 185009 80019 69488 24997 12251 9 0 4 7 8 3 12 24 0 3 6 22 5 1 2 2 12 9 8 2 1 0 1 5 12 12 12 1 2 10 4 2 9 4537 3736 2833 612 1740 5 0 22 4 4 376
 .