Agriculture and Land Development, Fuel and Fodder
State Name: UTTAR PRADESH (9) District Name: UNNAO (186)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in the village
receiving benefits
under Pradhan Mantri
Krishi Samman Nidhi
(PMKSN)
Availability of government seed centre
within the revenue boundary of the village
Whether this
village is part
of the
Watershed
Development
Project
Availability of
Community
Rain Water
Harvesting
System/Pond/Dam/
Check Dam etc.
Does the village has any Farmers
Collective under the Govt. scheme
Availability of warehouse
for food grain storage in village
Availability of
Primary
Processing
facilities in
village
Does the village
have access to
Custom Hiring
Centre
(Agri-equipments)
Availability of
soil testing centre in village
Availability of
fertilizer shop in village
Availability
of Common
pastures
in village
Total No. of
farmers registered
under Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
Total No. of
farmers received
benefit under
Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
No of HHDs
received benefits
under Pradhan
Mantri Fasal
Bima Yojana (PMFBY)
in the FY 2021-22
No of HHDs
in the village
practicing organic
farming currently.
No. of HHDs
in the village
received soil
health card during
the last financial
year (2021-22)
Main Source of irrigation
of the village
No. of HHDs
using drip
/sprinkler
irrigation
Total area
covered under
irrigation
(drip/sprinkler)
(In Hectare)
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Farmers Produce
Organization
(FPOs)
Primary Agriculture
Cooperative Society
(PACS)
Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Canal Surface water Ground water Other
District Total 1685 3265865 1722692 1460283 601668 340309 175 34 103 448 574 351 712 1161 36 159 79 1411 173 30 94 320 544 524 231 129 98 13 51 247 557 719 413 40 157 494 408 173 608 170740 130543 49513 36285 29164 404 71 1029 181 13419 88087
ASOHA (1600) 119 248711 131746 112892 43831 24519 15 1 3 34 40 26 34 93 5 15 4 95 14 4 3 25 36 37 15 23 7 0 1 25 32 54 22 4 11 40 29 13 58 9864 6994 3195 1912 435 39 1 70 9 538 5947
AURAS (1601) 91 177128 95766 77037 32234 24747 7 2 3 23 35 21 15 80 0 10 3 78 7 0 4 22 28 30 4 2 1 0 1 15 37 37 16 1 6 29 32 7 32 8144 7107 1620 1817 1741 48 1 37 5 880 4655
BANGARMAU (1602) 78 198002 108118 87953 35502 19495 12 4 4 21 22 15 16 50 0 5 5 68 8 2 4 15 28 21 17 10 7 1 1 15 25 29 29 1 6 20 15 7 29 11491 8080 2565 1354 1049 9 4 55 10 709 13412
BICHHIYA (1603) 81 191041 97889 89524 37189 16037 16 1 6 20 28 10 21 61 1 11 3 66 15 6 6 16 27 11 12 5 3 1 5 5 29 38 35 3 3 18 16 6 51 10302 7964 2551 2613 4440 35 3 39 4 514 1278
BIGHAPUR (1604) 125 206977 102515 92426 33980 17907 9 3 10 38 41 24 18 80 1 12 3 109 5 4 9 30 41 36 6 0 2 2 3 29 38 51 13 4 13 43 34 18 21 8511 6144 4031 2238 555 15 2 98 10 177 4372
FATEHPUR CHAURASI (1605) 105 168006 92171 74436 31079 17811 7 0 7 38 23 30 15 62 3 11 6 85 5 0 7 27 22 44 29 9 3 0 4 15 26 57 22 4 8 36 24 11 27 9660 6072 2486 1069 693 13 7 69 16 893 4811
GANJ MORADABAD (1606) 85 224189 118783 95031 38812 20558 7 2 5 26 24 21 19 62 5 5 4 71 7 2 3 15 29 29 9 6 8 1 2 9 25 40 19 2 5 33 15 11 32 15884 12369 3101 1229 1945 13 2 57 13 895 10550
HASANGANJ (1607) 145 220220 107238 92896 38399 22365 2 1 10 32 73 27 30 88 3 3 2 137 7 0 11 22 54 51 4 0 2 1 9 15 58 60 28 1 14 38 49 15 45 12318 10796 2672 3135 3027 67 12 49 17 856 2700
HILAULI (1608) 68 214802 114184 99373 37323 17721 4 1 1 8 21 33 16 34 2 6 4 56 7 0 2 5 13 41 11 6 4 0 1 5 17 41 16 0 0 13 25 14 24 6741 3086 1558 1588 1086 3 0 61 4 466 2077
MIANGANJ (1609) 134 203149 109870 91527 40737 26958 16 4 11 46 46 11 28 103 0 9 6 119 21 1 8 22 53 29 15 13 8 0 5 25 54 42 24 7 34 37 27 5 47 9642 7638 2653 2453 2187 48 12 65 9 730 8480
NAWABGANJ (1610) 120 242780 132662 109058 43266 26486 7 3 8 34 38 30 18 75 3 29 4 84 6 2 7 19 41 45 11 7 2 3 1 14 37 63 34 2 15 31 29 9 62 13395 10852 2587 2248 1942 21 2 81 16 1925 15669
PURWA (1611) 101 141804 74447 66663 27073 18733 9 1 5 34 45 7 16 78 1 10 2 88 6 2 8 20 43 22 8 5 3 0 2 23 48 25 14 3 6 42 26 10 19 4883 3662 769 293 1007 33 1 54 13 138 1953
SAFIPUR (1612) 109 168836 86265 75491 32705 20621 9 2 5 25 41 27 18 60 5 6 5 93 13 2 3 21 37 33 9 2 6 1 6 16 34 46 24 1 9 27 29 19 26 10134 7809 4402 3306 1835 29 7 53 20 1880 2898
SIKANDARPUR KARAN (1613) 106 204835 108257 93596 40032 20775 13 4 4 25 34 26 26 76 1 11 5 89 12 3 6 19 31 35 24 8 11 0 0 11 37 47 34 2 9 29 22 10 43 11891 10246 3348 2918 1152 9 7 76 14 303 5653
SIKANDARPUR SARAUSI (1614) 83 200117 104490 91711 42789 25103 20 5 13 9 24 12 33 61 6 8 11 58 20 2 8 16 19 18 21 13 15 1 7 10 23 27 39 3 9 19 9 4 45 14023 12200 5066 4983 4566 6 7 65 5 300 1350
SUMERPUR (1615) 135 255268 138291 110669 46717 20473 22 0 8 35 39 31 33 98 0 8 12 115 20 0 5 26 42 42 36 20 16 2 3 15 37 62 44 2 9 39 27 14 47 13857 9524 6909 3129 1504 16 3 100 16 2215 2282
 .