Agriculture
and Land Development, Fuel and Fodder
State Name: JHARKHAND (20) District Name: HAZARIBAGH (332)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in the village receiving benefits under Pradhan Mantri Krishi Samman Nidhi (PMKSN) | Availability of government seed centre within the revenue boundary of the village | Whether this village is part of the Watershed Development Project | Availability of Community Rain Water Harvesting System/Pond/Dam/ Check Dam etc. | Does the village has any Farmers Collective under the Govt. scheme | Availability of warehouse for food grain storage in village | Availability of Primary Processing facilities in village | Does the village have access to Custom Hiring Centre (Agri-equipments) | Availability of soil testing centre in village | Availability of fertilizer shop in village | Availability of Common pastures in village | Total No. of farmers registered under Pradhan Mantri Kisan Pension Yojana (PMKPY) | Total No. of farmers received benefit under Pradhan Mantri Kisan Pension Yojana (PMKPY) | No of HHDs received benefits under Pradhan Mantri Fasal Bima Yojana (PMFBY) in the FY 2021-22 | No of HHDs in the village practicing organic farming currently. | No. of HHDs in the village received soil health card during the last financial year (2021-22) | Main Source of irrigation of the village | No. of HHDs using drip /sprinkler irrigation | Total area covered under irrigation (drip/sprinkler) (In Hectare) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Farmers Produce Organization (FPOs) | Primary Agriculture Cooperative Society (PACS) | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Canal | Surface water | Ground water | Other |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in the village receiving benefits under Pradhan Mantri Krishi Samman Nidhi (PMKSN) | Availability of government seed centre within the revenue boundary of the village | Whether this village is part of the Watershed Development Project | Availability of Community Rain Water Harvesting System/Pond/Dam/ Check Dam etc. | Does the village has any Farmers Collective under the Govt. scheme | Availability of warehouse for food grain storage in village | Availability of Primary Processing facilities in village | Does the village have access to Custom Hiring Centre (Agri-equipments) | Availability of soil testing centre in village | Availability of fertilizer shop in village | Availability of Common pastures in village | Total No. of farmers registered under Pradhan Mantri Kisan Pension Yojana (PMKPY) | Total No. of farmers received benefit under Pradhan Mantri Kisan Pension Yojana (PMKPY) | No of HHDs received benefits under Pradhan Mantri Fasal Bima Yojana (PMFBY) in the FY 2021-22 | No of HHDs in the village practicing organic farming currently. | No. of HHDs in the village received soil health card during the last financial year (2021-22) | Main Source of irrigation of the village | No. of HHDs using drip /sprinkler irrigation | Total area covered under irrigation (drip/sprinkler) (In Hectare) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Farmers Produce Organization (FPOs) | Primary Agriculture Cooperative Society (PACS) | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Canal | Surface water | Ground water | Other | ||||||||||||||||
District Total | 1321 | 2052330 | 974759 | 904517 | 496719 | 98005 | 66 | 58 | 72 | 243 | 377 | 505 | 396 | 616 | 123 | 64 | 39 | 1095 | 54 | 47 | 54 | 213 | 345 | 608 | 51 | 51 | 9 | 29 | 35 | 143 | 301 | 804 | 152 | 39 | 81 | 275 | 362 | 412 | 291 | 73552 | 50266 | 40637 | 24622 | 13263 | 80 | 62 | 920 | 259 | 8152 | 41866 |
BARHI (3162) | 125 | 162599 | 70576 | 65274 | 21291 | 7407 | 0 | 2 | 2 | 16 | 24 | 81 | 10 | 26 | 10 | 2 | 7 | 106 | 0 | 1 | 2 | 15 | 22 | 85 | 0 | 1 | 0 | 0 | 0 | 8 | 17 | 100 | 3 | 1 | 1 | 18 | 31 | 71 | 8 | 4030 | 2722 | 1382 | 857 | 386 | 9 | 9 | 77 | 30 | 305 | 204 |
BARKAGAON (3163) | 86 | 259888 | 118981 | 108606 | 108249 | 10004 | 9 | 3 | 10 | 14 | 23 | 27 | 14 | 41 | 12 | 7 | 3 | 64 | 5 | 2 | 5 | 19 | 23 | 32 | 4 | 3 | 1 | 0 | 7 | 7 | 18 | 53 | 11 | 3 | 7 | 20 | 22 | 23 | 23 | 15096 | 11738 | 7787 | 4719 | 2501 | 6 | 2 | 64 | 14 | 1294 | 11606 |
BARKATHA (3164) | 84 | 140922 | 72783 | 67402 | 39800 | 11035 | 3 | 3 | 4 | 14 | 24 | 36 | 5 | 43 | 4 | 3 | 2 | 75 | 0 | 0 | 3 | 10 | 19 | 52 | 0 | 1 | 0 | 0 | 1 | 6 | 7 | 70 | 21 | 1 | 6 | 21 | 16 | 19 | 22 | 6357 | 4159 | 6028 | 1599 | 113 | 1 | 11 | 67 | 5 | 1589 | 2046 |
BISHNUGARH (3165) | 102 | 190955 | 96733 | 91183 | 39788 | 4230 | 4 | 5 | 7 | 13 | 43 | 30 | 7 | 39 | 5 | 1 | 1 | 95 | 3 | 3 | 5 | 13 | 30 | 48 | 1 | 0 | 0 | 3 | 3 | 12 | 27 | 57 | 5 | 2 | 8 | 17 | 36 | 34 | 8 | 2374 | 1302 | 2282 | 459 | 452 | 4 | 6 | 80 | 12 | 44 | 246 |
CHALKUSHA (6711) | 40 | 131289 | 39360 | 38404 | 14749 | 1741 | 0 | 0 | 0 | 2 | 9 | 29 | 2 | 16 | 0 | 1 | 0 | 39 | 0 | 0 | 0 | 0 | 7 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 33 | 0 | 0 | 0 | 1 | 8 | 31 | 1 | 2720 | 2018 | 1327 | 667 | 853 | 1 | 0 | 28 | 11 | 50 | 21 |
CHOUPARAN (3166) | 267 | 208713 | 106304 | 96930 | 48238 | 5890 | 12 | 19 | 18 | 65 | 58 | 95 | 20 | 105 | 13 | 14 | 3 | 237 | 9 | 19 | 13 | 41 | 61 | 124 | 9 | 15 | 3 | 11 | 5 | 35 | 40 | 173 | 24 | 16 | 13 | 63 | 62 | 89 | 62 | 4706 | 3411 | 2428 | 3272 | 813 | 26 | 14 | 135 | 92 | 402 | 11030 |
CHURCHU (3167) | 41 | 62111 | 31763 | 29337 | 11803 | 2334 | 3 | 0 | 2 | 11 | 15 | 10 | 27 | 38 | 25 | 1 | 5 | 10 | 3 | 1 | 2 | 8 | 12 | 15 | 4 | 2 | 0 | 0 | 0 | 2 | 10 | 29 | 3 | 1 | 3 | 9 | 16 | 9 | 30 | 705 | 526 | 725 | 372 | 437 | 0 | 3 | 36 | 2 | 96 | 94 |
DADI (6709) | 31 | 90525 | 45627 | 44566 | 17474 | 5680 | 0 | 0 | 1 | 6 | 7 | 17 | 4 | 12 | 2 | 2 | 2 | 25 | 1 | 0 | 0 | 2 | 7 | 21 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 23 | 1 | 0 | 1 | 4 | 13 | 12 | 3 | 749 | 642 | 583 | 73 | 259 | 0 | 2 | 25 | 4 | 49 | 173 |
DARU (6707) | 53 | 56904 | 29985 | 26917 | 10381 | 4543 | 1 | 0 | 2 | 8 | 20 | 22 | 16 | 33 | 9 | 1 | 0 | 43 | 0 | 1 | 6 | 8 | 19 | 19 | 1 | 0 | 0 | 0 | 0 | 1 | 18 | 34 | 6 | 1 | 4 | 8 | 21 | 13 | 14 | 3735 | 2765 | 1821 | 589 | 286 | 0 | 1 | 47 | 5 | 299 | 1082 |
Showing 1 to 10 of 17 entries