Agriculture and Land Development, Fuel and Fodder
State Name: JHARKHAND (20) District Name: LATEHAR (335)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in the village
receiving benefits
under Pradhan Mantri
Krishi Samman Nidhi
(PMKSN)
Availability of government seed centre
within the revenue boundary of the village
Whether this
village is part
of the
Watershed
Development
Project
Availability of
Community
Rain Water
Harvesting
System/Pond/Dam/
Check Dam etc.
Does the village has any Farmers
Collective under the Govt. scheme
Availability of warehouse
for food grain storage in village
Availability of
Primary
Processing
facilities in
village
Does the village
have access to
Custom Hiring
Centre
(Agri-equipments)
Availability of
soil testing centre in village
Availability of
fertilizer shop in village
Availability
of Common
pastures
in village
Total No. of
farmers registered
under Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
Total No. of
farmers received
benefit under
Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
No of HHDs
received benefits
under Pradhan
Mantri Fasal
Bima Yojana (PMFBY)
in the FY 2021-22
No of HHDs
in the village
practicing organic
farming currently.
No. of HHDs
in the village
received soil
health card during
the last financial
year (2021-22)
Main Source of irrigation
of the village
No. of HHDs
using drip
/sprinkler
irrigation
Total area
covered under
irrigation
(drip/sprinkler)
(In Hectare)
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Farmers Produce
Organization
(FPOs)
Primary Agriculture
Cooperative Society
(PACS)
Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Canal Surface water Ground water Other
District Total 749 774281 387005 355199 219832 41223 32 8 33 111 220 345 306 388 109 15 24 601 31 8 28 109 202 371 37 22 19 5 19 79 176 451 42 7 51 136 190 323 137 29187 19532 24068 16894 9197 46 36 564 103 2245 8942
BALUMATH (3186) 67 89402 45138 43428 18707 6682 0 1 2 9 18 37 16 33 5 1 3 58 0 0 0 12 17 38 1 0 1 0 0 8 19 39 2 0 4 13 14 34 2 1684 1019 1648 2104 749 2 5 57 3 439 1467
BARIYATU (6634) 55 70198 36507 33076 20129 5305 1 1 5 4 14 30 11 33 3 2 1 49 5 0 0 5 11 34 3 0 0 0 4 0 8 43 1 2 5 6 12 29 6 3992 2682 3158 2929 416 2 0 40 13 176 151
BARWADIH (3187) 75 96178 49710 45048 34770 5127 7 0 5 6 17 40 8 52 25 1 4 45 1 2 7 6 14 45 5 5 1 1 3 8 8 54 7 1 7 9 10 41 13 6280 5421 5315 1807 1169 5 4 58 8 325 1406
CHANDWA (3188) 86 120664 62116 54204 35635 4794 4 0 4 13 29 36 23 53 23 2 1 60 4 2 3 9 23 45 8 5 3 1 1 5 14 62 7 0 6 20 28 25 30 3029 1759 2111 1948 2749 2 12 63 9 449 384
GARU (3189) 47 24966 12660 12136 8570 1123 2 1 1 4 4 35 4 24 10 1 2 34 4 1 6 3 4 29 0 1 0 0 1 1 1 44 2 0 5 6 6 28 7 1112 617 712 684 310 1 6 28 12 71 27
HERHANJ (6635) 46 37173 18836 18261 8204 2725 0 0 2 8 15 21 7 35 2 0 0 44 1 1 2 8 13 21 0 1 1 0 1 6 10 28 1 0 1 10 13 21 8 544 180 1377 665 215 2 0 41 3 35 33
LATEHAR (3190) 161 135243 66841 64411 27426 7802 3 1 4 39 72 42 36 74 13 3 1 144 3 0 5 35 69 49 3 2 1 0 4 32 71 53 6 1 12 40 58 44 40 4701 3343 3507 4304 709 13 1 133 14 27 303
MAHUADANR (3191) 101 92240 37897 35881 15482 3460 4 3 6 16 25 47 13 28 8 1 8 84 6 1 2 20 26 46 5 3 3 3 3 15 29 48 5 2 5 15 29 45 7 2874 1998 2510 1488 807 10 2 71 18 241 3979
MANIKA (3192) 82 96210 51094 42954 43803 3653 9 1 1 6 19 46 29 46 20 4 3 55 5 0 1 8 17 51 11 5 9 0 2 4 13 54 9 0 4 9 16 44 14 4263 2164 3259 783 2026 9 4 61 8 462 1189
saryu (7365) 29 12007 6206 5800 7106 552 2 0 3 6 7 11 6 10 0 0 1 28 2 1 2 3 8 13 1 0 0 0 0 0 3 26 2 1 2 8 4 12 10 708 349 471 182 47 0 2 12 15 20 3
 .