Agriculture and Land Development, Fuel and Fodder
State Name: JHARKHAND (20) District Name: SIMDEGA (342)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in the village
receiving benefits
under Pradhan Mantri
Krishi Samman Nidhi
(PMKSN)
Availability of government seed centre
within the revenue boundary of the village
Whether this
village is part
of the
Watershed
Development
Project
Availability of
Community
Rain Water
Harvesting
System/Pond/Dam/
Check Dam etc.
Does the village has any Farmers
Collective under the Govt. scheme
Availability of warehouse
for food grain storage in village
Availability of
Primary
Processing
facilities in
village
Does the village
have access to
Custom Hiring
Centre
(Agri-equipments)
Availability of
soil testing centre in village
Availability of
fertilizer shop in village
Availability
of Common
pastures
in village
Total No. of
farmers registered
under Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
Total No. of
farmers received
benefit under
Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
No of HHDs
received benefits
under Pradhan
Mantri Fasal
Bima Yojana (PMFBY)
in the FY 2021-22
No of HHDs
in the village
practicing organic
farming currently.
No. of HHDs
in the village
received soil
health card during
the last financial
year (2021-22)
Main Source of irrigation
of the village
No. of HHDs
using drip
/sprinkler
irrigation
Total area
covered under
irrigation
(drip/sprinkler)
(In Hectare)
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Farmers Produce
Organization
(FPOs)
Primary Agriculture
Cooperative Society
(PACS)
Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Canal Surface water Ground water Other
District Total 451 677068 289238 293959 125852 23070 20 8 10 33 102 278 126 156 47 4 3 397 18 3 7 36 97 290 15 6 4 1 4 16 83 343 24 5 16 53 94 259 59 12780 9451 8454 8703 2943 18 30 354 49 556 1691
BANO (3254) 93 90702 44053 44502 17789 2487 1 0 1 3 16 72 12 21 12 0 0 81 3 0 1 3 13 73 0 0 1 0 1 1 9 81 1 1 2 5 14 70 16 1405 925 232 977 381 1 4 76 12 2 1
BANSJORE (6613) 19 25791 12856 12935 4981 1649 0 0 0 1 4 14 4 12 0 1 2 16 1 0 0 1 4 13 0 0 0 0 0 0 7 12 0 0 0 0 8 11 0 0 0 40 2501 46 0 2 17 0 0 0
BOLBA (3255) 26 122523 19947 19406 9222 1009 0 0 2 4 6 14 2 14 0 0 0 26 0 0 1 3 4 18 0 0 0 0 1 1 2 22 0 0 1 5 2 18 2 814 517 471 462 658 2 1 14 9 19 18
JALDEGA (3256) 60 72171 34683 36927 14448 2437 2 1 1 6 11 39 4 15 4 1 0 55 1 0 1 6 6 46 0 0 0 0 1 3 5 51 3 0 4 8 8 37 4 1342 795 1093 128 98 0 1 57 2 37 1188
KERSAI (6612) 22 39458 20003 19455 7590 2096 2 1 0 1 5 13 0 4 7 1 0 14 1 1 0 2 4 14 1 0 0 0 0 0 1 21 2 1 0 3 2 14 1 2244 2089 656 0 0 2 0 16 4 212 97
KOLEBIRA (3257) 53 75569 37266 38282 16983 2669 4 3 2 3 11 30 4 16 1 1 0 51 1 0 1 6 16 29 9 2 2 0 0 2 19 30 6 0 1 6 18 22 7 1983 1289 854 1387 822 1 1 49 2 41 24
KURDEG (3258) 25 49685 24815 24822 9881 3283 3 1 0 2 10 9 11 9 7 0 0 18 3 2 0 3 8 9 1 1 1 1 0 3 7 13 3 3 0 3 8 8 0 652 615 1626 96 80 0 0 21 4 115 148
PAKARTANR (6611) 31 37532 18720 18210 7766 1817 2 0 2 2 3 22 8 12 1 0 0 30 2 0 0 3 2 24 1 0 0 0 0 0 3 28 3 0 1 4 1 22 13 194 76 0 172 332 5 1 24 1 42 50
SIMDEGA (3259) 61 67663 30142 31877 18353 3745 2 2 1 3 20 33 11 20 5 0 1 55 3 0 1 3 23 31 2 1 0 0 1 3 16 41 3 0 3 10 15 30 3 2470 1568 705 170 128 4 16 30 11 39 123
THETHAITANGER (3260) 61 95974 46753 47543 18839 1878 4 0 1 8 16 32 7 33 10 0 0 51 3 0 2 6 17 33 1 2 0 0 0 3 14 44 3 0 4 9 18 27 13 1676 1577 2777 2810 398 3 4 50 4 49 42
 .