Agriculture
and Land Development, Fuel and Fodder
State Name: ODISHA (21) District Name: BALANGIR (345)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in the village receiving benefits under Pradhan Mantri Krishi Samman Nidhi (PMKSN) | Availability of government seed centre within the revenue boundary of the village | Whether this village is part of the Watershed Development Project | Availability of Community Rain Water Harvesting System/Pond/Dam/ Check Dam etc. | Does the village has any Farmers Collective under the Govt. scheme | Availability of warehouse for food grain storage in village | Availability of Primary Processing facilities in village | Does the village have access to Custom Hiring Centre (Agri-equipments) | Availability of soil testing centre in village | Availability of fertilizer shop in village | Availability of Common pastures in village | Total No. of farmers registered under Pradhan Mantri Kisan Pension Yojana (PMKPY) | Total No. of farmers received benefit under Pradhan Mantri Kisan Pension Yojana (PMKPY) | No of HHDs received benefits under Pradhan Mantri Fasal Bima Yojana (PMFBY) in the FY 2021-22 | No of HHDs in the village practicing organic farming currently. | No. of HHDs in the village received soil health card during the last financial year (2021-22) | Main Source of irrigation of the village | No. of HHDs using drip /sprinkler irrigation | Total area covered under irrigation (drip/sprinkler) (In Hectare) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Farmers Produce Organization (FPOs) | Primary Agriculture Cooperative Society (PACS) | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Canal | Surface water | Ground water | Other |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in the village receiving benefits under Pradhan Mantri Krishi Samman Nidhi (PMKSN) | Availability of government seed centre within the revenue boundary of the village | Whether this village is part of the Watershed Development Project | Availability of Community Rain Water Harvesting System/Pond/Dam/ Check Dam etc. | Does the village has any Farmers Collective under the Govt. scheme | Availability of warehouse for food grain storage in village | Availability of Primary Processing facilities in village | Does the village have access to Custom Hiring Centre (Agri-equipments) | Availability of soil testing centre in village | Availability of fertilizer shop in village | Availability of Common pastures in village | Total No. of farmers registered under Pradhan Mantri Kisan Pension Yojana (PMKPY) | Total No. of farmers received benefit under Pradhan Mantri Kisan Pension Yojana (PMKPY) | No of HHDs received benefits under Pradhan Mantri Fasal Bima Yojana (PMFBY) in the FY 2021-22 | No of HHDs in the village practicing organic farming currently. | No. of HHDs in the village received soil health card during the last financial year (2021-22) | Main Source of irrigation of the village | No. of HHDs using drip /sprinkler irrigation | Total area covered under irrigation (drip/sprinkler) (In Hectare) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Farmers Produce Organization (FPOs) | Primary Agriculture Cooperative Society (PACS) | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Canal | Surface water | Ground water | Other | ||||||||||||||||
District Total | 1782 | 1689295 | 826733 | 794958 | 428302 | 124580 | 181 | 25 | 98 | 380 | 534 | 564 | 1270 | 1083 | 92 | 356 | 88 | 1246 | 85 | 26 | 76 | 274 | 495 | 826 | 139 | 79 | 42 | 11 | 23 | 182 | 485 | 1039 | 227 | 20 | 94 | 360 | 561 | 520 | 607 | 80075 | 60277 | 84346 | 20718 | 24752 | 101 | 428 | 867 | 386 | 11718 | 12184 |
AGALPUR (3284) | 108 | 102799 | 52188 | 50412 | 29216 | 5533 | 6 | 2 | 2 | 29 | 33 | 36 | 34 | 64 | 1 | 43 | 4 | 60 | 2 | 2 | 2 | 13 | 18 | 71 | 4 | 1 | 0 | 2 | 1 | 13 | 17 | 75 | 13 | 1 | 8 | 21 | 32 | 33 | 10 | 2868 | 2394 | 6323 | 890 | 1288 | 30 | 28 | 21 | 29 | 516 | 541 |
BALANGIR (3285) | 125 | 105054 | 52952 | 52098 | 27689 | 9733 | 11 | 1 | 7 | 20 | 38 | 48 | 40 | 68 | 6 | 25 | 1 | 93 | 1 | 0 | 7 | 14 | 30 | 73 | 1 | 6 | 0 | 0 | 5 | 9 | 25 | 86 | 14 | 0 | 7 | 29 | 37 | 38 | 24 | 5693 | 4353 | 5646 | 137 | 838 | 0 | 45 | 46 | 34 | 640 | 313 |
BANGOMUNDA (3286) | 132 | 133956 | 66056 | 63799 | 34831 | 8085 | 9 | 1 | 8 | 27 | 56 | 31 | 48 | 94 | 7 | 42 | 4 | 79 | 2 | 1 | 5 | 16 | 50 | 58 | 10 | 5 | 2 | 0 | 1 | 17 | 47 | 65 | 15 | 4 | 4 | 24 | 57 | 28 | 34 | 6675 | 4401 | 6429 | 1996 | 2775 | 39 | 23 | 52 | 18 | 1183 | 795 |
BELPARA (3287) | 120 | 131938 | 66498 | 65278 | 34215 | 11573 | 14 | 2 | 4 | 32 | 42 | 26 | 30 | 77 | 9 | 9 | 3 | 99 | 6 | 3 | 3 | 9 | 41 | 58 | 6 | 1 | 5 | 0 | 0 | 5 | 34 | 76 | 12 | 1 | 6 | 30 | 44 | 27 | 77 | 10448 | 8209 | 8866 | 1945 | 2561 | 4 | 20 | 91 | 5 | 256 | 255 |
DEOGAON (3288) | 129 | 100007 | 49633 | 49181 | 29683 | 9809 | 29 | 4 | 10 | 32 | 39 | 15 | 71 | 99 | 20 | 27 | 11 | 71 | 11 | 3 | 10 | 19 | 30 | 56 | 26 | 18 | 5 | 1 | 0 | 12 | 36 | 75 | 34 | 4 | 12 | 20 | 36 | 23 | 76 | 6191 | 4679 | 3975 | 1053 | 1506 | 1 | 42 | 73 | 13 | 1121 | 1493 |
GUDVELLA (3289) | 87 | 53984 | 26669 | 26213 | 15805 | 6142 | 3 | 2 | 11 | 4 | 22 | 45 | 16 | 44 | 2 | 15 | 3 | 67 | 3 | 4 | 16 | 10 | 10 | 44 | 2 | 4 | 4 | 2 | 3 | 10 | 19 | 49 | 6 | 2 | 14 | 12 | 29 | 24 | 20 | 2528 | 1904 | 2891 | 2025 | 1919 | 0 | 15 | 32 | 40 | 391 | 747 |
KHAPRAKHOL (3290) | 134 | 123766 | 61520 | 61200 | 30133 | 7494 | 4 | 1 | 2 | 20 | 45 | 62 | 53 | 79 | 13 | 12 | 8 | 101 | 8 | 1 | 6 | 7 | 44 | 68 | 9 | 4 | 3 | 0 | 0 | 7 | 36 | 88 | 9 | 1 | 2 | 14 | 54 | 54 | 33 | 5254 | 4222 | 7460 | 1541 | 1448 | 2 | 17 | 48 | 67 | 1734 | 226 |
LOISINGA (3291) | 108 | 142426 | 48584 | 46045 | 24456 | 9452 | 9 | 1 | 14 | 37 | 19 | 28 | 50 | 66 | 16 | 11 | 6 | 75 | 7 | 1 | 8 | 28 | 17 | 47 | 13 | 3 | 2 | 2 | 6 | 10 | 37 | 51 | 15 | 1 | 8 | 31 | 28 | 25 | 41 | 8109 | 5764 | 4329 | 1121 | 1893 | 0 | 17 | 49 | 42 | 1445 | 1307 |
MURIBAHAL (3292) | 161 | 135822 | 68156 | 65160 | 39467 | 14061 | 31 | 2 | 12 | 38 | 40 | 38 | 54 | 99 | 7 | 28 | 21 | 105 | 20 | 2 | 5 | 43 | 43 | 48 | 36 | 14 | 15 | 1 | 3 | 28 | 42 | 72 | 27 | 0 | 8 | 43 | 42 | 41 | 47 | 9932 | 7846 | 8909 | 3233 | 4397 | 8 | 17 | 103 | 33 | 875 | 609 |
Showing 1 to 10 of 15 entries