Agriculture and Land Development, Fuel and Fodder
State Name: PUNJAB (3) District Name: PATIALA (41)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in the village
receiving benefits
under Pradhan Mantri
Krishi Samman Nidhi
(PMKSN)
Availability of government seed centre
within the revenue boundary of the village
Whether this
village is part
of the
Watershed
Development
Project
Availability of
Community
Rain Water
Harvesting
System/Pond/Dam/
Check Dam etc.
Does the village has any Farmers
Collective under the Govt. scheme
Availability of warehouse
for food grain storage in village
Availability of
Primary
Processing
facilities in
village
Does the village
have access to
Custom Hiring
Centre
(Agri-equipments)
Availability of
soil testing centre in village
Availability of
fertilizer shop in village
Availability
of Common
pastures
in village
Total No. of
farmers registered
under Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
Total No. of
farmers received
benefit under
Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
No of HHDs
received benefits
under Pradhan
Mantri Fasal
Bima Yojana (PMFBY)
in the FY 2021-22
No of HHDs
in the village
practicing organic
farming currently.
No. of HHDs
in the village
received soil
health card during
the last financial
year (2021-22)
Main Source of irrigation
of the village
No. of HHDs
using drip
/sprinkler
irrigation
Total area
covered under
irrigation
(drip/sprinkler)
(In Hectare)
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Farmers Produce
Organization
(FPOs)
Primary Agriculture
Cooperative Society
(PACS)
Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Canal Surface water Ground water Other
District Total 1093 1332181 666185 605936 250828 51101 64 26 45 286 358 314 296 258 22 121 32 918 36 26 51 212 438 330 64 36 10 34 24 158 373 494 103 30 69 294 373 224 57 35220 28536 11173 4667 5216 24 13 990 66 3306 43223
BHUNER HERI (323) 157 130958 64532 58672 22738 7059 3 9 6 39 36 64 10 51 4 8 0 145 10 7 6 37 57 40 5 3 1 16 0 8 27 105 17 5 24 49 38 24 3 3781 3013 794 134 341 5 0 146 6 7 211
GHANAUR (325) 97 125686 55822 49384 20125 3213 2 0 5 39 34 17 18 24 0 8 3 86 1 1 5 33 39 18 6 5 0 1 1 31 34 30 2 2 5 34 38 16 7 3105 2043 1179 286 295 9 0 84 4 404 9411
NABHA (326) 164 188582 90755 81283 35061 6470 13 6 8 34 51 52 39 24 3 19 4 138 3 6 9 33 71 42 9 6 0 5 6 26 65 62 16 6 11 45 55 31 23 8630 7021 1891 380 3530 6 5 143 10 136 3399
PATIALA (327) 109 133476 69721 63113 27753 8216 10 2 2 36 43 16 25 59 2 21 0 86 3 1 1 16 55 33 4 3 0 1 0 9 50 49 14 2 4 27 45 17 1 1672 1199 245 178 36 0 0 106 3 10 2809
PATIALA RURAL (7479) 50 71283 37380 32639 14257 4252 0 0 1 7 24 18 13 5 0 5 1 44 4 0 1 3 20 22 16 3 1 0 1 3 18 27 4 0 3 11 18 14 0 2271 2140 1266 33 0 0 0 46 4 0 102
PATRAN (328) 105 177902 91836 86003 31372 4765 11 3 7 26 24 34 4 40 0 11 2 92 2 2 6 23 31 41 2 1 1 2 2 18 28 54 16 6 5 24 36 18 1 3636 3119 358 491 548 0 0 102 3 598 7929
RAJPURA (329) 102 120877 61663 54471 23312 4211 6 1 3 29 41 22 18 20 7 8 18 69 3 2 8 20 41 28 10 3 2 1 2 20 36 41 7 1 7 27 41 19 4 3083 2502 1753 1212 123 1 8 80 13 340 9387
SAMANA (330) 104 134714 67771 64573 26102 5482 7 1 2 20 34 40 8 7 0 16 3 85 1 2 3 13 40 45 6 3 2 2 2 12 40 46 10 1 2 22 32 37 11 4226 3807 1166 538 58 1 0 101 2 97 9639
SANOUR (331) 113 125720 65168 59754 26852 2306 8 4 2 35 33 31 8 11 3 6 1 103 7 4 5 23 44 30 3 6 2 4 1 24 35 47 13 6 2 37 31 24 5 2437 1981 1456 109 32 2 0 96 15 7 146
Shambu Kalan (7337) 92 122983 61537 56044 23256 5127 4 0 9 21 38 20 5 17 3 19 0 70 2 1 7 11 40 31 3 3 1 2 9 7 40 33 4 1 6 18 39 24 2 2379 1711 1065 1306 253 0 0 86 6 1707 190
 .