Agriculture and Land Development, Fuel and Fodder
State Name: MADHYA PRADESH (23) District Name: JHABUA (412)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in the village
receiving benefits
under Pradhan Mantri
Krishi Samman Nidhi
(PMKSN)
Availability of government seed centre
within the revenue boundary of the village
Whether this
village is part
of the
Watershed
Development
Project
Availability of
Community
Rain Water
Harvesting
System/Pond/Dam/
Check Dam etc.
Does the village has any Farmers
Collective under the Govt. scheme
Availability of warehouse
for food grain storage in village
Availability of
Primary
Processing
facilities in
village
Does the village
have access to
Custom Hiring
Centre
(Agri-equipments)
Availability of
soil testing centre in village
Availability of
fertilizer shop in village
Availability
of Common
pastures
in village
Total No. of
farmers registered
under Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
Total No. of
farmers received
benefit under
Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
No of HHDs
received benefits
under Pradhan
Mantri Fasal
Bima Yojana (PMFBY)
in the FY 2021-22
No of HHDs
in the village
practicing organic
farming currently.
No. of HHDs
in the village
received soil
health card during
the last financial
year (2021-22)
Main Source of irrigation
of the village
No. of HHDs
using drip
/sprinkler
irrigation
Total area
covered under
irrigation
(drip/sprinkler)
(In Hectare)
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Farmers Produce
Organization
(FPOs)
Primary Agriculture
Cooperative Society
(PACS)
Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Canal Surface water Ground water Other
District Total 788 1582315 774927 773759 282672 128029 112 7 39 173 231 226 260 522 29 121 107 531 153 12 44 171 204 204 102 73 60 3 21 115 208 381 114 11 41 204 247 171 294 61852 45772 42928 15200 11411 90 37 586 75 8147 27834
JHABUA (3875) 129 333628 164568 168587 47473 20947 20 0 9 31 43 26 18 88 3 21 18 87 28 3 7 25 34 32 16 12 13 1 3 21 40 51 21 1 4 40 36 27 48 7684 6715 7395 1631 2297 1 5 113 10 989 4249
MEGHNAGAR (3878) 114 224167 112712 109492 39464 23074 13 1 5 32 46 17 16 89 2 16 15 81 18 2 7 25 44 18 11 9 7 1 6 18 51 31 11 2 6 28 54 13 30 14083 9985 8073 1742 1224 2 7 99 6 659 5736
PETLAWAD (3879) 215 311098 148048 150648 67881 31567 42 2 8 49 54 60 45 138 9 38 26 142 50 3 10 54 47 51 47 38 24 1 4 32 45 109 41 4 10 59 60 41 95 15830 11219 11368 3877 3826 70 5 116 24 4580 13592
RAMA (3880) 123 241147 117451 114065 45226 17230 14 1 7 24 30 47 29 87 6 17 22 78 23 0 9 21 23 47 12 5 8 0 3 9 18 85 20 1 9 27 29 37 53 9103 6977 7375 2177 1499 8 7 94 14 460 2310
RANAPUR (3881) 95 229015 113886 113415 40287 14404 6 1 2 19 31 36 8 41 5 9 12 69 6 2 3 23 34 27 2 1 1 0 1 18 28 47 2 1 5 20 37 30 16 5471 3839 3283 3352 1177 3 5 76 11 245 561
THANDLA (3883) 112 243260 118262 117552 42341 20807 17 2 8 18 27 40 14 79 4 20 14 74 28 2 8 23 22 29 14 8 7 0 4 17 26 58 19 2 7 30 31 23 52 9681 7037 5434 2421 1388 6 8 88 10 1214 1386
 .