Agriculture and Land Development, Fuel and Fodder
State Name: PUNJAB (3) District Name: SANGRUR (43)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in the village
receiving benefits
under Pradhan Mantri
Krishi Samman Nidhi
(PMKSN)
Availability of government seed centre
within the revenue boundary of the village
Whether this
village is part
of the
Watershed
Development
Project
Availability of
Community
Rain Water
Harvesting
System/Pond/Dam/
Check Dam etc.
Does the village has any Farmers
Collective under the Govt. scheme
Availability of warehouse
for food grain storage in village
Availability of
Primary
Processing
facilities in
village
Does the village
have access to
Custom Hiring
Centre
(Agri-equipments)
Availability of
soil testing centre in village
Availability of
fertilizer shop in village
Availability
of Common
pastures
in village
Total No. of
farmers registered
under Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
Total No. of
farmers received
benefit under
Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
No of HHDs
received benefits
under Pradhan
Mantri Fasal
Bima Yojana (PMFBY)
in the FY 2021-22
No of HHDs
in the village
practicing organic
farming currently.
No. of HHDs
in the village
received soil
health card during
the last financial
year (2021-22)
Main Source of irrigation
of the village
No. of HHDs
using drip
/sprinkler
irrigation
Total area
covered under
irrigation
(drip/sprinkler)
(In Hectare)
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Farmers Produce
Organization
(FPOs)
Primary Agriculture
Cooperative Society
(PACS)
Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Canal Surface water Ground water Other
District Total 433 1158143 524299 460588 216540 47507 52 6 13 64 175 123 180 109 5 98 16 314 35 5 10 74 173 136 38 25 10 3 13 48 176 183 81 9 10 55 169 109 34 27991 23552 8566 3290 5946 25 5 393 10 9938 34963
ANDANA (340) 41 90893 47919 41782 22020 2788 9 0 2 10 13 7 14 18 2 8 10 21 7 0 3 9 13 9 11 3 0 0 1 10 15 15 14 0 2 7 10 8 13 2933 2305 1223 669 123 8 1 28 4 563 3768
BHAWANI GARH (342) 69 111064 57160 48247 25149 4583 3 1 0 15 27 23 18 24 1 13 1 54 7 1 0 13 18 30 2 2 2 1 0 8 19 39 5 1 0 10 30 23 2 3965 3108 921 164 2543 0 0 68 1 8 107
DHURI (343) 60 120226 63130 56934 22435 8635 1 0 0 0 47 12 0 5 0 17 0 43 0 0 0 1 43 16 0 1 0 0 0 0 41 19 2 0 0 1 48 9 0 0 0 42 123 0 0 0 60 0 0 0
DIRBA (6736) 47 110726 56267 50840 22286 4762 11 0 2 8 12 14 7 17 0 11 1 35 4 0 1 11 14 17 8 0 4 0 0 2 18 23 11 2 2 7 14 11 4 4838 3960 1616 542 112 4 0 41 2 262 5805
LEHRAGAGA (344) 50 221647 79653 67727 43994 5373 6 4 4 12 14 10 5 5 0 7 3 40 7 3 2 21 12 5 7 3 2 2 8 15 12 11 7 6 2 15 13 7 6 7024 6436 2408 1635 2068 13 3 33 1 9102 21407
SANGRUR (347) 75 148203 76380 68276 25988 6739 8 1 4 16 35 11 23 17 1 8 0 66 4 0 2 13 42 14 4 6 1 0 4 8 42 20 20 0 4 12 27 12 3 6508 5553 1625 50 1000 0 0 75 0 1 1815
SHERPUR (349) 38 104852 55646 49206 19875 9437 0 0 0 3 19 16 2 12 0 19 1 18 0 0 0 5 20 13 0 2 0 0 0 5 20 13 7 0 0 2 20 9 0 10 0 2 35 17 0 0 37 1 0 0
SUNAM (350) 53 250532 88144 77576 34793 5190 14 0 1 0 8 30 21 11 1 15 0 37 6 1 2 1 11 32 6 8 1 0 0 0 9 43 15 0 0 1 7 30 6 2713 2190 729 72 83 0 1 51 1 2 2061
 .