Agriculture and Land Development, Fuel and Fodder
State Name: MAHARASHTRA (27) District Name: NANDURBAR (486)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in the village
receiving benefits
under Pradhan Mantri
Krishi Samman Nidhi
(PMKSN)
Availability of government seed centre
within the revenue boundary of the village
Whether this
village is part
of the
Watershed
Development
Project
Availability of
Community
Rain Water
Harvesting
System/Pond/Dam/
Check Dam etc.
Does the village has any Farmers
Collective under the Govt. scheme
Availability of warehouse
for food grain storage in village
Availability of
Primary
Processing
facilities in
village
Does the village
have access to
Custom Hiring
Centre
(Agri-equipments)
Availability of
soil testing centre in village
Availability of
fertilizer shop in village
Availability
of Common
pastures
in village
Total No. of
farmers registered
under Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
Total No. of
farmers received
benefit under
Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
No of HHDs
received benefits
under Pradhan
Mantri Fasal
Bima Yojana (PMFBY)
in the FY 2021-22
No of HHDs
in the village
practicing organic
farming currently.
No. of HHDs
in the village
received soil
health card during
the last financial
year (2021-22)
Main Source of irrigation
of the village
No. of HHDs
using drip
/sprinkler
irrigation
Total area
covered under
irrigation
(drip/sprinkler)
(In Hectare)
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Farmers Produce
Organization
(FPOs)
Primary Agriculture
Cooperative Society
(PACS)
Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Canal Surface water Ground water Other
District Total 860 1558219 716407 693364 364777 70248 76 10 28 102 276 368 502 190 81 50 63 666 51 7 30 80 241 451 68 52 34 1 18 64 213 530 94 6 26 113 288 333 122 67732 50959 30405 15474 18479 23 44 627 166 24772 75651
AKKALKUWA (4473) 192 269596 128947 121092 62862 4147 9 1 4 17 71 90 10 6 4 4 10 174 4 1 2 13 60 112 2 2 0 0 3 10 55 124 9 1 4 19 77 82 7 4025 2865 1481 3511 494 3 6 152 31 1952 4352
AKARANI (4474) 96 165201 79147 79094 50128 7547 3 0 1 9 26 57 34 43 7 5 6 78 1 0 2 7 22 64 6 8 4 0 0 5 17 70 6 0 1 8 25 56 24 3873 2952 3040 2257 841 3 5 65 23 567 1533
NANDURBAR (4475) 152 283845 130773 127775 54051 18136 37 2 1 18 48 46 42 61 13 17 24 98 26 2 5 16 47 56 26 20 12 0 2 18 53 67 27 2 3 16 59 45 21 16656 13502 10750 1241 5694 4 2 116 30 7738 14654
NAVAPUR (4476) 149 272238 125296 125307 68057 15093 7 2 8 23 55 54 68 39 34 13 9 93 7 2 7 20 47 66 9 8 3 1 5 8 31 101 7 0 6 28 53 55 30 16472 11976 5219 3505 3946 5 16 115 13 2005 4146
SHAHADA (4477) 178 413256 187762 182131 98958 20129 0 4 12 26 52 84 62 19 14 8 7 149 3 1 9 14 41 110 3 0 0 0 4 15 41 118 22 1 12 30 49 64 19 19629 14942 7919 3930 5890 0 8 129 41 10232 39594
TALODA (4478) 93 154083 64482 57965 30721 5196 20 1 2 9 24 37 35 22 9 3 7 74 10 1 5 10 24 43 22 14 15 0 4 8 16 50 23 2 0 12 25 31 21 7077 4722 1996 1030 1614 8 7 50 28 2278 11372
 .