Agriculture
and Land Development, Fuel and Fodder
State Name: ANDHRA PRADESH (28) District Name: WEST GODAVARI (523)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in the village receiving benefits under Pradhan Mantri Krishi Samman Nidhi (PMKSN) | Availability of government seed centre within the revenue boundary of the village | Whether this village is part of the Watershed Development Project | Availability of Community Rain Water Harvesting System/Pond/Dam/ Check Dam etc. | Does the village has any Farmers Collective under the Govt. scheme | Availability of warehouse for food grain storage in village | Availability of Primary Processing facilities in village | Does the village have access to Custom Hiring Centre (Agri-equipments) | Availability of soil testing centre in village | Availability of fertilizer shop in village | Availability of Common pastures in village | Total No. of farmers registered under Pradhan Mantri Kisan Pension Yojana (PMKPY) | Total No. of farmers received benefit under Pradhan Mantri Kisan Pension Yojana (PMKPY) | No of HHDs received benefits under Pradhan Mantri Fasal Bima Yojana (PMFBY) in the FY 2021-22 | No of HHDs in the village practicing organic farming currently. | No. of HHDs in the village received soil health card during the last financial year (2021-22) | Main Source of irrigation of the village | No. of HHDs using drip /sprinkler irrigation | Total area covered under irrigation (drip/sprinkler) (In Hectare) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Farmers Produce Organization (FPOs) | Primary Agriculture Cooperative Society (PACS) | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Canal | Surface water | Ground water | Other |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in the village receiving benefits under Pradhan Mantri Krishi Samman Nidhi (PMKSN) | Availability of government seed centre within the revenue boundary of the village | Whether this village is part of the Watershed Development Project | Availability of Community Rain Water Harvesting System/Pond/Dam/ Check Dam etc. | Does the village has any Farmers Collective under the Govt. scheme | Availability of warehouse for food grain storage in village | Availability of Primary Processing facilities in village | Does the village have access to Custom Hiring Centre (Agri-equipments) | Availability of soil testing centre in village | Availability of fertilizer shop in village | Availability of Common pastures in village | Total No. of farmers registered under Pradhan Mantri Kisan Pension Yojana (PMKPY) | Total No. of farmers received benefit under Pradhan Mantri Kisan Pension Yojana (PMKPY) | No of HHDs received benefits under Pradhan Mantri Fasal Bima Yojana (PMFBY) in the FY 2021-22 | No of HHDs in the village practicing organic farming currently. | No. of HHDs in the village received soil health card during the last financial year (2021-22) | Main Source of irrigation of the village | No. of HHDs using drip /sprinkler irrigation | Total area covered under irrigation (drip/sprinkler) (In Hectare) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Farmers Produce Organization (FPOs) | Primary Agriculture Cooperative Society (PACS) | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Canal | Surface water | Ground water | Other | ||||||||||||||||
District Total | 378 | 1264532 | 631802 | 624525 | 408230 | 111050 | 168 | 6 | 12 | 41 | 57 | 94 | 122 | 110 | 15 | 201 | 59 | 103 | 91 | 5 | 11 | 57 | 97 | 117 | 114 | 223 | 99 | 4 | 8 | 42 | 67 | 158 | 261 | 7 | 22 | 42 | 27 | 19 | 122 | 34011 | 26522 | 56631 | 5579 | 8946 | 339 | 1 | 32 | 6 | 4989 | 11241 |
ACHANTA (5707) | 13 | 61074 | 31234 | 29837 | 18591 | 8577 | 4 | 1 | 1 | 2 | 1 | 4 | 2 | 4 | 0 | 6 | 5 | 2 | 4 | 1 | 0 | 0 | 4 | 4 | 4 | 9 | 6 | 1 | 0 | 1 | 3 | 2 | 12 | 0 | 1 | 0 | 0 | 0 | 7 | 4105 | 4049 | 4876 | 578 | 122 | 11 | 0 | 1 | 1 | 63 | 406 |
AKIVIDU (5708) | 17 | 47064 | 24025 | 23001 | 13236 | 1904 | 13 | 1 | 2 | 0 | 0 | 1 | 6 | 8 | 1 | 8 | 4 | 4 | 5 | 1 | 2 | 2 | 3 | 4 | 8 | 8 | 5 | 1 | 1 | 0 | 4 | 6 | 11 | 2 | 1 | 1 | 2 | 0 | 6 | 1555 | 1259 | 2973 | 746 | 915 | 17 | 0 | 0 | 0 | 3 | 131 |
ATTILI (5709) | 18 | 74734 | 37700 | 37005 | 23449 | 8974 | 7 | 0 | 0 | 1 | 0 | 10 | 2 | 8 | 0 | 14 | 1 | 3 | 10 | 0 | 1 | 0 | 5 | 2 | 3 | 13 | 2 | 0 | 0 | 1 | 1 | 14 | 13 | 0 | 2 | 0 | 2 | 1 | 5 | 555 | 413 | 5304 | 318 | 80 | 18 | 0 | 0 | 0 | 10 | 1558 |
BHIMAVARAM (5711) | 21 | 61999 | 30898 | 31091 | 20796 | 2157 | 5 | 0 | 1 | 0 | 9 | 6 | 0 | 7 | 0 | 11 | 1 | 9 | 3 | 0 | 0 | 0 | 4 | 14 | 4 | 9 | 6 | 0 | 0 | 0 | 1 | 14 | 12 | 1 | 1 | 2 | 2 | 3 | 5 | 353 | 72 | 963 | 12 | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
ELAMANCHILI (5718) | 30 | 64543 | 32507 | 31822 | 20464 | 6273 | 15 | 2 | 1 | 1 | 0 | 11 | 5 | 6 | 2 | 16 | 7 | 5 | 4 | 0 | 0 | 5 | 10 | 11 | 9 | 19 | 7 | 0 | 0 | 3 | 7 | 13 | 23 | 0 | 1 | 1 | 2 | 3 | 10 | 5076 | 4209 | 4535 | 437 | 410 | 26 | 0 | 4 | 0 | 0 | 690 |
IRAGAVARAM (5722) | 23 | 66860 | 33340 | 33373 | 22338 | 6673 | 6 | 0 | 1 | 3 | 3 | 10 | 3 | 5 | 0 | 15 | 0 | 8 | 12 | 0 | 0 | 2 | 4 | 5 | 6 | 7 | 4 | 0 | 0 | 0 | 2 | 17 | 16 | 0 | 2 | 2 | 1 | 2 | 10 | 529 | 192 | 3183 | 152 | 10 | 22 | 0 | 1 | 0 | 9 | 6 |
KALLA (5725) | 21 | 71967 | 36324 | 35001 | 23594 | 2050 | 8 | 0 | 0 | 2 | 2 | 9 | 4 | 5 | 0 | 8 | 3 | 10 | 5 | 0 | 0 | 2 | 4 | 10 | 3 | 11 | 3 | 0 | 1 | 1 | 4 | 12 | 17 | 1 | 0 | 0 | 2 | 1 | 3 | 989 | 726 | 1508 | 73 | 237 | 21 | 0 | 0 | 0 | 50 | 25 |
MOGALTHUR (5730) | 17 | 78049 | 39262 | 37985 | 24051 | 5964 | 8 | 0 | 0 | 1 | 1 | 7 | 5 | 7 | 0 | 5 | 2 | 10 | 4 | 0 | 0 | 1 | 3 | 9 | 8 | 8 | 5 | 0 | 0 | 1 | 6 | 5 | 10 | 0 | 2 | 1 | 2 | 2 | 7 | 1478 | 1434 | 370 | 1337 | 145 | 13 | 0 | 3 | 1 | 524 | 132 |
NARSAPUR (5732) | 29 | 79923 | 40321 | 39168 | 26776 | 8709 | 12 | 0 | 1 | 5 | 5 | 6 | 9 | 5 | 2 | 19 | 2 | 6 | 12 | 0 | 0 | 7 | 6 | 4 | 8 | 16 | 9 | 0 | 0 | 8 | 3 | 9 | 14 | 0 | 0 | 9 | 4 | 2 | 8 | 363 | 30 | 1855 | 115 | 86 | 28 | 0 | 0 | 1 | 2 | 2 |
Showing 1 to 10 of 20 entries