Agriculture and Land Development, Fuel and Fodder
State Name: KARNATAKA (29) District Name: BIDAR (529)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in the village
receiving benefits
under Pradhan Mantri
Krishi Samman Nidhi
(PMKSN)
Availability of government seed centre
within the revenue boundary of the village
Whether this
village is part
of the
Watershed
Development
Project
Availability of
Community
Rain Water
Harvesting
System/Pond/Dam/
Check Dam etc.
Does the village has any Farmers
Collective under the Govt. scheme
Availability of warehouse
for food grain storage in village
Availability of
Primary
Processing
facilities in
village
Does the village
have access to
Custom Hiring
Centre
(Agri-equipments)
Availability of
soil testing centre in village
Availability of
fertilizer shop in village
Availability
of Common
pastures
in village
Total No. of
farmers registered
under Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
Total No. of
farmers received
benefit under
Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
No of HHDs
received benefits
under Pradhan
Mantri Fasal
Bima Yojana (PMFBY)
in the FY 2021-22
No of HHDs
in the village
practicing organic
farming currently.
No. of HHDs
in the village
received soil
health card during
the last financial
year (2021-22)
Main Source of irrigation
of the village
No. of HHDs
using drip
/sprinkler
irrigation
Total area
covered under
irrigation
(drip/sprinkler)
(In Hectare)
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Farmers Produce
Organization
(FPOs)
Primary Agriculture
Cooperative Society
(PACS)
Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Canal Surface water Ground water Other
District Total 606 1748994 899616 808907 356882 112587 176 22 20 97 184 107 396 318 39 161 123 283 150 25 13 84 144 190 142 114 76 17 11 82 133 287 148 15 12 90 185 156 121 95095 78124 80972 26196 31082 42 51 345 168 30669 38326
AURAD (5788) 94 253972 122223 110961 75413 14436 20 2 4 21 28 19 26 39 8 28 9 49 16 3 1 14 30 30 13 17 9 2 2 9 28 44 17 1 2 13 33 28 12 8685 6998 9162 3959 5273 5 19 45 25 3795 7056
BASAVAKALYAN (5789) 100 298424 152714 137428 61911 27638 26 3 4 19 29 19 33 53 2 34 14 50 28 5 5 14 19 29 16 10 7 1 3 15 20 54 22 2 5 20 28 23 14 23823 20527 22377 7851 7907 2 11 69 18 5416 6310
BHALKI (5790) 129 348159 181855 161091 61094 22091 37 6 2 12 42 30 39 69 6 35 35 53 25 6 1 12 38 47 32 27 18 6 0 9 31 65 26 7 0 13 46 37 29 17318 13162 15517 3935 6357 11 7 55 56 7016 5351
BIDAR (5791) 130 362351 186096 174873 64094 15379 37 7 5 22 44 15 42 63 9 32 33 56 37 5 4 14 35 35 40 29 24 4 3 17 28 54 37 2 2 14 38 37 26 15457 12814 10158 4585 5641 10 10 72 38 5796 8907
HUMNABAD (5792) 49 169260 93211 75696 29838 9621 14 2 3 4 21 5 16 30 2 9 16 22 16 2 2 9 9 11 14 15 6 2 3 9 14 15 16 2 2 7 18 4 12 9097 8057 6721 1144 1290 2 3 28 16 2484 1785
CHITTAGUPPA (7430) 37 117990 58759 56078 23175 9000 12 2 0 5 11 7 16 29 9 6 5 17 13 2 0 6 7 9 11 7 6 2 0 7 6 16 10 1 0 7 12 7 8 7207 6193 6455 2552 2769 1 1 32 3 3217 2891
HULASURU (7431) 15 50594 25861 24733 10223 4091 8 0 0 1 2 4 7 7 0 5 5 5 3 1 0 0 2 9 4 5 2 0 0 0 2 11 5 0 0 1 2 7 6 4221 3909 3331 1140 1114 2 0 11 2 961 2762
KAMALANAGARA (7432) 52 148244 78897 68047 31134 10331 22 0 2 13 7 8 19 28 3 12 6 31 12 1 0 15 4 20 12 4 4 0 0 16 4 28 15 0 1 15 8 13 14 9287 6464 7251 1030 731 9 0 33 10 1984 3264
 .