Agriculture and Land Development, Fuel and Fodder
State Name: KARNATAKA (29) District Name: KALABURAGI (538)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in the village
receiving benefits
under Pradhan Mantri
Krishi Samman Nidhi
(PMKSN)
Availability of government seed centre
within the revenue boundary of the village
Whether this
village is part
of the
Watershed
Development
Project
Availability of
Community
Rain Water
Harvesting
System/Pond/Dam/
Check Dam etc.
Does the village has any Farmers
Collective under the Govt. scheme
Availability of warehouse
for food grain storage in village
Availability of
Primary
Processing
facilities in
village
Does the village
have access to
Custom Hiring
Centre
(Agri-equipments)
Availability of
soil testing centre in village
Availability of
fertilizer shop in village
Availability
of Common
pastures
in village
Total No. of
farmers registered
under Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
Total No. of
farmers received
benefit under
Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
No of HHDs
received benefits
under Pradhan
Mantri Fasal
Bima Yojana (PMFBY)
in the FY 2021-22
No of HHDs
in the village
practicing organic
farming currently.
No. of HHDs
in the village
received soil
health card during
the last financial
year (2021-22)
Main Source of irrigation
of the village
No. of HHDs
using drip
/sprinkler
irrigation
Total area
covered under
irrigation
(drip/sprinkler)
(In Hectare)
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Farmers Produce
Organization
(FPOs)
Primary Agriculture
Cooperative Society
(PACS)
Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Canal Surface water Ground water Other
District Total 908 2486360 1264390 1138460 529505 164587 236 29 12 80 209 342 514 357 61 162 156 529 137 30 13 59 210 459 192 162 144 33 8 58 179 486 212 29 16 87 202 362 201 139533 111820 90172 41398 40674 159 69 290 390 31609 83837
AFZALPUR (5836) 91 224385 116688 104038 46893 16914 32 1 0 6 30 22 31 39 2 11 17 61 18 1 0 9 27 36 26 21 18 2 0 4 33 34 28 1 3 9 26 24 24 16380 13410 12456 9808 6354 10 3 31 47 4831 7972
ALAND (5837) 121 546689 289931 249436 112813 29989 35 3 6 8 17 52 33 46 6 31 21 63 25 3 3 8 18 64 31 21 23 2 4 6 13 73 36 5 2 11 21 46 31 28409 24003 21605 6973 7283 11 5 56 49 9510 19526
CHINCHOLI (5838) 119 301450 150904 146489 59685 18948 24 2 1 14 24 54 26 47 3 15 24 77 17 2 4 3 26 67 20 17 17 2 1 7 24 68 24 1 2 12 20 60 21 13881 10975 9320 4492 4813 13 9 34 63 3573 3821
CHITAPUR (5839) 75 230519 119672 110757 50446 14153 10 0 0 3 22 40 19 37 2 14 14 45 7 0 0 2 21 45 8 9 8 1 1 3 11 51 15 0 0 4 21 35 21 14437 10044 7629 4925 4614 4 9 23 39 1932 13572
KALABURAGI (5840) 93 265085 131961 116407 52981 13489 27 6 1 8 21 30 30 37 9 14 20 50 14 4 3 6 20 46 20 18 14 6 1 7 18 47 15 4 1 7 22 44 18 10174 8159 6803 2094 4601 2 10 43 38 2939 5836
JEVARGI (5841) 88 156646 81749 74466 44379 19488 28 0 0 3 18 39 32 36 4 9 16 59 15 0 0 4 18 51 12 22 14 0 0 5 16 53 27 0 1 8 14 38 20 18522 15263 8733 3740 3901 46 4 7 31 2519 4994
SEDAM (5842) 118 224026 112201 105762 50811 17150 33 15 1 12 25 32 24 34 22 34 8 54 18 15 1 9 22 53 18 16 20 15 0 8 20 55 25 15 1 8 28 41 19 11600 8205 7146 1858 2335 25 10 49 34 1834 9160
KALAGI (7406) 60 153965 66066 60051 31562 11104 10 0 1 10 14 25 15 21 2 9 8 41 2 1 0 5 15 37 14 4 3 1 0 6 8 42 7 0 0 14 10 29 9 6759 6003 5165 1162 1531 14 5 15 26 813 2171
KAMALAPUR (7407) 65 196375 98238 86103 33752 12920 22 1 2 11 17 12 28 30 7 17 13 28 10 1 2 7 27 18 25 20 15 1 1 10 19 19 16 2 5 8 24 10 23 9731 8143 7127 4022 1840 7 5 24 29 1849 1883
SHABAD (7408) 12 62939 34193 28746 13270 1252 2 0 0 1 6 3 6 5 2 0 2 8 3 0 0 0 5 4 4 3 2 0 0 0 5 5 2 0 0 1 4 5 2 2216 2031 529 19 157 0 1 2 9 127 244
YADRAMI (7409) 66 124281 62787 56205 32913 9180 13 1 0 4 15 33 13 25 2 8 13 43 8 3 0 6 11 38 14 11 10 3 0 2 12 39 17 1 1 5 12 30 13 7424 5584 3659 2305 3245 27 8 6 25 1682 14658
 .