Agriculture and Land Development, Fuel and Fodder
State Name: KARNATAKA (29) District Name: UDUPI (549)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in the village
receiving benefits
under Pradhan Mantri
Krishi Samman Nidhi
(PMKSN)
Availability of government seed centre
within the revenue boundary of the village
Whether this
village is part
of the
Watershed
Development
Project
Availability of
Community
Rain Water
Harvesting
System/Pond/Dam/
Check Dam etc.
Does the village has any Farmers
Collective under the Govt. scheme
Availability of warehouse
for food grain storage in village
Availability of
Primary
Processing
facilities in
village
Does the village
have access to
Custom Hiring
Centre
(Agri-equipments)
Availability of
soil testing centre in village
Availability of
fertilizer shop in village
Availability
of Common
pastures
in village
Total No. of
farmers registered
under Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
Total No. of
farmers received
benefit under
Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
No of HHDs
received benefits
under Pradhan
Mantri Fasal
Bima Yojana (PMFBY)
in the FY 2021-22
No of HHDs
in the village
practicing organic
farming currently.
No. of HHDs
in the village
received soil
health card during
the last financial
year (2021-22)
Main Source of irrigation
of the village
No. of HHDs
using drip
/sprinkler
irrigation
Total area
covered under
irrigation
(drip/sprinkler)
(In Hectare)
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Farmers Produce
Organization
(FPOs)
Primary Agriculture
Cooperative Society
(PACS)
Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Canal Surface water Ground water Other
District Total 248 992014 471783 513724 257349 116890 39 6 16 44 63 80 190 176 10 74 38 126 47 4 14 35 55 93 58 37 19 3 8 45 68 105 77 9 19 47 52 44 60 85930 74316 43285 22824 21639 7 24 183 34 36608 26719
KARKAL (5915) 38 162390 75643 85883 41406 21159 6 0 2 9 7 14 16 28 4 13 4 17 6 0 2 6 7 17 8 4 0 0 1 6 12 19 9 1 3 10 10 5 16 17882 15750 10845 3967 3050 1 0 36 1 7681 7899
KUNDAPURA (5916) 69 256167 122914 133115 62521 33208 16 1 1 6 18 27 34 55 4 20 5 40 16 2 0 7 18 26 21 15 11 3 0 5 21 29 22 0 3 10 17 17 23 25681 20236 12061 5596 7493 4 5 49 11 11771 8020
UDUPI (5917) 29 130303 63976 66312 43589 11470 4 1 6 3 9 6 10 19 0 2 11 16 4 0 4 4 6 11 5 3 2 0 2 8 8 9 6 3 6 4 7 3 4 9443 8897 4367 3388 2267 0 3 25 1 2070 1828
BRAHMAVARA (7416) 48 169138 80850 87230 41815 17110 8 4 5 16 6 9 20 33 1 19 12 16 11 2 5 10 11 9 12 9 3 0 3 16 10 16 19 4 3 9 8 5 8 11658 9960 6633 2444 3698 1 4 34 9 6359 1335
BAINDURU (7417) 22 107882 50006 57308 22879 15079 2 0 1 1 8 10 3 13 0 7 2 13 4 0 0 3 5 10 2 1 2 0 1 3 3 13 5 0 0 5 2 10 3 8122 7841 3439 1542 2438 1 0 15 6 2510 2404
HEBRI (7433) 16 51936 23965 24107 12409 7090 1 0 0 1 3 11 3 8 1 8 1 6 1 0 0 1 1 13 2 2 0 0 0 1 1 14 4 1 0 2 5 4 4 3208 3099 1983 1131 528 0 7 6 3 3219 1766
KAPU (7434) 26 114198 54429 59769 32730 11774 2 0 1 8 12 3 9 20 0 5 3 18 5 0 3 4 7 7 8 3 1 0 1 6 13 5 12 0 4 7 3 0 2 9936 8533 3957 4756 2165 0 5 18 3 2998 3467
 .