Agriculture and Land Development, Fuel and Fodder
State Name: GOA (30) District Name: SOUTH GOA (552)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in the village
receiving benefits
under Pradhan Mantri
Krishi Samman Nidhi
(PMKSN)
Availability of government seed centre
within the revenue boundary of the village
Whether this
village is part
of the
Watershed
Development
Project
Availability of
Community
Rain Water
Harvesting
System/Pond/Dam/
Check Dam etc.
Does the village has any Farmers
Collective under the Govt. scheme
Availability of warehouse
for food grain storage in village
Availability of
Primary
Processing
facilities in
village
Does the village
have access to
Custom Hiring
Centre
(Agri-equipments)
Availability of
soil testing centre in village
Availability of
fertilizer shop in village
Availability
of Common
pastures
in village
Total No. of
farmers registered
under Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
Total No. of
farmers received
benefit under
Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
No of HHDs
received benefits
under Pradhan
Mantri Fasal
Bima Yojana (PMFBY)
in the FY 2021-22
No of HHDs
in the village
practicing organic
farming currently.
No. of HHDs
in the village
received soil
health card during
the last financial
year (2021-22)
Main Source of irrigation
of the village
No. of HHDs
using drip
/sprinkler
irrigation
Total area
covered under
irrigation
(drip/sprinkler)
(In Hectare)
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Farmers Produce
Organization
(FPOs)
Primary Agriculture
Cooperative Society
(PACS)
Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Canal Surface water Ground water Other
District Total 187 649317 319695 306603 208008 5567 1 0 2 17 67 100 42 37 6 7 1 173 5 0 2 20 50 110 4 7 0 0 0 12 40 135 14 3 6 32 57 75 10 2175 1899 308 3803 2724 25 58 71 33 722 22797
PONDA (5932) 31 168625 87498 79398 58971 1586 0 0 1 2 15 13 3 3 0 0 1 30 1 0 0 1 9 20 2 0 0 0 0 1 4 26 4 0 2 4 13 8 0 369 369 8 1098 86 0 12 16 3 317 353
CANACONA (5935) 8 38072 18850 19222 11164 1167 0 0 0 0 2 6 1 5 1 0 0 7 0 0 0 0 2 6 0 0 0 0 0 0 0 8 1 0 0 0 1 6 0 963 950 293 908 834 0 3 4 1 173 76
MORMUGAO (5936) 14 60676 31330 29346 20941 232 0 0 0 0 3 11 0 5 1 1 0 12 1 0 0 1 4 8 0 0 0 0 0 0 3 11 0 0 0 0 5 9 4 4 0 0 135 3 0 2 7 5 0 0
QUEPEM (5937) 36 54200 26748 25880 13292 537 0 0 0 4 8 24 10 5 0 0 0 36 1 0 0 5 8 22 1 1 0 0 0 2 6 28 3 1 1 5 11 15 1 421 389 0 180 697 11 13 9 3 41 243
SALCETE (5938) 47 260583 121339 119541 85377 458 0 0 0 9 24 14 3 15 4 4 0 39 2 0 2 11 19 13 1 6 0 0 0 7 22 18 3 2 1 12 19 10 5 22 22 7 544 140 5 14 15 13 46 2063
SANGUEM (5939) 35 40043 20090 19943 11319 1009 1 0 1 2 15 16 2 2 0 0 0 35 0 0 0 2 8 25 0 0 0 0 0 2 4 29 3 0 2 11 8 11 0 170 169 0 787 330 6 6 15 8 73 4017
Dharbandora (6841) 16 27118 13840 13273 6944 578 0 0 0 0 0 16 2 2 0 2 0 14 0 0 0 0 0 16 0 0 0 0 0 0 1 15 0 0 0 0 0 16 0 226 0 0 151 634 3 8 5 0 72 16045
 .