Agriculture and Land Development, Fuel and Fodder
State Name: KERALA (32) District Name: ALAPPUZHA (554)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in the village
receiving benefits
under Pradhan Mantri
Krishi Samman Nidhi
(PMKSN)
Availability of government seed centre
within the revenue boundary of the village
Whether this
village is part
of the
Watershed
Development
Project
Availability of
Community
Rain Water
Harvesting
System/Pond/Dam/
Check Dam etc.
Does the village has any Farmers
Collective under the Govt. scheme
Availability of warehouse
for food grain storage in village
Availability of
Primary
Processing
facilities in
village
Does the village
have access to
Custom Hiring
Centre
(Agri-equipments)
Availability of
soil testing centre in village
Availability of
fertilizer shop in village
Availability
of Common
pastures
in village
Total No. of
farmers registered
under Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
Total No. of
farmers received
benefit under
Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
No of HHDs
received benefits
under Pradhan
Mantri Fasal
Bima Yojana (PMFBY)
in the FY 2021-22
No of HHDs
in the village
practicing organic
farming currently.
No. of HHDs
in the village
received soil
health card during
the last financial
year (2021-22)
Main Source of irrigation
of the village
No. of HHDs
using drip
/sprinkler
irrigation
Total area
covered under
irrigation
(drip/sprinkler)
(In Hectare)
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Farmers Produce
Organization
(FPOs)
Primary Agriculture
Cooperative Society
(PACS)
Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Canal Surface water Ground water Other
District Total 99 1904474 908669 995704 524531 263488 53 0 4 13 9 20 72 37 21 22 35 21 3 0 1 5 25 65 60 35 4 0 1 8 13 73 67 3 4 12 11 2 3 39938 32662 13028 64958 8251 33 9 49 8 972 355
AMBALAPPUZHA (5949) 6 144045 70441 73604 39976 15935 5 0 0 1 0 0 5 4 0 0 6 0 0 0 0 2 1 3 2 4 1 0 0 1 2 2 6 0 0 0 0 0 0 0 0 0 936 134 2 1 3 0 17 7
ARYAD (5950) 7 169671 82249 87422 43067 25935 4 0 1 1 1 0 3 5 0 5 0 2 0 0 0 0 3 4 1 2 0 0 0 0 1 6 2 0 0 4 1 0 0 0 0 0 4753 1127 0 0 7 0 92 12
BHARANICAVU (5951) 7 200151 92306 107845 59573 25526 1 0 0 0 2 4 2 6 2 1 4 0 0 0 0 0 0 7 7 7 0 0 0 0 1 6 6 0 0 1 0 0 0 4823 3392 17 5084 627 5 0 2 0 69 12
CHAMPAKULAM (5952) 8 118520 55394 63126 32513 16965 5 0 0 2 0 1 1 2 3 4 1 0 2 0 0 0 2 4 4 3 1 0 0 0 2 5 8 0 0 0 0 0 2 9120 6715 4043 1103 963 4 0 0 4 27 5
CHENGANNUR (5953) 12 149043 69436 79607 48045 20289 1 0 1 0 1 9 1 4 2 4 2 4 0 0 0 0 1 11 1 1 0 0 0 0 2 10 8 0 0 2 2 0 0 4152 4152 2283 5365 600 8 0 4 0 40 26
HARIPPAD (5954) 8 151176 69113 82063 38082 22606 6 0 0 1 1 0 4 4 0 2 1 5 0 0 0 2 4 2 5 0 0 0 0 0 0 8 4 1 1 1 1 0 1 4125 4125 42 5303 1610 3 3 2 0 2 0
KANJIKKUZHY (5955) 9 164164 80449 83715 43254 28341 5 0 1 3 0 0 3 0 6 0 2 1 0 0 0 0 1 8 7 4 0 0 0 0 0 9 5 0 0 1 3 0 0 2098 0 5 11793 468 0 0 9 0 417 150
MAVELIKKARA (5956) 9 178778 85060 93718 50675 23890 1 0 1 2 3 2 4 9 1 0 8 0 1 0 1 0 5 2 9 9 0 0 0 1 1 7 8 0 0 1 0 0 0 0 0 0 5334 459 3 0 6 0 25 6
MUTHUKULAM (5957) 9 188500 88903 99597 56452 34135 8 0 0 1 0 0 9 2 2 3 4 0 0 0 0 1 4 4 9 1 0 0 0 0 1 8 6 0 1 1 0 1 0 3760 2760 3777 273 590 0 5 2 2 14 82
PATTANAKKAD (5958) 9 217587 106098 111489 57702 22912 6 0 0 0 0 3 3 0 1 1 1 6 0 0 0 0 1 8 6 3 1 0 1 3 2 2 7 0 2 0 0 0 0 8942 8942 9 17882 332 0 0 9 0 45 8
THYCATTUSSERY (5959) 5 127043 61713 65330 30729 15337 5 0 0 0 0 0 1 0 3 0 2 0 0 0 0 0 0 5 5 0 1 0 0 2 0 2 2 1 0 0 1 1 0 0 0 16 6965 871 0 0 5 0 208 28
VELIYANAD (5960) 10 95796 47507 48188 24463 11617 6 0 0 2 1 1 0 1 1 2 4 3 0 0 0 0 3 7 4 1 0 0 0 1 1 8 5 1 0 1 3 0 0 2918 2576 2836 167 470 8 0 0 2 16 19
 .