Agriculture
and Land Development, Fuel and Fodder
State Name: TAMIL NADU (33) District Name: CUDDALORE (570)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in the village receiving benefits under Pradhan Mantri Krishi Samman Nidhi (PMKSN) | Availability of government seed centre within the revenue boundary of the village | Whether this village is part of the Watershed Development Project | Availability of Community Rain Water Harvesting System/Pond/Dam/ Check Dam etc. | Does the village has any Farmers Collective under the Govt. scheme | Availability of warehouse for food grain storage in village | Availability of Primary Processing facilities in village | Does the village have access to Custom Hiring Centre (Agri-equipments) | Availability of soil testing centre in village | Availability of fertilizer shop in village | Availability of Common pastures in village | Total No. of farmers registered under Pradhan Mantri Kisan Pension Yojana (PMKPY) | Total No. of farmers received benefit under Pradhan Mantri Kisan Pension Yojana (PMKPY) | No of HHDs received benefits under Pradhan Mantri Fasal Bima Yojana (PMFBY) in the FY 2021-22 | No of HHDs in the village practicing organic farming currently. | No. of HHDs in the village received soil health card during the last financial year (2021-22) | Main Source of irrigation of the village | No. of HHDs using drip /sprinkler irrigation | Total area covered under irrigation (drip/sprinkler) (In Hectare) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Farmers Produce Organization (FPOs) | Primary Agriculture Cooperative Society (PACS) | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Canal | Surface water | Ground water | Other |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in the village receiving benefits under Pradhan Mantri Krishi Samman Nidhi (PMKSN) | Availability of government seed centre within the revenue boundary of the village | Whether this village is part of the Watershed Development Project | Availability of Community Rain Water Harvesting System/Pond/Dam/ Check Dam etc. | Does the village has any Farmers Collective under the Govt. scheme | Availability of warehouse for food grain storage in village | Availability of Primary Processing facilities in village | Does the village have access to Custom Hiring Centre (Agri-equipments) | Availability of soil testing centre in village | Availability of fertilizer shop in village | Availability of Common pastures in village | Total No. of farmers registered under Pradhan Mantri Kisan Pension Yojana (PMKPY) | Total No. of farmers received benefit under Pradhan Mantri Kisan Pension Yojana (PMKPY) | No of HHDs received benefits under Pradhan Mantri Fasal Bima Yojana (PMFBY) in the FY 2021-22 | No of HHDs in the village practicing organic farming currently. | No. of HHDs in the village received soil health card during the last financial year (2021-22) | Main Source of irrigation of the village | No. of HHDs using drip /sprinkler irrigation | Total area covered under irrigation (drip/sprinkler) (In Hectare) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Farmers Produce Organization (FPOs) | Primary Agriculture Cooperative Society (PACS) | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Canal | Surface water | Ground water | Other | ||||||||||||||||
District Total | 868 | 2222876 | 1083236 | 1069866 | 631836 | 97690 | 161 | 24 | 46 | 176 | 275 | 186 | 994 | 692 | 115 | 231 | 53 | 469 | 159 | 19 | 40 | 147 | 290 | 213 | 184 | 142 | 66 | 18 | 21 | 109 | 287 | 367 | 253 | 29 | 52 | 167 | 253 | 114 | 395 | 122004 | 78813 | 55365 | 54997 | 41776 | 284 | 69 | 414 | 101 | 24949 | 89956 |
ANNAGRAMAM (6120) | 51 | 148382 | 73770 | 74348 | 34448 | 6621 | 9 | 2 | 2 | 14 | 18 | 6 | 30 | 45 | 9 | 10 | 2 | 30 | 8 | 3 | 1 | 9 | 22 | 8 | 23 | 6 | 6 | 1 | 1 | 6 | 19 | 18 | 17 | 2 | 4 | 13 | 11 | 4 | 27 | 7191 | 3552 | 2296 | 3045 | 1781 | 4 | 2 | 37 | 8 | 716 | 4402 |
CUDDALORE (6121) | 66 | 282156 | 136313 | 144903 | 69676 | 10875 | 11 | 3 | 4 | 19 | 16 | 13 | 31 | 51 | 4 | 19 | 3 | 40 | 15 | 0 | 5 | 20 | 20 | 6 | 9 | 5 | 1 | 0 | 1 | 15 | 23 | 26 | 24 | 2 | 7 | 10 | 14 | 9 | 39 | 9537 | 5786 | 3374 | 3764 | 4943 | 3 | 2 | 47 | 14 | 2888 | 13285 |
KAMMAPURAM (6122) | 55 | 146204 | 73369 | 72175 | 49822 | 12135 | 7 | 3 | 4 | 14 | 12 | 15 | 30 | 44 | 13 | 4 | 3 | 35 | 7 | 2 | 1 | 7 | 17 | 21 | 18 | 13 | 3 | 4 | 2 | 4 | 15 | 27 | 17 | 3 | 2 | 13 | 9 | 11 | 21 | 13681 | 9278 | 9543 | 3416 | 2785 | 7 | 2 | 41 | 5 | 648 | 2647 |
KATTUMANNARKOIL (6123) | 53 | 90373 | 46016 | 42357 | 26557 | 4464 | 5 | 0 | 0 | 15 | 14 | 19 | 33 | 43 | 3 | 16 | 6 | 28 | 10 | 0 | 1 | 12 | 15 | 15 | 13 | 10 | 6 | 0 | 1 | 8 | 15 | 23 | 14 | 1 | 6 | 9 | 15 | 8 | 27 | 4887 | 3181 | 3373 | 2280 | 1780 | 29 | 2 | 11 | 11 | 1439 | 5735 |
KEERAPALAYAM (6124) | 54 | 83664 | 40876 | 41297 | 22628 | 5779 | 10 | 1 | 3 | 9 | 21 | 10 | 37 | 44 | 1 | 31 | 1 | 21 | 10 | 1 | 2 | 9 | 21 | 11 | 12 | 15 | 2 | 0 | 2 | 3 | 25 | 22 | 16 | 2 | 4 | 11 | 18 | 3 | 19 | 5342 | 3789 | 3540 | 2080 | 1215 | 38 | 5 | 7 | 4 | 867 | 801 |
KOMARATCHI (6125) | 84 | 136266 | 67499 | 67144 | 39151 | 3865 | 10 | 6 | 9 | 26 | 29 | 4 | 59 | 62 | 11 | 20 | 9 | 44 | 16 | 6 | 9 | 22 | 24 | 7 | 16 | 10 | 1 | 1 | 5 | 16 | 22 | 39 | 16 | 6 | 9 | 28 | 23 | 2 | 27 | 7285 | 4719 | 4241 | 2687 | 1604 | 60 | 13 | 8 | 3 | 937 | 7217 |
KURINJIPADI (6126) | 65 | 227455 | 114594 | 109100 | 88066 | 7405 | 11 | 2 | 2 | 20 | 20 | 10 | 42 | 57 | 13 | 28 | 6 | 18 | 16 | 1 | 4 | 9 | 22 | 13 | 15 | 15 | 5 | 2 | 2 | 7 | 20 | 29 | 22 | 2 | 2 | 11 | 19 | 9 | 42 | 11505 | 7376 | 6324 | 4708 | 3576 | 25 | 6 | 25 | 9 | 1486 | 5302 |
MANGALUR (6127) | 87 | 197186 | 95666 | 95880 | 62660 | 7596 | 26 | 3 | 6 | 7 | 21 | 24 | 53 | 72 | 10 | 21 | 2 | 54 | 20 | 4 | 4 | 12 | 15 | 32 | 26 | 21 | 20 | 4 | 2 | 8 | 22 | 31 | 35 | 3 | 7 | 9 | 18 | 15 | 49 | 13433 | 10057 | 4762 | 9715 | 4825 | 8 | 17 | 55 | 7 | 3895 | 13254 |
MELBHUVANAGIRI (6128) | 53 | 101555 | 50130 | 47947 | 24605 | 3226 | 18 | 0 | 3 | 5 | 17 | 10 | 20 | 32 | 12 | 10 | 3 | 28 | 18 | 0 | 2 | 4 | 13 | 16 | 4 | 6 | 2 | 0 | 2 | 9 | 13 | 27 | 22 | 0 | 1 | 6 | 15 | 9 | 15 | 8128 | 3995 | 1109 | 305 | 2225 | 51 | 1 | 0 | 1 | 799 | 6884 |
Showing 1 to 10 of 15 entries