Agriculture and Land Development, Fuel and Fodder
State Name: TAMIL NADU (33) District Name: THANJAVUR (586)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in the village
receiving benefits
under Pradhan Mantri
Krishi Samman Nidhi
(PMKSN)
Availability of government seed centre
within the revenue boundary of the village
Whether this
village is part
of the
Watershed
Development
Project
Availability of
Community
Rain Water
Harvesting
System/Pond/Dam/
Check Dam etc.
Does the village has any Farmers
Collective under the Govt. scheme
Availability of warehouse
for food grain storage in village
Availability of
Primary
Processing
facilities in
village
Does the village
have access to
Custom Hiring
Centre
(Agri-equipments)
Availability of
soil testing centre in village
Availability of
fertilizer shop in village
Availability
of Common
pastures
in village
Total No. of
farmers registered
under Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
Total No. of
farmers received
benefit under
Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
No of HHDs
received benefits
under Pradhan
Mantri Fasal
Bima Yojana (PMFBY)
in the FY 2021-22
No of HHDs
in the village
practicing organic
farming currently.
No. of HHDs
in the village
received soil
health card during
the last financial
year (2021-22)
Main Source of irrigation
of the village
No. of HHDs
using drip
/sprinkler
irrigation
Total area
covered under
irrigation
(drip/sprinkler)
(In Hectare)
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Farmers Produce
Organization
(FPOs)
Primary Agriculture
Cooperative Society
(PACS)
Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Canal Surface water Ground water Other
District Total 843 2149725 984220 1022226 604728 87969 186 24 89 219 231 94 1018 657 79 349 62 353 227 32 68 188 224 104 180 140 85 14 35 168 260 281 323 25 80 210 163 42 366 87412 56283 61506 34102 32920 285 51 411 96 18649 105766
AMMAPETTAI (6320) 69 119842 55024 56712 38281 7563 11 5 3 18 24 8 46 53 1 42 2 24 7 4 3 17 28 10 14 5 2 0 1 15 22 29 22 0 12 17 13 5 23 8137 6058 6804 1965 4061 40 8 17 4 556 3189
BUDALUR (6321) 51 164763 58280 63338 39590 6839 13 0 2 16 17 3 27 35 4 18 2 27 14 2 0 16 16 3 10 7 3 2 2 14 18 12 19 3 4 12 10 3 20 8851 5393 4958 4335 4316 29 2 14 6 899 3386
KUMBAKONAM (6322) 75 168135 83546 82525 56042 3339 31 3 8 13 17 3 46 58 0 30 3 42 36 4 5 11 14 5 36 35 24 3 3 20 13 12 42 3 6 15 9 0 40 3814 2446 3186 3708 1079 26 0 28 21 1380 744
MADUKKUR (6323) 48 102651 36676 39348 24843 5833 8 3 6 14 13 4 25 31 1 16 9 22 11 3 3 12 12 7 1 2 0 0 0 7 16 25 13 1 3 18 9 4 9 2509 1675 4468 589 2926 10 5 29 4 1395 2999
ORATTANADU (6324) 83 248178 119676 125122 62795 11481 17 0 6 17 31 12 54 67 6 51 8 18 21 4 4 8 29 17 14 11 11 1 4 8 25 34 45 1 8 10 17 2 45 9524 5319 7051 3946 2164 39 5 31 8 1018 13123
PAPANASAM (6325) 41 143473 70604 72532 41311 3108 15 1 7 5 5 8 26 31 1 14 6 20 8 1 8 5 7 12 9 10 3 0 2 8 9 19 18 4 5 9 1 4 12 2987 1535 3191 1944 931 7 4 25 5 1172 2447
PATTUKKOTTAI (6326) 59 142972 66031 73308 33440 5642 9 2 3 13 26 6 43 49 3 24 2 30 14 2 1 12 21 9 18 10 5 0 1 9 25 19 17 2 3 10 25 2 30 7448 4955 4650 2756 2652 15 2 37 5 3045 13735
PERAVURANI (6327) 59 109643 52825 54583 27407 6028 4 1 4 13 24 13 25 39 2 12 3 42 13 0 8 10 23 5 4 4 2 0 1 5 22 29 18 0 0 13 23 5 30 5668 4776 3417 1997 1255 5 3 48 3 829 26324
SETHUBHAVACHATRAM (6328) 74 128147 61713 63105 40079 8557 12 1 12 26 18 5 49 61 8 33 3 30 21 3 9 18 20 3 13 8 6 1 2 12 27 26 30 3 4 20 12 5 34 7106 3850 4815 1520 2363 20 6 43 5 1743 6933
THANJAVUR (6329) 71 256062 123137 127837 61532 4426 18 1 11 22 12 7 45 59 8 35 9 19 25 2 8 15 18 3 12 8 4 2 3 18 31 13 32 2 6 17 10 4 34 9400 5214 4907 2158 1304 22 2 34 13 1442 7766
THIRUPPANANDAL (6330) 52 90165 45789 44239 52108 2807 13 0 8 23 8 0 31 46 31 10 0 11 11 0 8 32 1 0 17 13 8 0 7 28 6 3 10 0 10 30 2 0 27 4224 3358 3453 864 1914 0 2 50 0 1511 1652
THIRUVAIYARU (6331) 51 187524 69523 74453 39944 4297 10 5 8 12 12 4 12 35 4 20 6 21 8 3 5 13 14 8 8 6 6 3 3 7 19 13 16 4 2 12 15 2 15 6067 3995 4405 5242 3456 20 5 17 9 1722 6430
THIRUVONAM (6332) 51 102773 50113 51659 30762 2671 8 1 3 9 15 15 36 37 0 24 2 25 23 2 1 10 7 8 8 8 4 1 1 2 12 31 23 1 2 9 13 3 11 3964 2898 1742 408 1427 29 3 12 7 266 2002
TIRUVIDAIMARUDUR (6333) 59 185397 91283 93465 56594 15378 17 1 8 18 9 6 44 56 10 20 7 22 15 2 5 9 14 14 16 13 7 1 5 15 15 16 18 1 15 18 4 3 36 7713 4811 4459 2670 3072 23 4 26 6 1671 15036
 .