Agriculture and Land Development, Fuel and Fodder
State Name: TAMIL NADU (33) District Name: TUTICORIN (594)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in the village
receiving benefits
under Pradhan Mantri
Krishi Samman Nidhi
(PMKSN)
Availability of government seed centre
within the revenue boundary of the village
Whether this
village is part
of the
Watershed
Development
Project
Availability of
Community
Rain Water
Harvesting
System/Pond/Dam/
Check Dam etc.
Does the village has any Farmers
Collective under the Govt. scheme
Availability of warehouse
for food grain storage in village
Availability of
Primary
Processing
facilities in
village
Does the village
have access to
Custom Hiring
Centre
(Agri-equipments)
Availability of
soil testing centre in village
Availability of
fertilizer shop in village
Availability
of Common
pastures
in village
Total No. of
farmers registered
under Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
Total No. of
farmers received
benefit under
Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
No of HHDs
received benefits
under Pradhan
Mantri Fasal
Bima Yojana (PMFBY)
in the FY 2021-22
No of HHDs
in the village
practicing organic
farming currently.
No. of HHDs
in the village
received soil
health card during
the last financial
year (2021-22)
Main Source of irrigation
of the village
No. of HHDs
using drip
/sprinkler
irrigation
Total area
covered under
irrigation
(drip/sprinkler)
(In Hectare)
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Farmers Produce
Organization
(FPOs)
Primary Agriculture
Cooperative Society
(PACS)
Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Canal Surface water Ground water Other
District Total 475 1256191 586075 586141 436771 55838 70 4 30 78 152 141 492 380 66 150 57 202 81 5 22 61 155 151 71 58 27 5 12 43 151 237 126 7 26 87 129 100 158 48123 28234 39507 26275 35260 82 46 254 93 20732 51943
ALWARTHIRUNAGARI (6421) 33 98837 48775 50057 36036 4118 3 0 8 9 4 9 21 29 7 5 3 18 6 0 1 10 8 8 3 0 0 0 2 10 8 13 7 0 2 14 6 4 10 2314 943 509 1589 932 6 2 25 0 571 2137
KARUNGULAM (6422) 37 97574 47256 50139 33178 6129 6 0 2 2 15 12 18 28 8 7 2 20 8 0 2 1 12 14 3 4 2 0 1 1 16 17 9 1 1 3 16 7 10 2681 1331 1053 1988 1688 16 5 11 5 467 1412
KAYATHAR (6423) 53 109134 54062 54270 40710 7639 3 0 2 9 22 17 27 42 4 19 8 22 5 0 3 11 20 14 7 14 2 1 1 2 17 30 12 1 3 11 20 6 18 6289 4322 9498 1106 4506 1 2 42 8 461 2969
KOVILPATTI (6424) 47 175240 67818 70962 64962 4477 10 2 3 9 20 3 29 40 9 16 10 12 14 1 4 5 17 6 13 5 2 0 0 3 26 16 18 1 3 11 11 3 21 6024 3538 6166 5350 8714 8 11 23 5 12651 6460
OTTAPIDARAM (6425) 70 145867 72203 70770 54806 11351 12 0 0 9 24 25 37 63 5 36 3 26 16 0 0 8 17 29 15 10 5 0 0 5 23 37 23 1 1 7 21 17 30 13511 7683 8010 7650 9131 6 17 39 8 1450 13704
PUDUR (6426) 55 67396 34152 33217 30439 3683 8 1 0 9 16 21 31 43 9 20 8 18 9 1 1 4 15 25 4 4 1 0 0 2 10 42 12 1 2 7 13 20 17 5979 4018 3289 2553 2233 11 1 24 19 239 16039
SATTANKULAM (6427) 24 75624 36478 38921 29635 894 2 0 2 1 10 9 6 19 2 5 3 14 1 0 0 2 13 8 2 1 2 0 1 2 9 10 4 1 2 3 9 5 4 957 452 235 655 1216 2 0 17 5 1587 2999
SRIVAIKUNDAM (6428) 34 106006 37697 39255 26119 2959 8 0 8 9 9 0 24 23 6 9 1 18 5 2 6 6 14 1 6 4 6 3 4 7 10 4 8 0 10 9 6 1 13 2932 1771 1404 1445 2303 17 3 10 4 652 968
THOOTHUKKUDI (6429) 25 191835 97654 84091 44881 2566 3 0 0 5 6 11 7 21 2 2 5 16 1 0 0 3 5 16 4 1 3 0 0 2 8 12 5 0 0 2 8 10 9 1047 894 1386 331 107 3 0 12 10 241 342
TIRUCHENDUR (6430) 12 34319 16045 17186 15843 3817 0 1 2 4 4 1 4 7 4 3 0 5 1 1 2 3 5 0 1 1 0 1 1 1 1 8 4 1 0 7 0 0 4 1042 725 491 1239 1355 4 0 6 2 976 45
UDANGUDI (6431) 20 59165 27823 31242 24463 825 6 0 0 6 2 6 9 15 2 6 5 7 3 0 0 3 6 8 6 5 4 0 0 3 6 7 9 0 0 6 3 2 9 319 270 370 995 1004 2 0 16 2 1197 3522
VILATHIKULAM (6432) 65 95194 46112 46031 35699 7380 9 0 3 6 20 27 33 50 8 22 9 26 12 0 3 5 23 22 7 9 0 0 2 5 17 41 15 0 2 7 16 25 13 5028 2287 7096 1374 2071 6 5 29 25 240 1346
 .