Agriculture
and Land Development, Fuel and Fodder
State Name: JAMMU AND KASHMIR (1) District Name: BANDIPORA (623)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in the village receiving benefits under Pradhan Mantri Krishi Samman Nidhi (PMKSN) | Availability of government seed centre within the revenue boundary of the village | Whether this village is part of the Watershed Development Project | Availability of Community Rain Water Harvesting System/Pond/Dam/ Check Dam etc. | Does the village has any Farmers Collective under the Govt. scheme | Availability of warehouse for food grain storage in village | Availability of Primary Processing facilities in village | Does the village have access to Custom Hiring Centre (Agri-equipments) | Availability of soil testing centre in village | Availability of fertilizer shop in village | Availability of Common pastures in village | Total No. of farmers registered under Pradhan Mantri Kisan Pension Yojana (PMKPY) | Total No. of farmers received benefit under Pradhan Mantri Kisan Pension Yojana (PMKPY) | No of HHDs received benefits under Pradhan Mantri Fasal Bima Yojana (PMFBY) in the FY 2021-22 | No of HHDs in the village practicing organic farming currently. | No. of HHDs in the village received soil health card during the last financial year (2021-22) | Main Source of irrigation of the village | No. of HHDs using drip /sprinkler irrigation | Total area covered under irrigation (drip/sprinkler) (In Hectare) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Farmers Produce Organization (FPOs) | Primary Agriculture Cooperative Society (PACS) | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Canal | Surface water | Ground water | Other |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in the village receiving benefits under Pradhan Mantri Krishi Samman Nidhi (PMKSN) | Availability of government seed centre within the revenue boundary of the village | Whether this village is part of the Watershed Development Project | Availability of Community Rain Water Harvesting System/Pond/Dam/ Check Dam etc. | Does the village has any Farmers Collective under the Govt. scheme | Availability of warehouse for food grain storage in village | Availability of Primary Processing facilities in village | Does the village have access to Custom Hiring Centre (Agri-equipments) | Availability of soil testing centre in village | Availability of fertilizer shop in village | Availability of Common pastures in village | Total No. of farmers registered under Pradhan Mantri Kisan Pension Yojana (PMKPY) | Total No. of farmers received benefit under Pradhan Mantri Kisan Pension Yojana (PMKPY) | No of HHDs received benefits under Pradhan Mantri Fasal Bima Yojana (PMFBY) in the FY 2021-22 | No of HHDs in the village practicing organic farming currently. | No. of HHDs in the village received soil health card during the last financial year (2021-22) | Main Source of irrigation of the village | No. of HHDs using drip /sprinkler irrigation | Total area covered under irrigation (drip/sprinkler) (In Hectare) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Farmers Produce Organization (FPOs) | Primary Agriculture Cooperative Society (PACS) | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Canal | Surface water | Ground water | Other | ||||||||||||||||
District Total | 190 | 555755 | 259673 | 227845 | 72797 | 27580 | 28 | 7 | 18 | 53 | 54 | 30 | 98 | 31 | 4 | 8 | 4 | 174 | 25 | 2 | 11 | 40 | 51 | 61 | 4 | 14 | 9 | 2 | 11 | 38 | 67 | 63 | 83 | 4 | 16 | 28 | 26 | 33 | 83 | 14508 | 11004 | 3754 | 8247 | 12346 | 127 | 20 | 15 | 28 | 2159 | 13945 |
Aloosa (6908) | 22 | 75203 | 40406 | 34797 | 10274 | 4580 | 1 | 1 | 1 | 6 | 8 | 5 | 5 | 4 | 0 | 0 | 0 | 22 | 3 | 0 | 1 | 4 | 9 | 5 | 0 | 1 | 0 | 0 | 2 | 4 | 9 | 7 | 14 | 1 | 2 | 1 | 2 | 2 | 8 | 1765 | 1300 | 168 | 223 | 1149 | 7 | 5 | 3 | 7 | 440 | 2332 |
Arin (6910) | 17 | 43495 | 22990 | 19994 | 6957 | 3887 | 1 | 0 | 0 | 4 | 10 | 2 | 12 | 7 | 0 | 6 | 0 | 11 | 1 | 0 | 0 | 2 | 10 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 12 | 3 | 7 | 0 | 0 | 4 | 6 | 0 | 6 | 1691 | 1269 | 135 | 565 | 524 | 16 | 1 | 0 | 0 | 186 | 100 |
Baktoor (6914) | 3 | 4898 | 2492 | 2406 | 802 | 478 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 481 | 446 | 125 | 300 | 45 | 2 | 1 | 0 | 0 | 0 | 0 |
BANDIPORA (21) | 33 | 147932 | 44112 | 41720 | 13636 | 5807 | 7 | 1 | 4 | 14 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 33 | 5 | 0 | 2 | 11 | 6 | 9 | 0 | 5 | 3 | 0 | 3 | 12 | 12 | 3 | 22 | 1 | 3 | 4 | 2 | 1 | 20 | 3147 | 2648 | 488 | 1360 | 2637 | 24 | 5 | 1 | 3 | 800 | 6023 |
Bonkoot (6909) | 15 | 24925 | 13794 | 11131 | 4458 | 1349 | 3 | 0 | 3 | 4 | 2 | 3 | 4 | 2 | 1 | 1 | 0 | 13 | 2 | 0 | 1 | 3 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | 3 | 3 | 0 | 3 | 4 | 2 | 3 | 8 | 627 | 485 | 47 | 796 | 1314 | 10 | 3 | 0 | 2 | 83 | 77 |
Ganstan (6912) | 7 | 24010 | 12402 | 9358 | 3172 | 1098 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 456 | 116 | 0 | 468 | 850 | 2 | 0 | 4 | 1 | 0 | 79 |
GUREZ (24) | 10 | 17497 | 9387 | 8110 | 2357 | 933 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | 4 | 0 | 0 | 1 | 9 | 3 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 3 | 6 | 902 | 857 | 174 | 1156 | 132 | 6 | 1 | 0 | 3 | 25 | 325 |
HAJIN (25) | 25 | 82218 | 42759 | 37320 | 11856 | 3312 | 1 | 2 | 4 | 9 | 8 | 1 | 7 | 3 | 0 | 0 | 1 | 24 | 1 | 0 | 4 | 8 | 3 | 9 | 1 | 0 | 0 | 0 | 3 | 9 | 5 | 8 | 11 | 1 | 5 | 7 | 1 | 0 | 8 | 1683 | 1254 | 467 | 484 | 1667 | 23 | 0 | 1 | 1 | 90 | 599 |
Naidkhay (6911) | 18 | 49024 | 26066 | 22721 | 7369 | 2235 | 3 | 2 | 2 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 16 | 2 | 1 | 0 | 2 | 4 | 9 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | 8 | 10 | 0 | 1 | 1 | 3 | 3 | 9 | 758 | 587 | 1021 | 141 | 1019 | 15 | 0 | 2 | 1 | 300 | 2594 |
Showing 1 to 10 of 13 entries