Agriculture and Land Development, Fuel and Fodder
State Name: GUJARAT (24) District Name: ARVALLI (672)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in the village
receiving benefits
under Pradhan Mantri
Krishi Samman Nidhi
(PMKSN)
Availability of government seed centre
within the revenue boundary of the village
Whether this
village is part
of the
Watershed
Development
Project
Availability of
Community
Rain Water
Harvesting
System/Pond/Dam/
Check Dam etc.
Does the village has any Farmers
Collective under the Govt. scheme
Availability of warehouse
for food grain storage in village
Availability of
Primary
Processing
facilities in
village
Does the village
have access to
Custom Hiring
Centre
(Agri-equipments)
Availability of
soil testing centre in village
Availability of
fertilizer shop in village
Availability
of Common
pastures
in village
Total No. of
farmers registered
under Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
Total No. of
farmers received
benefit under
Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
No of HHDs
received benefits
under Pradhan
Mantri Fasal
Bima Yojana (PMFBY)
in the FY 2021-22
No of HHDs
in the village
practicing organic
farming currently.
No. of HHDs
in the village
received soil
health card during
the last financial
year (2021-22)
Main Source of irrigation
of the village
No. of HHDs
using drip
/sprinkler
irrigation
Total area
covered under
irrigation
(drip/sprinkler)
(In Hectare)
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Farmers Produce
Organization
(FPOs)
Primary Agriculture
Cooperative Society
(PACS)
Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Canal Surface water Ground water Other
District Total 682 1148307 547141 504198 283063 82379 48 8 12 91 242 281 364 481 24 90 24 544 66 7 11 84 185 329 52 31 22 2 8 52 156 442 111 9 21 102 243 196 500 59878 46368 43561 16263 29291 40 11 596 35 21909 55011
BAYAD (4219) 123 203415 106258 94894 51899 21303 16 2 1 16 45 43 24 92 6 28 4 85 11 0 2 21 29 60 14 10 4 0 1 13 17 88 28 2 1 28 39 25 106 14904 12074 10082 833 5629 22 3 95 3 5013 13229
BHILODA (4220) 146 257114 126361 121452 76642 13071 5 2 3 17 66 53 30 86 1 11 5 129 14 4 2 14 52 60 7 3 2 2 2 12 44 84 12 4 3 13 66 48 74 11639 8227 7356 3036 5435 0 2 131 13 1485 782
DHANSURA (4221) 78 121456 62572 56400 27919 10307 3 0 1 10 23 41 34 55 15 11 1 51 7 0 0 6 24 41 2 1 1 0 0 4 15 58 9 0 0 6 30 33 68 7630 6322 6060 5194 6730 4 1 72 1 5109 16226
MALPUR (4225) 100 112936 58332 52566 23313 5873 5 0 2 13 43 37 24 77 1 10 7 82 9 1 2 12 28 48 7 2 4 0 1 5 34 56 14 1 5 14 33 33 74 5040 3530 3265 552 2024 10 2 82 6 284 11453
MEGHRAJ (4226) 130 272956 103611 95931 50998 16236 9 2 3 19 36 61 57 96 0 17 4 109 8 1 4 16 26 75 12 9 7 0 2 8 19 94 18 1 7 28 42 34 99 12231 10108 9381 767 3888 2 1 119 8 1549 1745
MODASA (4227) 105 180430 90007 82955 52292 15589 10 2 2 16 29 46 13 75 1 13 3 88 17 1 1 15 26 45 10 6 4 0 2 10 27 62 30 1 5 13 33 23 79 8434 6107 7417 5881 5585 2 2 97 4 8469 11576
 .