Agriculture and Land Development, Fuel and Fodder
State Name: TELANGANA (36) District Name: JANGOAN (689)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in the village
receiving benefits
under Pradhan Mantri
Krishi Samman Nidhi
(PMKSN)
Availability of government seed centre
within the revenue boundary of the village
Whether this
village is part
of the
Watershed
Development
Project
Availability of
Community
Rain Water
Harvesting
System/Pond/Dam/
Check Dam etc.
Does the village has any Farmers
Collective under the Govt. scheme
Availability of warehouse
for food grain storage in village
Availability of
Primary
Processing
facilities in
village
Does the village
have access to
Custom Hiring
Centre
(Agri-equipments)
Availability of
soil testing centre in village
Availability of
fertilizer shop in village
Availability
of Common
pastures
in village
Total No. of
farmers registered
under Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
Total No. of
farmers received
benefit under
Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
No of HHDs
received benefits
under Pradhan
Mantri Fasal
Bima Yojana (PMFBY)
in the FY 2021-22
No of HHDs
in the village
practicing organic
farming currently.
No. of HHDs
in the village
received soil
health card during
the last financial
year (2021-22)
Main Source of irrigation
of the village
No. of HHDs
using drip
/sprinkler
irrigation
Total area
covered under
irrigation
(drip/sprinkler)
(In Hectare)
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Farmers Produce
Organization
(FPOs)
Primary Agriculture
Cooperative Society
(PACS)
Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Canal Surface water Ground water Other
District Total 293 495108 248016 246603 135971 73942 92 1 7 54 74 65 496 267 16 180 52 45 80 3 6 46 88 70 198 209 152 0 5 44 51 41 172 2 10 48 47 14 231 17460 14622 10771 2233 6923 7 3 280 3 3843 10203
BACHANNAPETA (5658) 27 46374 23144 23225 11897 5916 10 0 0 8 5 4 25 24 0 18 4 5 5 0 0 7 6 9 10 22 14 0 1 6 2 4 9 1 1 8 5 3 26 753 571 920 133 427 0 0 27 0 433 2375
DEVARUPPULA (5663) 32 43672 22190 21417 12023 7141 14 0 0 2 7 9 29 32 4 17 2 9 3 0 1 1 9 18 29 28 25 0 0 0 1 6 29 0 0 0 3 0 26 1423 1409 140 5 115 0 0 32 0 315 402
GHANPUR(STATION) (5670) 19 55437 27565 27812 15109 7553 16 0 0 0 1 2 18 19 1 8 9 1 14 1 0 2 1 1 17 17 16 0 0 0 1 2 18 0 0 0 0 1 18 1670 1670 1476 258 632 2 0 16 1 355 887
JANGAON (5675) 22 39393 19702 19691 11002 7127 6 0 0 7 7 2 21 21 0 16 3 3 7 1 0 5 7 2 15 16 7 0 0 6 6 3 10 0 0 6 5 1 17 829 500 5 70 752 1 0 21 0 162 331
KODAKANDLA (5678) 21 30762 15761 15001 8101 4615 10 0 0 4 3 4 18 18 1 12 7 1 7 1 0 4 3 6 17 19 15 0 0 3 0 3 15 0 0 5 0 1 19 2363 1691 1303 752 1302 1 0 19 1 285 2526
LINGALAGHANPUR (5681) 22 38340 19287 19053 10857 4316 3 0 1 9 5 4 20 22 5 9 1 7 4 0 2 6 6 4 17 6 0 0 0 6 9 7 13 0 1 6 2 0 15 990 970 750 69 25 1 0 21 0 315 394
NARMETTA (5690) 18 24237 11922 12315 6337 3788 3 0 2 3 5 5 17 18 0 2 16 0 4 0 1 2 6 5 17 15 6 0 3 3 4 2 5 0 2 4 6 1 17 200 0 0 31 412 0 1 17 0 801 792
PALAKURTHI (5694) 37 62486 31592 30894 17103 9599 4 1 2 9 17 4 10 20 1 19 2 15 5 0 0 8 16 8 13 4 15 0 0 9 10 3 11 0 1 9 13 3 16 1977 1032 607 36 66 0 1 36 0 312 591
RAGHUNATHPALLE (5697) 39 56723 28282 28082 16479 8588 20 0 0 5 7 7 34 38 4 31 2 2 22 0 0 5 5 7 30 32 28 0 0 2 2 7 27 1 3 3 3 2 30 4524 4524 3423 191 2481 1 1 36 1 256 418
ZAFFERGADH (5706) 23 39524 19594 19930 10932 7017 1 0 1 1 9 11 23 22 0 23 0 0 2 0 1 2 14 4 11 19 10 0 1 3 6 3 9 0 1 2 9 2 22 0 0 315 12 2 0 0 23 0 56 64
Tharigoppula (7254) 14 19787 9822 9965 4960 2490 5 0 1 5 2 1 14 14 0 10 2 2 4 0 1 4 5 0 13 13 6 0 0 2 6 0 9 0 0 4 1 0 13 495 143 132 85 400 0 0 14 0 342 900
Chilpur (7255) 19 38373 19155 19218 11171 5792 0 0 0 1 6 12 19 19 0 15 4 0 3 0 0 0 10 6 9 18 10 0 0 4 4 1 17 0 1 1 0 0 12 2236 2112 1700 591 309 1 0 18 0 211 523
 .