Agriculture
and Land Development, Fuel and Fodder
State Name: MIZORAM (15) District Name: KHAWZAWL (728)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in the village receiving benefits under Pradhan Mantri Krishi Samman Nidhi (PMKSN) | Availability of government seed centre within the revenue boundary of the village | Whether this village is part of the Watershed Development Project | Availability of Community Rain Water Harvesting System/Pond/Dam/ Check Dam etc. | Does the village has any Farmers Collective under the Govt. scheme | Availability of warehouse for food grain storage in village | Availability of Primary Processing facilities in village | Does the village have access to Custom Hiring Centre (Agri-equipments) | Availability of soil testing centre in village | Availability of fertilizer shop in village | Availability of Common pastures in village | Total No. of farmers registered under Pradhan Mantri Kisan Pension Yojana (PMKPY) | Total No. of farmers received benefit under Pradhan Mantri Kisan Pension Yojana (PMKPY) | No of HHDs received benefits under Pradhan Mantri Fasal Bima Yojana (PMFBY) in the FY 2021-22 | No of HHDs in the village practicing organic farming currently. | No. of HHDs in the village received soil health card during the last financial year (2021-22) | Main Source of irrigation of the village | No. of HHDs using drip /sprinkler irrigation | Total area covered under irrigation (drip/sprinkler) (In Hectare) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Farmers Produce Organization (FPOs) | Primary Agriculture Cooperative Society (PACS) | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Canal | Surface water | Ground water | Other |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in the village receiving benefits under Pradhan Mantri Krishi Samman Nidhi (PMKSN) | Availability of government seed centre within the revenue boundary of the village | Whether this village is part of the Watershed Development Project | Availability of Community Rain Water Harvesting System/Pond/Dam/ Check Dam etc. | Does the village has any Farmers Collective under the Govt. scheme | Availability of warehouse for food grain storage in village | Availability of Primary Processing facilities in village | Does the village have access to Custom Hiring Centre (Agri-equipments) | Availability of soil testing centre in village | Availability of fertilizer shop in village | Availability of Common pastures in village | Total No. of farmers registered under Pradhan Mantri Kisan Pension Yojana (PMKPY) | Total No. of farmers received benefit under Pradhan Mantri Kisan Pension Yojana (PMKPY) | No of HHDs received benefits under Pradhan Mantri Fasal Bima Yojana (PMFBY) in the FY 2021-22 | No of HHDs in the village practicing organic farming currently. | No. of HHDs in the village received soil health card during the last financial year (2021-22) | Main Source of irrigation of the village | No. of HHDs using drip /sprinkler irrigation | Total area covered under irrigation (drip/sprinkler) (In Hectare) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Farmers Produce Organization (FPOs) | Primary Agriculture Cooperative Society (PACS) | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Canal | Surface water | Ground water | Other | ||||||||||||||||
District Total | 38 | 43736 | 21828 | 21250 | 8825 | 1644 | 1 | 3 | 0 | 2 | 7 | 25 | 32 | 8 | 7 | 6 | 1 | 24 | 8 | 1 | 6 | 4 | 6 | 13 | 4 | 6 | 1 | 0 | 3 | 5 | 4 | 25 | 0 | 1 | 2 | 3 | 6 | 26 | 15 | 1125 | 235 | 174 | 1197 | 5 | 7 | 18 | 8 | 5 | 58 | 2293 |
KHAWZAWL (2393) | 38 | 43736 | 21828 | 21250 | 8825 | 1644 | 1 | 3 | 0 | 2 | 7 | 25 | 16 | 8 | 7 | 6 | 1 | 24 | 8 | 1 | 6 | 4 | 6 | 13 | 4 | 6 | 1 | 0 | 3 | 5 | 4 | 25 | 0 | 1 | 2 | 3 | 6 | 26 | 15 | 1125 | 235 | 174 | 1197 | 5 | 7 | 18 | 8 | 5 | 58 | 2293 |
Showing 1 to 2 of 2 entries