Agriculture and Land Development, Fuel and Fodder
State Name: HARYANA (6) District Name: SIRSA (74)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in the village
receiving benefits
under Pradhan Mantri
Krishi Samman Nidhi
(PMKSN)
Availability of government seed centre
within the revenue boundary of the village
Whether this
village is part
of the
Watershed
Development
Project
Availability of
Community
Rain Water
Harvesting
System/Pond/Dam/
Check Dam etc.
Does the village has any Farmers
Collective under the Govt. scheme
Availability of warehouse
for food grain storage in village
Availability of
Primary
Processing
facilities in
village
Does the village
have access to
Custom Hiring
Centre
(Agri-equipments)
Availability of
soil testing centre in village
Availability of
fertilizer shop in village
Availability
of Common
pastures
in village
Total No. of
farmers registered
under Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
Total No. of
farmers received
benefit under
Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
No of HHDs
received benefits
under Pradhan
Mantri Fasal
Bima Yojana (PMFBY)
in the FY 2021-22
No of HHDs
in the village
practicing organic
farming currently.
No. of HHDs
in the village
received soil
health card during
the last financial
year (2021-22)
Main Source of irrigation
of the village
No. of HHDs
using drip
/sprinkler
irrigation
Total area
covered under
irrigation
(drip/sprinkler)
(In Hectare)
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Farmers Produce
Organization
(FPOs)
Primary Agriculture
Cooperative Society
(PACS)
Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Canal Surface water Ground water Other
District Total 372 1247911 595731 539675 229592 77060 63 3 20 64 114 108 292 230 39 61 39 233 38 1 13 61 118 141 77 54 16 5 10 33 93 215 158 5 17 54 83 55 77 81986 70731 74069 7804 19548 226 14 119 13 6719 32228
BARAGUDHA (546) 47 134681 69599 63422 26202 9719 15 0 1 7 9 15 23 38 3 8 13 23 5 0 1 8 12 21 10 11 3 0 0 5 10 29 22 0 1 8 5 11 5 10785 10150 8508 2184 1754 38 2 6 1 536 6643
DABWALI (547) 52 199750 99966 87125 41811 18415 9 0 2 11 18 12 32 26 10 8 6 28 6 0 2 3 12 29 10 4 0 1 2 1 8 40 16 0 3 4 17 12 13 18282 16807 13932 2403 3878 45 0 6 1 1014 1904
ELLENABAD (548) 49 141925 74165 67031 29787 6281 4 0 3 8 18 16 13 22 4 7 2 36 5 0 3 8 15 18 16 6 1 0 0 5 18 25 25 3 2 7 8 4 14 9550 8425 9115 184 895 21 3 24 1 1087 9742
NATHUSARI CHOPTA (549) 54 196303 96511 88943 37631 15200 8 2 2 9 15 18 18 37 7 11 2 34 3 0 2 7 17 25 8 4 3 0 1 0 9 41 30 0 4 5 7 8 19 12790 10709 15637 287 5105 45 0 8 1 707 2716
ODHAN (550) 42 173453 58703 53999 20883 5267 6 0 4 5 14 13 9 28 2 11 4 25 3 0 0 7 15 17 6 2 0 2 2 4 15 19 14 0 0 4 16 8 3 3633 2659 3879 1127 944 29 1 7 5 1382 10292
RANIA (551) 62 184382 85514 76105 31379 12240 9 1 2 14 18 18 21 35 2 11 8 41 7 0 0 11 31 13 9 10 3 1 0 6 15 37 25 1 1 12 18 5 9 14006 12111 11747 1278 4601 26 0 34 2 1797 616
SIRSA (552) 66 217417 111273 103050 41899 9938 12 0 6 10 22 16 30 44 11 5 4 46 9 1 5 17 16 18 18 17 6 1 5 12 18 24 26 1 6 14 12 7 14 12940 9870 11251 341 2371 22 8 34 2 196 315
 .