Agriculture
and Land Development, Fuel and Fodder
State Name: ANDHRA PRADESH (28) District Name: KAKINADA (746)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in the village receiving benefits under Pradhan Mantri Krishi Samman Nidhi (PMKSN) | Availability of government seed centre within the revenue boundary of the village | Whether this village is part of the Watershed Development Project | Availability of Community Rain Water Harvesting System/Pond/Dam/ Check Dam etc. | Does the village has any Farmers Collective under the Govt. scheme | Availability of warehouse for food grain storage in village | Availability of Primary Processing facilities in village | Does the village have access to Custom Hiring Centre (Agri-equipments) | Availability of soil testing centre in village | Availability of fertilizer shop in village | Availability of Common pastures in village | Total No. of farmers registered under Pradhan Mantri Kisan Pension Yojana (PMKPY) | Total No. of farmers received benefit under Pradhan Mantri Kisan Pension Yojana (PMKPY) | No of HHDs received benefits under Pradhan Mantri Fasal Bima Yojana (PMFBY) in the FY 2021-22 | No of HHDs in the village practicing organic farming currently. | No. of HHDs in the village received soil health card during the last financial year (2021-22) | Main Source of irrigation of the village | No. of HHDs using drip /sprinkler irrigation | Total area covered under irrigation (drip/sprinkler) (In Hectare) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Farmers Produce Organization (FPOs) | Primary Agriculture Cooperative Society (PACS) | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Canal | Surface water | Ground water | Other |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in the village receiving benefits under Pradhan Mantri Krishi Samman Nidhi (PMKSN) | Availability of government seed centre within the revenue boundary of the village | Whether this village is part of the Watershed Development Project | Availability of Community Rain Water Harvesting System/Pond/Dam/ Check Dam etc. | Does the village has any Farmers Collective under the Govt. scheme | Availability of warehouse for food grain storage in village | Availability of Primary Processing facilities in village | Does the village have access to Custom Hiring Centre (Agri-equipments) | Availability of soil testing centre in village | Availability of fertilizer shop in village | Availability of Common pastures in village | Total No. of farmers registered under Pradhan Mantri Kisan Pension Yojana (PMKPY) | Total No. of farmers received benefit under Pradhan Mantri Kisan Pension Yojana (PMKPY) | No of HHDs received benefits under Pradhan Mantri Fasal Bima Yojana (PMFBY) in the FY 2021-22 | No of HHDs in the village practicing organic farming currently. | No. of HHDs in the village received soil health card during the last financial year (2021-22) | Main Source of irrigation of the village | No. of HHDs using drip /sprinkler irrigation | Total area covered under irrigation (drip/sprinkler) (In Hectare) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Farmers Produce Organization (FPOs) | Primary Agriculture Cooperative Society (PACS) | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Canal | Surface water | Ground water | Other | ||||||||||||||||
District Total | 481 | 1647960 | 827751 | 810200 | 541072 | 147507 | 226 | 5 | 32 | 50 | 50 | 118 | 138 | 171 | 41 | 153 | 69 | 218 | 47 | 5 | 9 | 78 | 125 | 217 | 74 | 296 | 77 | 5 | 14 | 41 | 101 | 243 | 287 | 9 | 21 | 70 | 41 | 53 | 121 | 43799 | 31058 | 78109 | 7424 | 8837 | 328 | 30 | 84 | 39 | 8820 | 17088 |
GANDEPALLE (4875) | 18 | 58157 | 29160 | 28997 | 18075 | 6816 | 6 | 0 | 0 | 2 | 0 | 10 | 2 | 10 | 0 | 10 | 1 | 7 | 3 | 0 | 0 | 1 | 3 | 11 | 1 | 15 | 5 | 0 | 1 | 1 | 2 | 9 | 10 | 0 | 4 | 3 | 1 | 0 | 6 | 1552 | 1147 | 2400 | 136 | 710 | 8 | 2 | 8 | 0 | 2518 | 3211 |
GOLLAPROLU (4878) | 12 | 55530 | 27885 | 21645 | 18044 | 7600 | 6 | 0 | 1 | 1 | 1 | 3 | 2 | 6 | 0 | 6 | 1 | 5 | 0 | 0 | 0 | 3 | 2 | 7 | 4 | 8 | 3 | 0 | 0 | 1 | 3 | 5 | 8 | 0 | 2 | 2 | 0 | 0 | 4 | 1563 | 1393 | 6369 | 710 | 603 | 8 | 2 | 2 | 0 | 693 | 2062 |
JAGGAMPETA (4880) | 20 | 83092 | 40994 | 42086 | 26328 | 8762 | 8 | 1 | 0 | 3 | 0 | 8 | 1 | 10 | 5 | 1 | 1 | 13 | 0 | 0 | 2 | 0 | 3 | 15 | 4 | 17 | 2 | 0 | 0 | 3 | 2 | 13 | 14 | 0 | 0 | 2 | 3 | 1 | 4 | 4434 | 3841 | 1311 | 429 | 30 | 13 | 0 | 4 | 3 | 883 | 1211 |
KAJULURU (4882) | 27 | 75846 | 38237 | 37609 | 23314 | 8898 | 14 | 0 | 1 | 3 | 0 | 9 | 3 | 3 | 2 | 18 | 3 | 4 | 1 | 0 | 1 | 1 | 7 | 17 | 7 | 21 | 6 | 0 | 0 | 0 | 6 | 15 | 19 | 0 | 0 | 5 | 0 | 3 | 3 | 3844 | 3156 | 7977 | 55 | 565 | 27 | 0 | 0 | 0 | 4 | 1301 |
KAKINADA RURAL (4883) | 24 | 256057 | 128593 | 127394 | 90999 | 3436 | 8 | 0 | 2 | 4 | 9 | 1 | 4 | 6 | 2 | 6 | 4 | 12 | 5 | 0 | 0 | 5 | 10 | 4 | 3 | 10 | 4 | 1 | 2 | 6 | 7 | 4 | 13 | 0 | 2 | 4 | 5 | 0 | 4 | 1450 | 1092 | 2473 | 89 | 55 | 16 | 0 | 3 | 5 | 113 | 475 |
KARAPA (4885) | 24 | 77777 | 39003 | 38671 | 27426 | 10309 | 14 | 0 | 6 | 0 | 3 | 1 | 1 | 2 | 1 | 12 | 3 | 8 | 3 | 1 | 0 | 11 | 8 | 1 | 5 | 21 | 0 | 0 | 0 | 0 | 9 | 15 | 20 | 0 | 1 | 3 | 0 | 0 | 13 | 2456 | 2386 | 8129 | 547 | 37 | 23 | 0 | 0 | 1 | 7 | 4 |
KIRLAMPUDI (4887) | 21 | 78769 | 40276 | 38342 | 24763 | 9203 | 11 | 0 | 2 | 4 | 0 | 4 | 6 | 12 | 2 | 7 | 5 | 7 | 5 | 0 | 1 | 2 | 9 | 4 | 5 | 15 | 6 | 1 | 1 | 1 | 4 | 8 | 16 | 2 | 0 | 2 | 1 | 0 | 7 | 1527 | 1100 | 2979 | 148 | 1105 | 19 | 0 | 2 | 0 | 66 | 28 |
KOTANANDURU (4889) | 19 | 49136 | 24092 | 24652 | 16256 | 6697 | 9 | 1 | 0 | 3 | 0 | 6 | 3 | 9 | 3 | 3 | 2 | 11 | 0 | 1 | 0 | 2 | 7 | 9 | 2 | 16 | 6 | 1 | 0 | 0 | 6 | 6 | 15 | 1 | 1 | 2 | 0 | 0 | 4 | 2008 | 651 | 3509 | 207 | 355 | 14 | 0 | 2 | 3 | 90 | 793 |
U.KOTHAPALLE (4890) | 19 | 87736 | 43871 | 43865 | 28755 | 4888 | 11 | 0 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 8 | 5 | 6 | 1 | 0 | 0 | 0 | 5 | 13 | 2 | 10 | 3 | 0 | 0 | 2 | 1 | 13 | 13 | 0 | 0 | 2 | 2 | 2 | 9 | 1185 | 871 | 1894 | 88 | 0 | 17 | 0 | 1 | 1 | 27 | 60 |
Showing 1 to 10 of 21 entries