Agriculture and Land Development, Fuel and Fodder
State Name: ANDHRA PRADESH (28) District Name: NANDYAL (755)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in the village
receiving benefits
under Pradhan Mantri
Krishi Samman Nidhi
(PMKSN)
Availability of government seed centre
within the revenue boundary of the village
Whether this
village is part
of the
Watershed
Development
Project
Availability of
Community
Rain Water
Harvesting
System/Pond/Dam/
Check Dam etc.
Does the village has any Farmers
Collective under the Govt. scheme
Availability of warehouse
for food grain storage in village
Availability of
Primary
Processing
facilities in
village
Does the village
have access to
Custom Hiring
Centre
(Agri-equipments)
Availability of
soil testing centre in village
Availability of
fertilizer shop in village
Availability
of Common
pastures
in village
Total No. of
farmers registered
under Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
Total No. of
farmers received
benefit under
Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
No of HHDs
received benefits
under Pradhan
Mantri Fasal
Bima Yojana (PMFBY)
in the FY 2021-22
No of HHDs
in the village
practicing organic
farming currently.
No. of HHDs
in the village
received soil
health card during
the last financial
year (2021-22)
Main Source of irrigation
of the village
No. of HHDs
using drip
/sprinkler
irrigation
Total area
covered under
irrigation
(drip/sprinkler)
(In Hectare)
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Farmers Produce
Organization
(FPOs)
Primary Agriculture
Cooperative Society
(PACS)
Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Canal Surface water Ground water Other
District Total 544 1409934 710499 692402 383644 182144 162 3 13 44 83 239 216 227 78 79 64 323 112 6 9 73 130 214 82 298 98 1 7 32 94 312 247 4 21 79 104 89 88 31369 23926 72662 11208 20745 229 26 200 89 20793 53127
ALLAGADDA (5150) 17 36884 18428 18456 10801 6805 5 0 1 2 5 4 6 11 1 4 1 11 7 0 0 3 6 1 2 8 2 0 1 0 4 10 6 0 0 3 7 1 5 151 34 934 355 286 8 0 9 0 847 3990
ATMAKUR (5153) 19 68687 35871 31446 17482 5951 9 0 2 1 5 2 4 9 4 1 3 11 5 0 0 0 11 3 2 11 6 0 0 1 5 7 9 0 0 1 7 2 4 580 580 1064 347 278 4 4 6 5 427 909
BANAGANAPALLE (5154) 40 105521 53954 51467 31698 11278 17 0 2 8 4 9 9 18 1 6 2 31 11 0 0 9 14 6 5 15 11 0 1 5 11 12 25 0 1 3 8 3 2 982 801 4049 454 1459 21 0 16 3 505 2556
BANDI ATMAKUR (5155) 20 47689 23804 23884 13979 7102 4 0 0 3 9 4 3 5 2 3 2 13 6 0 0 4 5 5 4 8 6 0 0 2 5 7 10 0 3 5 2 0 5 2264 2105 5996 137 1810 16 2 2 0 377 4728
BETHAMCHERLA (5156) 19 53098 26486 26612 14887 6063 10 0 0 1 2 6 4 13 6 5 1 7 0 0 0 1 7 11 3 10 6 0 0 1 2 10 10 0 0 3 5 1 1 637 156 3816 56 1887 1 1 13 4 1375 3196
CHAGALAMARRI (5158) 20 54707 26620 26829 14645 4493 7 0 0 0 1 12 2 8 0 1 1 18 0 0 0 4 6 10 5 10 6 0 0 1 3 10 7 0 0 4 3 6 3 2228 2201 2048 658 317 2 0 17 1 907 2646
DHONE ALIAS DRONACHALAM (5161) 34 67717 34495 33222 17240 10139 8 0 0 5 4 17 11 14 2 2 5 25 1 0 0 5 11 17 0 19 3 0 0 4 12 15 11 0 0 7 11 5 5 1792 815 5581 2297 1739 2 1 26 5 2935 4578
DORNIPADU (5162) 11 31052 15545 15507 6958 4550 0 1 0 0 0 10 2 3 0 4 1 6 8 0 0 0 0 3 2 7 1 0 0 0 0 10 9 0 0 1 0 1 4 895 765 1741 76 180 11 0 0 0 159 599
GADIVEMULA (5163) 16 44644 22463 22135 13468 6510 6 0 1 0 3 6 3 8 3 3 3 7 4 0 0 2 3 7 4 8 7 0 0 0 1 8 8 0 0 3 2 3 1 2201 2151 3413 33 2143 10 1 3 2 162 288
GOSPADU (5165) 16 41447 20672 20775 11153 7063 2 0 0 1 1 12 2 3 8 3 2 3 7 1 0 0 6 2 5 12 5 0 0 0 3 8 7 0 1 1 7 0 4 200 200 659 178 802 16 0 0 0 961 2677
JUPADU BUNGALOW (5169) 12 38123 19260 18863 10920 5706 0 0 0 1 2 9 0 2 1 1 2 8 0 0 1 0 3 8 0 5 0 0 0 0 2 10 7 0 0 2 3 0 1 2694 1569 2435 353 261 7 0 3 2 140 962
KOILAKUNTLA (5172) 19 49718 25461 24248 13888 6717 1 1 0 3 2 12 4 4 2 4 1 12 6 2 0 5 4 2 0 8 1 0 0 3 1 14 6 0 1 6 2 4 0 805 805 2062 2 31 13 0 1 5 719 2886
KOLIMIGUNDLA (5173) 27 54276 26961 26149 14633 5169 4 0 0 1 2 20 6 10 11 3 0 13 0 1 4 1 5 16 2 14 2 0 0 0 0 25 2 0 6 1 3 15 3 276 254 313 82 764 0 4 13 10 504 2045
KOTHAPALLE (5175) 16 34021 16921 17099 11347 6543 11 0 0 1 0 4 6 8 6 0 2 8 3 0 0 3 2 8 5 13 5 0 0 2 0 9 11 0 0 2 0 3 4 1533 901 4218 543 399 1 1 11 3 444 2275
MAHANANDI (5180) 14 39899 20135 19763 10306 4239 3 0 0 2 4 5 2 4 1 3 2 8 4 1 0 2 3 4 2 9 3 0 0 1 4 6 5 0 2 3 4 0 1 0 0 1674 117 238 7 0 7 0 2507 2874
MIDTHUR (5182) 19 45831 22728 22298 13168 7561 8 0 0 0 1 10 2 7 1 0 4 14 3 0 0 0 2 14 2 14 0 0 0 3 4 12 11 1 0 0 4 3 5 1394 1153 3204 365 1080 0 2 8 9 176 429
NANDIKOTKUR (5184) 12 38788 19424 19364 10646 4316 5 0 0 0 2 5 0 5 1 4 1 6 2 0 0 1 7 2 3 9 3 0 0 0 5 4 8 0 0 0 4 0 4 942 535 749 140 226 4 0 4 4 192 881
NANDYAL (5185) 17 54764 26829 26530 13468 6564 4 0 2 2 8 1 3 7 1 3 3 10 7 0 0 3 5 2 5 11 2 0 2 3 9 1 10 0 1 4 2 0 4 894 648 2752 895 1021 12 3 2 0 98 265
OWK (5187) 22 55694 28444 27223 14150 7228 6 0 0 0 2 14 6 12 1 2 3 16 2 0 0 4 3 13 0 9 2 0 0 1 3 16 5 0 0 2 1 14 1 926 120 1339 320 671 13 2 5 2 385 661
PAGIDYALA (5188) 12 38204 18814 19390 9796 3526 4 0 0 1 1 6 1 2 1 0 4 7 1 0 0 0 0 11 0 6 2 0 0 1 1 8 8 0 2 1 0 1 1 1597 1582 2565 89 570 11 0 1 0 13 228
PAMULAPADU (5189) 16 45220 23217 21808 12726 5388 4 1 1 1 3 6 3 2 0 1 1 14 2 1 0 3 1 9 1 5 1 1 0 0 2 12 8 1 0 2 3 2 2 120 120 1968 36 934 8 0 8 0 401 1446
PANYAM (5190) 20 54324 27215 26893 12919 6824 4 0 0 2 5 9 2 12 2 4 1 13 2 0 0 2 6 10 3 14 3 0 0 1 7 9 9 0 0 4 3 4 4 1997 1887 2186 711 411 14 0 4 2 376 658
PEAPULLY (5192) 34 76511 39320 37158 21560 10285 14 0 1 0 3 16 6 23 8 7 6 13 2 0 0 1 1 30 9 27 6 0 1 0 2 25 13 0 1 4 7 9 7 2544 2362 7377 1958 1282 0 2 19 13 3229 2773
RUDRAVARAM (5194) 22 50555 25372 25028 13454 7678 6 0 1 2 3 10 5 9 3 1 2 16 5 0 2 4 4 7 1 11 2 0 1 2 2 15 12 0 3 4 1 2 4 1956 1282 4987 432 983 14 0 8 0 679 2077
SANJAMALA (5195) 24 40891 21031 19750 11170 7715 7 0 2 2 4 9 9 8 8 5 2 9 7 0 0 5 8 4 4 8 6 0 1 0 2 15 7 1 0 5 7 4 2 0 0 2548 160 572 13 2 7 2 1506 4218
SIRIVEL (5196) 16 65484 32847 32566 17092 7441 5 0 0 1 2 8 4 8 1 3 4 8 6 0 2 4 1 3 7 11 5 0 0 0 0 11 12 0 0 3 0 1 6 1321 467 1963 87 355 13 0 3 0 638 1125
UYYALAWADA (5199) 21 27926 13806 14056 8370 4941 3 0 0 4 4 10 2 8 2 2 4 13 8 0 0 3 5 5 3 10 1 0 0 1 4 15 3 1 0 4 8 5 3 440 433 550 35 46 3 1 3 14 88 1110
VELUGODU (5201) 9 48259 24376 23883 11720 4349 5 0 0 0 1 3 1 4 1 4 1 3 3 0 0 4 1 1 3 6 1 0 0 0 0 8 8 0 0 1 0 0 2 0 0 471 292 0 5 0 1 3 43 47
 .