Animal Husbandry
State Name: UTTAR PRADESH (9) District Name: BAGHPAT (124)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Village having Livestock
Extension services
Availability of
Milk Collection
Centre/Milk
routes/
Chilling
Centres
in village
Any Project
supporting
Poultry
Development
in village
Any Project
supporting
Goatary
Development
in village
Any Project
supporting
Pigery
Development
in village
Availability of Veterinary Clinic or Hospital in village
If not in the village then distance
Total Male Female Livestock
Extension
Officer
PashuSakhi/
PashuMitra/
GopalMitra or
equivalent
Not
Available
Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 304 1301608 674857 512343 201847 41 40 223 89 23 20 41 70 6 29 84 71 44
BAGHPAT (888) 54 176522 90245 83608 39489 6 11 37 23 1 3 4 12 3 6 13 14 6
BARAUT (889) 54 302789 183392 112657 41436 11 4 39 14 8 3 8 18 1 7 14 9 5
BINAULI (890) 61 218799 116342 98725 41534 6 15 40 21 6 8 12 15 2 6 15 10 13
CHHAPRAULI (891) 30 229569 82969 68010 25184 9 3 18 9 5 3 2 12 0 3 6 7 2
KHEKRA (892) 48 172513 92496 58055 18888 5 5 38 5 2 2 8 6 0 0 16 20 6
PILANA (893) 57 201416 109413 91288 35316 4 2 51 17 1 1 7 7 0 7 20 11 12
 .