Animal Husbandry
State Name: UTTAR PRADESH (9) District Name: ETAWAH (139)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Village having Livestock
Extension services
Availability of
Milk Collection
Centre/Milk
routes/
Chilling
Centres
in village
Any Project
supporting
Poultry
Development
in village
Any Project
supporting
Goatary
Development
in village
Any Project
supporting
Pigery
Development
in village
Availability of Veterinary Clinic or Hospital in village
If not in the village then distance
Total Male Female Livestock
Extension
Officer
PashuSakhi/
PashuMitra/
GopalMitra or
equivalent
Not
Available
Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 686 1642825 800602 658873 261444 42 27 617 209 39 95 38 70 9 37 177 217 176
BARHPURA (1078) 91 238411 92308 76394 31680 6 4 81 28 4 5 4 7 1 8 28 29 18
BASREHAR (1079) 98 199049 102030 86138 36267 11 0 87 24 4 13 4 10 3 5 30 28 22
BHARTHANA (1080) 91 292550 157433 129096 39764 7 11 73 34 8 22 6 8 0 1 22 36 24
CHAKARNAGAR (1081) 64 91038 50437 40268 16691 2 0 62 13 2 6 1 3 0 0 7 13 41
JASWANTNAGAR (1082) 90 285107 111845 89506 44549 2 2 86 19 1 8 2 5 3 4 15 39 24
MAHEWA (1083) 118 262663 141419 116585 43736 5 6 107 52 11 20 10 12 0 9 34 42 21
SEFAI (1084) 69 129282 68266 56347 24481 2 1 66 19 3 3 3 17 1 2 21 13 15
TAKHA (1085) 65 144725 76864 64539 24276 7 3 55 20 6 18 8 8 1 8 20 17 11
 .