Animal Husbandry
State Name: JAMMU AND KASHMIR (1) District Name: UDHAMPUR (14)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Village having Livestock
Extension services
Availability of
Milk Collection
Centre/Milk
routes/
Chilling
Centres
in village
Any Project
supporting
Poultry
Development
in village
Any Project
supporting
Goatary
Development
in village
Any Project
supporting
Pigery
Development
in village
Availability of Veterinary Clinic or Hospital in village
If not in the village then distance
Total Male Female Livestock
Extension
Officer
PashuSakhi/
PashuMitra/
GopalMitra or
equivalent
Not
Available
Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 413 593666 298020 269130 125227 45 33 335 25 19 10 5 92 4 10 48 111 148
Chanunta Dalsar (6930) 8 18511 9426 9085 2638 0 1 7 2 1 1 0 4 0 0 1 3 0
CHENANI (124) 45 59508 30553 28731 9756 1 1 43 1 0 1 0 3 0 0 0 13 29
DUDU (125) 13 18533 9493 8836 3390 0 2 11 0 0 0 0 4 0 1 0 3 5
GHORDI (126) 21 56292 29348 26852 8599 5 1 15 1 2 1 2 8 0 0 1 2 10
Jaganoo (6924) 34 26413 14093 12299 5307 3 3 28 5 1 0 0 3 0 1 5 13 12
Khoon (6925) 17 52742 16384 14358 31205 0 0 17 0 0 0 0 2 1 0 0 3 11
Kulwanta (6926) 9 20625 10871 9754 3468 0 0 9 0 0 0 0 3 0 0 1 1 4
Latti (6927) 14 31218 14609 13547 5202 3 1 10 3 2 0 0 4 1 1 3 0 5
MAJALTA (129) 28 27883 14784 13098 5917 3 0 25 0 1 0 0 7 0 4 4 10 3
Moungri (6928) 19 20598 10739 9849 3725 4 2 13 1 0 0 1 6 0 0 2 4 7
Narsoo (6929) 16 16376 8356 7942 2956 0 4 12 0 1 0 0 1 0 0 1 6 8
PANCHARI (130) 25 31875 16575 15300 5805 4 2 19 2 2 1 1 7 0 0 1 5 12
Parli Dhar (6931) 13 16836 8738 8098 2602 1 4 8 2 1 1 0 2 0 0 0 4 7
RAMNAGAR (132) 22 51432 26642 24790 7863 0 1 21 1 1 0 0 6 0 0 3 3 10
Sewna (6932) 8 13305 7054 6251 1919 0 1 7 0 0 1 0 3 0 0 0 1 4
Tikri (6933) 14 23260 12742 10518 4434 5 1 8 1 1 0 0 6 1 0 4 3 0
UDHAMPUR (134) 107 108259 57613 49822 20441 16 9 82 6 6 4 1 23 1 3 22 37 21
 .