Animal
Husbandry
State Name: UTTAR PRADESH (9) District Name: JAUNPUR (152)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Village having Livestock Extension services | Availability of Milk Collection Centre/Milk routes/ Chilling Centres in village | Any Project supporting Poultry Development in village | Any Project supporting Goatary Development in village | Any Project supporting Pigery Development in village | Availability of Veterinary Clinic or
Hospital in village If not in the village then distance | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Livestock Extension Officer | PashuSakhi/ PashuMitra/ GopalMitra or equivalent | Not Available | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Village having Livestock Extension services | Availability of Milk Collection Centre/Milk routes/ Chilling Centres in village | Any Project supporting Poultry Development in village | Any Project supporting Goatary Development in village | Any Project supporting Pigery Development in village | Availability of Veterinary Clinic or
Hospital in village If not in the village then distance | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Livestock Extension Officer | PashuSakhi/ PashuMitra/ GopalMitra or equivalent | Not Available | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||||
District Total | 3274 | 5946293 | 2916750 | 2701228 | 991572 | 194 | 146 | 2934 | 169 | 193 | 355 | 120 | 176 | 69 | 216 | 1152 | 1153 | 508 |
BADLA PUR (1223) | 186 | 276003 | 140155 | 126415 | 61453 | 1 | 6 | 179 | 28 | 8 | 16 | 2 | 8 | 11 | 9 | 72 | 51 | 35 |
BAKSHA (1224) | 168 | 319009 | 140782 | 128597 | 56124 | 11 | 10 | 147 | 26 | 10 | 37 | 7 | 23 | 9 | 21 | 53 | 48 | 14 |
BARASATHI (1225) | 157 | 343165 | 168690 | 155760 | 54740 | 9 | 10 | 138 | 4 | 7 | 18 | 9 | 4 | 0 | 9 | 44 | 73 | 27 |
DHARMA PUR (1226) | 93 | 127737 | 67576 | 59569 | 17151 | 11 | 4 | 78 | 5 | 2 | 7 | 3 | 4 | 1 | 7 | 31 | 41 | 9 |
DOBHI (1227) | 124 | 226606 | 104040 | 98411 | 35975 | 22 | 2 | 100 | 2 | 3 | 7 | 1 | 5 | 4 | 7 | 62 | 42 | 4 |
JALAL PUR (1228) | 92 | 304687 | 118606 | 113467 | 35358 | 1 | 8 | 83 | 5 | 9 | 14 | 6 | 10 | 0 | 8 | 24 | 36 | 14 |
KARANJA KALA (1229) | 164 | 306495 | 145053 | 137701 | 47455 | 2 | 5 | 157 | 6 | 5 | 28 | 9 | 9 | 2 | 5 | 70 | 68 | 10 |
KERAKAT (1230) | 115 | 225766 | 117309 | 105549 | 44130 | 18 | 7 | 90 | 2 | 15 | 26 | 6 | 7 | 6 | 9 | 43 | 31 | 19 |
KHUTHAN (1231) | 192 | 276206 | 139648 | 133166 | 46195 | 36 | 11 | 145 | 7 | 13 | 12 | 3 | 8 | 2 | 13 | 65 | 85 | 19 |
Showing 1 to 10 of 22 entries