Animal Husbandry
State Name: UTTAR PRADESH (9) District Name: MAHARAJGANJ (164)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Village having Livestock
Extension services
Availability of
Milk Collection
Centre/Milk
routes/
Chilling
Centres
in village
Any Project
supporting
Poultry
Development
in village
Any Project
supporting
Goatary
Development
in village
Any Project
supporting
Pigery
Development
in village
Availability of Veterinary Clinic or Hospital in village
If not in the village then distance
Total Male Female Livestock
Extension
Officer
PashuSakhi/
PashuMitra/
GopalMitra or
equivalent
Not
Available
Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 1187 3442789 1612184 1403973 716605 38 29 1120 19 61 60 35 44 22 84 345 411 281
BRIDGEMANGANJ (1344) 89 288426 142245 114354 52397 12 3 74 5 7 10 7 7 1 7 23 35 16
DHANI (1345) 39 147782 40074 36306 35086 0 0 39 1 5 5 1 3 0 1 19 8 8
GHUGHLI (1346) 82 246830 127108 112914 59840 2 0 80 1 3 3 1 4 4 16 23 25 10
LAKSHMIPUR (1347) 142 319291 164597 145372 75775 6 2 134 1 3 7 8 6 6 9 42 51 28
MAHRAJGANJ (1348) 78 281251 125953 111618 47988 4 1 73 0 6 7 3 1 0 3 35 26 13
MITHAURA (1349) 104 281252 145764 131739 59432 1 1 102 0 8 3 5 2 1 6 33 38 24
NAUTANWA (1350) 115 316605 165273 150288 60497 2 7 106 0 6 11 3 4 2 7 26 52 24
NICHLAUL (1351) 183 500137 195746 170334 115220 3 6 174 11 7 4 4 5 1 11 45 57 64
PANIYARA (1352) 89 267880 121475 107840 46189 0 2 87 0 1 0 0 1 0 1 13 33 41
PARTAWAL (1353) 99 332236 143184 124424 59770 2 5 92 0 3 5 2 5 3 12 45 26 8
PHARENDA (1354) 93 245247 128817 108071 62729 2 1 90 0 10 2 0 4 3 6 28 26 26
SISWA (1355) 74 215852 111948 90713 41682 4 1 69 0 2 3 1 2 1 5 13 34 19
 .