Animal Husbandry
State Name: UTTAR PRADESH (9) District Name: SONBHADRA (184)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Village having Livestock
Extension services
Availability of
Milk Collection
Centre/Milk
routes/
Chilling
Centres
in village
Any Project
supporting
Poultry
Development
in village
Any Project
supporting
Goatary
Development
in village
Any Project
supporting
Pigery
Development
in village
Availability of Veterinary Clinic or Hospital in village
If not in the village then distance
Total Male Female Livestock
Extension
Officer
PashuSakhi/
PashuMitra/
GopalMitra or
equivalent
Not
Available
Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 1383 2173935 1109531 977915 453629 18 89 1276 43 38 51 16 62 13 75 251 438 544
BABHANI (1569) 71 134919 71504 63274 29739 0 7 64 0 1 5 0 3 0 2 5 26 35
CHATRA (1570) 179 180293 79629 71647 32143 2 9 168 5 5 6 1 9 5 18 51 60 36
CHOPAN (1571) 51 225832 120440 104449 50816 5 12 34 0 1 0 1 5 0 1 2 9 34
DUDHI (1572) 91 230910 123521 105662 45675 1 20 70 1 9 10 1 3 0 3 10 27 48
GHORAWAL (1573) 276 286917 144109 126786 63188 3 6 267 9 6 12 4 14 5 16 40 103 98
KARMA (7381) 132 237766 116773 108888 40330 3 3 126 13 4 7 2 6 0 13 32 36 45
KONE (7380) 61 161204 86643 74357 40437 0 5 56 1 1 3 2 5 0 3 5 9 39
MYORPUR (1574) 112 330693 165230 144042 66809 2 11 99 4 3 1 2 8 1 3 13 25 62
NAGWA (1575) 125 106915 56511 49121 30418 0 6 119 0 0 2 0 4 1 11 17 32 60
ROBERTSGANJ (1576) 285 278486 145171 129689 54074 2 10 273 10 8 5 3 5 1 5 76 111 87
 .