Animal Husbandry
State Name: BIHAR (10) District Name: BEGUSARAI (191)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Village having Livestock
Extension services
Availability of
Milk Collection
Centre/Milk
routes/
Chilling
Centres
in village
Any Project
supporting
Poultry
Development
in village
Any Project
supporting
Goatary
Development
in village
Any Project
supporting
Pigery
Development
in village
Availability of Veterinary Clinic or Hospital in village
If not in the village then distance
Total Male Female Livestock
Extension
Officer
PashuSakhi/
PashuMitra/
GopalMitra or
equivalent
Not
Available
Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 1226 3874455 1974641 1706422 1094264 41 82 1103 386 95 178 45 70 62 86 279 334 395
BACHHWARA (1655) 98 521037 260071 248453 212951 1 0 97 26 1 0 0 1 7 4 21 32 33
BAKHRI (1656) 56 119693 63172 55836 25777 1 0 55 18 3 12 1 0 0 1 15 27 13
BALLIA (1657) 125 331113 166970 150387 98121 7 11 107 29 6 14 4 3 19 14 37 28 24
BARAUNI (1658) 93 386703 177475 144501 132286 5 7 81 23 1 14 3 11 1 4 27 23 27
BEGUSARAI (1659) 78 411050 217845 185983 90421 3 6 69 37 14 23 3 3 9 1 16 20 29
BHAGWANPUR (1660) 169 188202 98633 85636 55249 4 2 163 38 4 3 1 5 1 6 17 45 95
BIRPUR (1661) 37 129072 65890 53766 25141 0 1 36 16 0 2 1 7 0 2 5 8 15
CHERIA BARIARPUR (1662) 36 213169 113846 92442 81822 4 0 32 12 8 8 3 2 2 0 8 15 9
CHHAURAHI (1663) 61 156343 80620 71912 36389 0 0 61 15 2 6 1 1 0 2 14 14 30
DANDARI (1664) 29 124254 66349 55229 24855 0 5 24 13 0 7 3 1 0 3 8 6 11
GADHPURA (1665) 38 151493 77502 73449 26493 1 3 34 15 18 21 1 2 1 2 13 12 8
KHODAWANDPUR (1666) 23 119632 52704 49015 25386 3 2 18 12 4 4 2 1 0 3 8 8 3
MANSURCHAK (1667) 57 131468 55285 48497 19308 1 4 52 18 0 1 0 1 5 5 17 16 13
MATIHANI (1668) 62 190845 107196 82726 52950 1 6 55 24 0 8 0 2 0 2 7 26 25
NAWKOTHI (1669) 36 130389 68862 59372 32165 3 1 32 5 3 5 1 1 0 2 10 5 18
SAHEBPUR KAMAL (1670) 44 237498 118268 104413 52155 2 0 42 15 4 15 1 1 1 8 8 16 10
SAMHO AKHA KURHA (1671) 63 33699 18586 14833 3452 1 32 30 35 18 20 13 19 0 8 8 13 15
TEGHRA (1672) 121 298795 165367 129972 99343 4 2 115 35 9 15 7 9 16 19 40 20 17
 .