Animal Husbandry
State Name: BIHAR (10) District Name: ROHTAS (215)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Village having Livestock
Extension services
Availability of
Milk Collection
Centre/Milk
routes/
Chilling
Centres
in village
Any Project
supporting
Poultry
Development
in village
Any Project
supporting
Goatary
Development
in village
Any Project
supporting
Pigery
Development
in village
Availability of Veterinary Clinic or Hospital in village
If not in the village then distance
Total Male Female Livestock
Extension
Officer
PashuSakhi/
PashuMitra/
GopalMitra or
equivalent
Not
Available
Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 2025 3305787 1561959 1360664 1075629 86 236 1703 282 196 375 91 87 96 129 458 635 620
AKORHIGOLA (2010) 56 179234 80473 72012 63980 7 10 39 19 8 24 5 14 0 2 8 20 12
BIKRAMGANJ (2011) 100 130673 67502 57752 20519 0 10 90 15 1 27 0 0 3 6 23 49 19
CHENARI (2012) 150 141328 75278 63616 24641 14 1 135 7 7 44 14 3 9 4 37 63 34
DAWATH (2013) 66 112431 59933 51387 19568 0 26 40 15 23 24 0 4 0 6 26 26 4
DEHRI (2014) 58 198982 102640 92768 71567 2 27 29 2 5 3 0 4 3 9 14 21 7
DINARA (2015) 225 274106 130928 115467 95525 7 10 208 45 18 21 9 9 0 6 48 58 104
KARAKAT (2016) 143 219340 115797 94120 78173 5 45 93 33 5 32 10 7 10 16 52 33 25
KARGAHAR (2017) 257 251479 129230 116580 55700 4 3 250 41 31 18 13 5 11 11 23 67 140
KOCHAS (2018) 187 161529 71216 60719 89483 18 0 169 40 14 29 13 13 9 16 31 54 64
NASRIGANJ (2019) 53 167292 89998 73461 30223 1 3 49 11 12 16 2 3 0 5 12 22 11
NAWHATTA (2020) 68 122243 63564 58094 22875 1 18 49 2 1 24 5 2 4 3 9 20 30
NOKHA (2021) 81 148138 73186 68666 43674 0 25 56 7 5 10 0 0 0 8 23 26 24
RAJPUR (2022) 39 85942 46020 38563 18950 0 8 31 11 2 5 2 3 3 2 16 13 2
ROHTAS (2023) 38 116454 42045 50213 35219 0 10 28 0 2 4 0 3 5 2 10 5 13
SANJHOULI (2024) 45 59954 29680 27035 31525 3 18 24 4 17 26 6 3 0 5 21 12 4
SASARAM (2025) 159 391289 173089 143024 234603 15 8 136 3 11 12 7 3 12 7 44 48 45
SHEOSAGAR (2026) 185 230897 107117 90349 49882 8 1 176 9 20 24 4 9 23 11 37 49 56
SURAJPURA (2027) 48 68406 32761 28391 21813 0 1 47 9 11 12 1 1 3 2 5 15 22
TILOUTHU (2028) 67 246070 71502 58447 67709 1 12 54 9 3 20 0 1 1 8 19 34 4
 .