Animal Husbandry
State Name: HIMACHAL PRADESH (2) District Name: MANDI (22)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Village having Livestock
Extension services
Availability of
Milk Collection
Centre/Milk
routes/
Chilling
Centres
in village
Any Project
supporting
Poultry
Development
in village
Any Project
supporting
Goatary
Development
in village
Any Project
supporting
Pigery
Development
in village
Availability of Veterinary Clinic or Hospital in village
If not in the village then distance
Total Male Female Livestock
Extension
Officer
PashuSakhi/
PashuMitra/
GopalMitra or
equivalent
Not
Available
Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 2827 1572806 765010 784324 337909 66 201 2560 150 35 49 10 415 105 311 872 539 585
BALH (175) 131 102630 48692 48181 28526 4 25 102 7 1 5 0 35 7 20 32 17 20
BALI CHOWKI (7349) 156 80205 40695 39282 20321 3 7 146 6 0 1 0 25 4 13 36 26 52
CHAUNTRA (177) 269 115802 56573 55193 33292 11 11 247 1 5 10 2 35 8 28 91 60 47
CHURAG (7494) 248 322942 145417 177123 12429 3 6 239 10 2 4 0 18 7 28 82 50 63
Dhanotu (7490) 103 67826 33877 33131 19646 4 10 89 1 2 3 0 20 6 22 35 9 11
DHARMPUR (178) 226 127066 61392 60875 39311 4 7 215 2 3 1 1 33 13 29 69 35 47
DRANG (179) 276 107223 53757 52092 28912 5 4 267 7 1 3 0 29 9 27 86 55 70
GOHAR (176) 154 79833 40071 39761 22915 10 16 128 38 5 5 2 34 2 28 51 29 10
GOPALPUR (180) 332 208436 104897 102796 37625 1 56 275 6 3 3 2 42 13 43 93 72 69
KARSOG (181) 245 66064 33415 32490 17433 4 5 236 24 2 2 2 32 7 15 83 46 62
MANDI SADAR (182) 236 113059 56749 55866 29910 8 17 211 26 8 3 0 47 7 33 71 30 48
Nihri (7491) 174 34856 17545 16785 8953 6 7 161 0 0 0 0 12 9 5 45 48 55
SERAJ (183) 174 79473 38163 37248 19847 1 17 156 22 2 3 1 26 6 13 66 44 19
SUNDARNAGAR (184) 103 67391 33767 33501 18789 2 13 88 0 1 6 0 27 7 7 32 18 12
 .