Animal Husbandry
State Name: PUNJAB (3) District Name: SANGRUR (43)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Village having Livestock
Extension services
Availability of
Milk Collection
Centre/Milk
routes/
Chilling
Centres
in village
Any Project
supporting
Poultry
Development
in village
Any Project
supporting
Goatary
Development
in village
Any Project
supporting
Pigery
Development
in village
Availability of Veterinary Clinic or Hospital in village
If not in the village then distance
Total Male Female Livestock
Extension
Officer
PashuSakhi/
PashuMitra/
GopalMitra or
equivalent
Not
Available
Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 433 1158143 524299 460588 216540 47 33 353 204 35 15 12 110 4 5 68 142 104
ANDANA (340) 41 90893 47919 41782 22020 2 1 38 19 7 4 4 9 0 0 11 8 13
BHAWANI GARH (342) 69 111064 57160 48247 25149 10 5 54 4 4 1 1 13 1 1 14 17 23
DHURI (343) 60 120226 63130 56934 22435 8 0 52 51 0 0 0 19 0 0 0 32 9
DIRBA (6736) 47 110726 56267 50840 22286 5 2 40 33 10 3 2 14 1 2 11 10 9
LEHRAGAGA (344) 50 221647 79653 67727 43994 7 9 34 21 5 0 1 11 2 2 11 17 7
SANGRUR (347) 75 148203 76380 68276 25988 5 3 67 23 8 6 4 17 0 0 18 32 8
SHERPUR (349) 38 104852 55646 49206 19875 5 2 31 32 0 0 0 8 0 0 0 20 10
SUNAM (350) 53 250532 88144 77576 34793 5 11 37 21 1 1 0 19 0 0 3 6 25
 .