Animal Husbandry
State Name: GUJARAT (24) District Name: PANCH MAHALS (454)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Village having Livestock
Extension services
Availability of
Milk Collection
Centre/Milk
routes/
Chilling
Centres
in village
Any Project
supporting
Poultry
Development
in village
Any Project
supporting
Goatary
Development
in village
Any Project
supporting
Pigery
Development
in village
Availability of Veterinary Clinic or Hospital in village
If not in the village then distance
Total Male Female Livestock
Extension
Officer
PashuSakhi/
PashuMitra/
GopalMitra or
equivalent
Not
Available
Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 657 1725191 801252 738315 382670 47 60 550 363 37 42 11 48 7 8 102 212 280
GHOGHAMBA (4184) 110 257618 131760 124289 62604 6 10 94 75 3 5 0 7 1 1 12 27 62
GODHRA (4185) 127 418670 170721 159897 83442 5 4 118 76 6 3 0 6 0 4 37 44 36
HALOL (4186) 132 193520 96343 89101 43936 9 19 104 58 15 13 6 15 1 1 23 40 52
JAMBUGHODA (4187) 56 43433 22191 21242 8960 6 10 40 27 0 2 0 2 4 0 7 22 21
KALOL (4189) 79 287800 105823 96151 48789 11 7 61 66 4 9 0 8 1 0 10 33 27
MORVAHADAF (4192) 55 246819 131042 114897 53440 7 8 40 27 9 10 5 5 0 2 8 18 22
SHEHERA (4194) 98 277331 143372 132738 81499 3 2 93 34 0 0 0 5 0 0 5 28 60
 .