Animal
Husbandry
State Name: ANDHRA PRADESH (28) District Name: CHITTOOR (503)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Village having Livestock Extension services | Availability of Milk Collection Centre/Milk routes/ Chilling Centres in village | Any Project supporting Poultry Development in village | Any Project supporting Goatary Development in village | Any Project supporting Pigery Development in village | Availability of Veterinary Clinic or
Hospital in village If not in the village then distance | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Livestock Extension Officer | PashuSakhi/ PashuMitra/ GopalMitra or equivalent | Not Available | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Village having Livestock Extension services | Availability of Milk Collection Centre/Milk routes/ Chilling Centres in village | Any Project supporting Poultry Development in village | Any Project supporting Goatary Development in village | Any Project supporting Pigery Development in village | Availability of Veterinary Clinic or
Hospital in village If not in the village then distance | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Livestock Extension Officer | PashuSakhi/ PashuMitra/ GopalMitra or equivalent | Not Available | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||||
District Total | 1016 | 1664514 | 817780 | 798422 | 463453 | 199 | 559 | 258 | 666 | 231 | 171 | 86 | 552 | 18 | 65 | 190 | 125 | 66 |
BAIREDDIPALLE (4750) | 30 | 65703 | 33574 | 31999 | 17062 | 0 | 17 | 13 | 24 | 8 | 3 | 3 | 20 | 1 | 0 | 2 | 6 | 1 |
BANGARUPALEM (4751) | 49 | 106822 | 40621 | 39188 | 22252 | 13 | 24 | 12 | 32 | 6 | 1 | 0 | 31 | 1 | 5 | 5 | 5 | 2 |
CHITTOOR (4755) | 35 | 28287 | 14127 | 14060 | 8796 | 10 | 16 | 9 | 10 | 2 | 2 | 1 | 21 | 3 | 1 | 2 | 2 | 6 |
CHOWDEPALLE (4756) | 19 | 44466 | 21536 | 22930 | 12146 | 2 | 13 | 4 | 13 | 8 | 7 | 5 | 15 | 0 | 0 | 2 | 0 | 2 |
GANGADHARA NELLORE (4757) | 41 | 71116 | 36172 | 34918 | 19072 | 9 | 22 | 10 | 24 | 6 | 4 | 0 | 18 | 0 | 1 | 8 | 10 | 4 |
GANGAVARAM (4758) | 18 | 62242 | 31401 | 30838 | 16449 | 6 | 11 | 1 | 17 | 6 | 2 | 1 | 12 | 0 | 1 | 3 | 2 | 0 |
GUDIPALA (4759) | 39 | 43367 | 21095 | 22072 | 13289 | 8 | 24 | 7 | 20 | 2 | 2 | 0 | 17 | 0 | 8 | 9 | 3 | 2 |
GUDUPALLE (4760) | 52 | 56216 | 28352 | 27373 | 14929 | 1 | 35 | 16 | 33 | 5 | 2 | 0 | 15 | 0 | 3 | 16 | 12 | 6 |
IRALA (4762) | 32 | 52876 | 26429 | 26447 | 14439 | 10 | 10 | 12 | 25 | 2 | 3 | 0 | 20 | 0 | 6 | 4 | 1 | 1 |
Showing 1 to 10 of 32 entries