Animal Husbandry
State Name: TELANGANA (36) District Name: RANGA REDDY (518)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Village having Livestock
Extension services
Availability of
Milk Collection
Centre/Milk
routes/
Chilling
Centres
in village
Any Project
supporting
Poultry
Development
in village
Any Project
supporting
Goatary
Development
in village
Any Project
supporting
Pigery
Development
in village
Availability of Veterinary Clinic or Hospital in village
If not in the village then distance
Total Male Female Livestock
Extension
Officer
PashuSakhi/
PashuMitra/
GopalMitra or
equivalent
Not
Available
Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 764 1065362 534072 504687 284970 117 324 323 484 285 275 59 216 15 48 209 165 111
AMANGAL (5207) 13 17215 8595 8520 4680 2 10 1 11 3 2 1 2 0 1 2 6 2
FAROOQNAGAR (5221) 68 79668 41451 38050 19506 17 22 29 51 22 14 3 13 0 5 20 21 9
KESHAMPETA (5230) 35 47802 24387 22962 12397 3 12 20 26 15 16 3 11 0 0 5 10 9
KONDURG (5235) 26 37800 19673 18102 11084 3 15 8 21 9 10 3 8 0 1 6 7 4
KOTHUR (5238) 19 32059 16529 15530 7990 7 5 7 9 7 0 0 9 0 1 8 1 0
MADGUL (5241) 35 49073 24969 23652 13537 0 20 15 22 14 7 2 13 0 0 3 11 8
TALAKONDAPALLE (5257) 39 44458 22706 21644 12614 5 24 10 34 17 22 1 7 0 1 17 8 6
CHEVELLA (5512) 51 93574 35979 34287 20352 3 18 30 28 20 26 6 16 1 3 7 10 14
IBRAHIMPATNAM (5518) 24 35595 17749 17746 8929 3 7 14 13 3 3 2 7 1 1 7 5 3
KANDUKUR (5519) 50 55146 28337 26789 15915 9 29 12 38 25 29 5 14 0 3 17 9 7
MAHESHWARAM (5522) 45 51127 26258 24688 14544 4 19 22 18 12 9 0 7 1 4 17 8 8
MANCHAL (5523) 37 48317 24835 23482 12147 6 21 10 13 19 14 5 8 2 1 8 5 13
MOINABAD (5526) 43 70594 36113 34167 19090 11 10 22 25 17 13 4 12 0 1 8 16 6
SHABAD (5535) 52 60662 30885 29767 17094 19 10 23 29 13 22 0 10 1 12 20 9 0
SHAMSHABAD (5537) 46 54678 27707 26277 15745 1 19 26 29 12 21 3 12 2 0 16 14 2
SHANKARPALLY (5538) 39 65488 33414 32074 17749 4 1 34 5 5 6 1 13 1 5 9 5 6
YACHARAM (5541) 32 55518 28976 26542 16232 10 18 4 29 26 23 4 20 0 1 6 5 0
Kadthal (7225) 30 36976 19457 17519 10752 1 24 5 30 12 10 4 15 0 0 8 4 3
Abdullapurmet (7299) 34 68725 35275 33450 18336 0 25 9 16 22 17 11 10 3 5 12 3 1
Nandigama (7301) 14 22968 11628 10772 6280 5 4 5 12 7 2 0 6 2 0 4 2 0
Jilled Chowdergudem (7335) 32 37919 19149 18667 9997 4 11 17 25 5 9 1 3 1 3 9 6 10
 .