Animal Husbandry
State Name: KARNATAKA (29) District Name: CHIKKAMAGALURU (532)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Village having Livestock
Extension services
Availability of
Milk Collection
Centre/Milk
routes/
Chilling
Centres
in village
Any Project
supporting
Poultry
Development
in village
Any Project
supporting
Goatary
Development
in village
Any Project
supporting
Pigery
Development
in village
Availability of Veterinary Clinic or Hospital in village
If not in the village then distance
Total Male Female Livestock
Extension
Officer
PashuSakhi/
PashuMitra/
GopalMitra or
equivalent
Not
Available
Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 1030 1065447 530774 515908 273200 47 182 801 264 129 105 79 161 26 55 260 299 229
CHIKKAMAGALURU (5802) 220 247605 120230 117464 68381 4 54 162 39 24 25 18 37 5 5 60 59 54
KADUR (5803) 259 257587 131506 124768 67337 9 33 217 120 44 36 27 49 10 24 70 73 33
KOPPA (5804) 80 96377 47315 47484 24052 4 14 62 9 13 10 7 14 3 2 14 32 15
MUDIGERE (5805) 127 89094 44348 44560 26183 13 12 102 1 17 17 14 16 0 2 39 32 38
NARASIMHARAJAPURA (5806) 60 66175 33764 32408 17784 3 16 41 6 3 2 3 6 2 1 7 19 25
SRINGERI (5807) 48 46071 22901 22984 13105 2 6 40 0 4 3 2 4 1 2 3 15 23
TARIKERE (5808) 115 120438 61213 58668 27589 5 21 89 43 16 7 4 19 3 3 39 36 15
AJJAMPURA (7379) 108 102757 49805 47921 19938 7 26 75 46 8 5 3 12 2 16 28 27 23
KALASA (7497) 13 39343 19692 19651 8831 0 0 13 0 0 0 1 4 0 0 0 6 3
 .