Animal Husbandry
State Name: KARNATAKA (29) District Name: UTTARA KANNADA (550)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Village having Livestock
Extension services
Availability of
Milk Collection
Centre/Milk
routes/
Chilling
Centres
in village
Any Project
supporting
Poultry
Development
in village
Any Project
supporting
Goatary
Development
in village
Any Project
supporting
Pigery
Development
in village
Availability of Veterinary Clinic or Hospital in village
If not in the village then distance
Total Male Female Livestock
Extension
Officer
PashuSakhi/
PashuMitra/
GopalMitra or
equivalent
Not
Available
Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 1279 1101022 552762 535736 278747 41 254 984 221 85 44 25 130 15 51 243 458 382
ANKOLA (5918) 81 88826 44085 44451 23173 1 19 61 6 17 4 3 8 2 2 14 28 27
BHATKAL (5919) 59 114152 57807 56345 27424 1 7 51 7 2 0 0 5 0 1 9 21 23
HALIYAL (5920) 101 93972 45938 44144 21410 7 17 77 22 11 7 4 19 5 9 16 29 23
HONAVAR (5921) 91 145356 73705 71341 36732 7 20 64 13 2 2 2 12 1 7 10 31 30
KARWAR (5922) 51 79874 40008 39809 23841 1 15 35 1 3 1 1 7 3 3 9 14 15
KUMTA (5923) 118 131899 66748 64460 35848 0 28 90 1 9 8 1 8 1 8 35 36 30
MUNDGOD (5924) 89 83665 42274 41087 19662 1 16 72 20 4 1 1 10 1 6 24 24 24
SIDDAPUR (5925) 196 85971 43016 42870 22206 3 54 139 46 1 0 0 11 2 3 38 96 46
SIRSI (5926) 224 136621 67234 62980 33155 13 28 183 80 22 18 13 30 0 6 52 89 47
SUPA (5927) 118 66568 33878 32371 16561 3 17 98 0 4 2 0 7 0 3 8 30 70
YELLAPUR (5928) 125 59698 30605 28922 15171 4 24 97 25 9 0 0 11 0 2 27 45 40
DANDELI (7400) 26 14420 7464 6956 3564 0 9 17 0 1 1 0 2 0 1 1 15 7
 .