Animal Husbandry
State Name: KERALA (32) District Name: PALAKKAD (563)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Village having Livestock
Extension services
Availability of
Milk Collection
Centre/Milk
routes/
Chilling
Centres
in village
Any Project
supporting
Poultry
Development
in village
Any Project
supporting
Goatary
Development
in village
Any Project
supporting
Pigery
Development
in village
Availability of Veterinary Clinic or Hospital in village
If not in the village then distance
Total Male Female Livestock
Extension
Officer
PashuSakhi/
PashuMitra/
GopalMitra or
equivalent
Not
Available
Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 152 2660815 1288626 1370839 710373 143 2 7 144 127 128 3 114 1 8 19 9 1
ALATHUR (6047) 14 247566 120221 127343 70308 13 1 0 14 10 9 1 9 0 2 2 1 0
ATTAPPADI (6048) 6 64710 32129 32581 20863 6 0 0 6 4 5 0 5 0 0 0 0 1
CHITTUR (6049) 16 194563 95880 98683 54693 15 0 1 16 7 13 0 12 1 1 0 2 0
KOLLENGODE (6050) 11 176192 86882 89307 46999 11 0 0 8 10 8 0 9 0 0 2 0 0
KUZHALMANNAM (6051) 14 185081 89322 95716 51094 14 0 0 14 14 8 0 10 0 1 3 0 0
MALAMPUZHA (6052) 11 207855 102008 105846 56914 9 1 1 10 11 11 1 7 0 2 2 0 0
MANNARKAD (6053) 20 340574 164075 176149 75178 19 0 1 17 19 20 0 14 0 0 2 4 0
NEMMARA (6054) 12 171921 84141 87780 46000 12 0 0 12 11 11 0 9 0 0 2 1 0
OTTAPPALAM (6055) 12 270094 127875 142219 78631 8 0 4 12 7 9 0 8 0 1 3 0 0
PALAKKAD (6056) 10 200593 97172 103421 50766 10 0 0 10 9 9 1 9 0 1 0 0 0
PATTAMBI (6057) 8 237133 114762 121480 57317 8 0 0 8 8 8 0 8 0 0 0 0 0
SREEKRISHNAPURAM (6058) 9 154424 74609 79755 46502 9 0 0 9 8 8 0 7 0 0 1 1 0
TRITHALA (6059) 9 210109 99550 110559 55108 9 0 0 8 9 9 0 7 0 0 2 0 0
 .