Animal Husbandry
State Name: KERALA (32) District Name: THIRUVANANTHAPURAM (565)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Village having Livestock
Extension services
Availability of
Milk Collection
Centre/Milk
routes/
Chilling
Centres
in village
Any Project
supporting
Poultry
Development
in village
Any Project
supporting
Goatary
Development
in village
Any Project
supporting
Pigery
Development
in village
Availability of Veterinary Clinic or Hospital in village
If not in the village then distance
Total Male Female Livestock
Extension
Officer
PashuSakhi/
PashuMitra/
GopalMitra or
equivalent
Not
Available
Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 104 2415156 1157426 1234210 732506 90 0 14 99 91 77 10 83 0 2 11 7 1
ATHIYANNOOR (6069) 5 163062 82147 80915 45891 5 0 0 5 5 4 0 5 0 0 0 0 0
CHIRAYINKEEZHU (6070) 12 168106 81129 86977 47747 11 0 1 11 10 5 0 7 0 0 1 3 1
POTHENCODE (6071) 11 196302 87124 100590 54683 7 0 4 10 5 5 0 9 0 0 0 2 0
KILIMANOOR (6072) 12 235655 112079 123576 79945 9 0 3 12 12 11 0 9 0 0 2 1 0
NEDUMANGAD (6073) 9 221881 101724 105946 67590 5 0 4 9 5 4 0 6 0 0 2 1 0
NEMOM (6074) 7 301314 149204 152110 92867 7 0 0 7 7 7 0 7 0 0 0 0 0
PARASSALA (6075) 7 222509 108590 113919 60217 7 0 0 7 7 7 3 7 0 0 0 0 0
PERUMKADAVILA (6076) 13 248441 119095 129306 69750 12 0 1 12 13 11 1 9 0 0 4 0 0
VAMANAPURAM (6078) 11 233543 109924 123619 82199 10 0 1 9 11 9 2 8 0 2 1 0 0
VARKALA (6079) 7 184528 90876 93651 50921 7 0 0 7 6 4 0 7 0 0 0 0 0
VELLANAD (6080) 10 239815 115534 123601 80696 10 0 0 10 10 10 4 9 0 0 1 0 0
 .