Animal Husbandry
State Name: TAMIL NADU (33) District Name: RAMANATHAPURAM (583)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Village having Livestock
Extension services
Availability of
Milk Collection
Centre/Milk
routes/
Chilling
Centres
in village
Any Project
supporting
Poultry
Development
in village
Any Project
supporting
Goatary
Development
in village
Any Project
supporting
Pigery
Development
in village
Availability of Veterinary Clinic or Hospital in village
If not in the village then distance
Total Male Female Livestock
Extension
Officer
PashuSakhi/
PashuMitra/
GopalMitra or
equivalent
Not
Available
Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 511 1516494 709855 728813 424438 79 26 406 100 142 155 27 96 17 24 97 161 116
BOGALUR (6277) 30 46759 22701 24058 14487 7 2 21 12 7 10 1 4 2 1 9 10 4
KADALADI (6278) 71 209874 103144 105848 55141 9 2 60 9 14 18 3 14 2 6 9 16 24
KAMUDI (6279) 60 153172 74584 74740 39960 5 0 55 2 9 9 0 5 2 1 12 21 19
MANDAPAM (6280) 30 256856 95385 100870 61774 7 2 21 9 9 9 3 9 0 3 4 8 6
MUDUKULATHUR (6281) 54 113719 53659 58028 40539 6 4 44 12 24 19 4 10 0 2 13 14 15
NAINARKOIL (6282) 42 59848 28796 30609 17582 11 1 30 13 13 20 2 10 2 1 4 18 7
PARAMAKKUDI (6283) 44 127664 64035 63230 38847 9 2 33 7 15 18 1 12 0 1 16 11 4
RAJASINGAMANGALAM (6284) 45 89053 44540 43933 23194 11 6 28 6 8 18 5 9 2 1 12 14 7
RAMANATHAPURAM (6285) 33 167617 80366 87251 56812 2 1 30 7 19 4 1 4 1 0 7 14 7
TIRUPPULLANI (6286) 36 146383 69796 70481 37127 5 1 30 1 10 11 1 6 3 2 5 13 7
TIRUVADANAI (6287) 66 145549 72849 69765 38975 7 5 54 22 14 19 6 13 3 6 6 22 16
 .